
| Share Class Name | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment |
| ETF Shares | $ |
|
1 |
|
| Fund
Statistics (as of February 28, 2026) |
|
| Fund
Net Assets (in millions) |
$ |
| Number of Portfolio Holdings | |
| Portfolio Turnover Rate |
| Portfolio
Composition % of Net Assets (as of February 28, 2026) |
|
| Communication Services | |
| Consumer Discretionary | |
| Consumer Staples | |
| Energy | |
| Financials | |
| Health Care | |
| Industrials | |
| Information Technology | |
| Materials | |
| Real Estate | |
| Utilities | |
| Other Assets and Liabilities—Net | |
| This table reflects the Fund’s investments, including short-term investments, derivatives and other assets and liabilities. | |

| Share Class Name | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment |
| Institutional Shares | $ |
|
1 |
|
| Fund
Statistics (as of February 28, 2026) |
|
| Fund
Net Assets (in millions) |
$ |
| Number of Portfolio Holdings | |
| Portfolio Turnover Rate |
| Portfolio
Composition % of Net Assets (as of February 28, 2026) |
|
| Communication Services | |
| Consumer Discretionary | |
| Consumer Staples | |
| Energy | |
| Financials | |
| Health Care | |
| Industrials | |
| Information Technology | |
| Materials | |
| Real Estate | |
| Utilities | |
| Other Assets and Liabilities—Net | |
| This table reflects the Fund’s investments, including short-term investments, derivatives and other assets and liabilities. | |

| Share Class Name | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment |
| ETF Shares | $ |
|
1 |
|
| Fund
Statistics (as of February 28, 2026) |
|
| Fund
Net Assets (in millions) |
$ |
| Number of Portfolio Holdings | |
| Portfolio Turnover Rate |
| Portfolio
Composition % of Net Assets (as of February 28, 2026) |
|
| Communication Services | |
| Consumer Discretionary | |
| Consumer Staples | |
| Financials | |
| Health Care | |
| Industrials | |
| Information Technology | |
| Materials | |
| Real Estate | |
| Utilities | |
| Other Assets and Liabilities—Net | |
| This table reflects the Fund’s investments, including short-term investments, derivatives and other assets and liabilities. | |

| Share Class Name | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment |
| Institutional Shares | $ |
|
1 |
|
| Fund
Statistics (as of February 28, 2026) |
|
| Fund
Net Assets (in millions) |
$ |
| Number of Portfolio Holdings | |
| Portfolio Turnover Rate |
| Portfolio
Composition % of Net Assets (as of February 28, 2026) |
|
| Communication Services | |
| Consumer Discretionary | |
| Consumer Staples | |
| Financials | |
| Health Care | |
| Industrials | |
| Information Technology | |
| Materials | |
| Real Estate | |
| Utilities | |
| Other Assets and Liabilities—Net | |
| This table reflects the Fund’s investments, including short-term investments, derivatives and other assets and liabilities. | |

| Share Class Name | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment |
| ETF Shares | $ |
|
1 |
|
| Fund
Statistics (as of February 28, 2026) |
|
| Fund
Net Assets (in millions) |
$ |
| Number of Portfolio Holdings | |
| Portfolio Turnover Rate |
| Portfolio
Composition % of Net Assets (as of February 28, 2026) |
|
| Communication Services | |
| Consumer Discretionary | |
| Consumer Staples | |
| Energy | |
| Financials | |
| Health Care | |
| Industrials | |
| Information Technology | |
| Materials | |
| Real Estate | |
| Utilities | |
| Other Assets and Liabilities—Net | |
| This table reflects the Fund’s investments, including short-term investments, derivatives and other assets and liabilities. | |

| Share Class Name | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment |
| Institutional Shares | $ |
|
1 |
Annualized. |
| Fund
Statistics (as of February 28, 2026) |
|
| Fund
Net Assets (in millions) |
$ |
| Number of Portfolio Holdings | |
| Portfolio Turnover Rate |
| Portfolio
Composition % of Net Assets (as of February 28, 2026) |
|
| Communication Services | |
| Consumer Discretionary | |
| Consumer Staples | |
| Energy | |
| Financials | |
| Health Care | |
| Industrials | |
| Information Technology | |
| Materials | |
| Real Estate | |
| Utilities | |
| Other Assets and Liabilities—Net | |
| This table reflects the Fund’s investments, including short-term investments, derivatives and other assets and liabilities. | |

| Share Class Name | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment |
| ETF Shares | $ |
|
1 |
Annualized. |
| Fund
Statistics (as of February 28, 2026) |
|
| Fund
Net Assets (in millions) |
$ |
| Number of Portfolio Holdings | |
| Portfolio Turnover Rate |
| Portfolio
Composition % of Net Assets (as of February 28, 2026) |
|
| Communication Services | |
| Consumer Discretionary | |
| Consumer Staples | |
| Energy | |
| Financials | |
| Health Care | |
| Industrials | |
| Information Technology | |
| Materials | |
| Real Estate | |
| Utilities | |
| Other Assets and Liabilities—Net | |
| This table reflects the Fund’s investments, including short-term investments, derivatives and other assets and liabilities. | |

| Share Class Name | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment |
| Institutional Shares | $ |
|
1 |
Annualized. |
| Fund
Statistics (as of February 28, 2026) |
|
| Fund
Net Assets (in millions) |
$ |
| Number of Portfolio Holdings | |
| Portfolio Turnover Rate |
| Portfolio
Composition % of Net Assets (as of February 28, 2026) |
|
| Communication Services | |
| Consumer Discretionary | |
| Consumer Staples | |
| Energy | |
| Financials | |
| Health Care | |
| Industrials | |
| Information Technology | |
| Materials | |
| Real Estate | |
| Utilities | |
| Other Assets and Liabilities—Net | |
| This table reflects the Fund’s investments, including short-term investments, derivatives and other assets and liabilities. | |

| Share Class Name | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment |
| ETF Shares | $ |
|
1 |
Annualized. |
| Fund
Statistics (as of February 28, 2026) |
|
| Fund
Net Assets (in millions) |
$ |
| Number of Portfolio Holdings | |
| Portfolio Turnover Rate |
| Portfolio
Composition % of Net Assets (as of February 28, 2026) |
|
| Communication Services | |
| Consumer Discretionary | |
| Consumer Staples | |
| Energy | |
| Financials | |
| Health Care | |
| Industrials | |
| Information Technology | |
| Materials | |
| Real Estate | |
| Utilities | |
| Other Assets and Liabilities—Net | |
| This table reflects the Fund’s investments, including short-term investments, derivatives and other assets and liabilities. | |

| Share Class Name | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment |
| Institutional Shares | $ |
|
1 |
Annualized. |
| Fund
Statistics (as of February 28, 2026) |
|
| Fund
Net Assets (in millions) |
$ |
| Number of Portfolio Holdings | |
| Portfolio Turnover Rate |
| Portfolio
Composition % of Net Assets (as of February 28, 2026) |
|
| Communication Services | |
| Consumer Discretionary | |
| Consumer Staples | |
| Energy | |
| Financials | |
| Health Care | |
| Industrials | |
| Information Technology | |
| Materials | |
| Real Estate | |
| Utilities | |
| Other Assets and Liabilities—Net | |
| This table reflects the Fund’s investments, including short-term investments, derivatives and other assets and liabilities. | |

| Share Class Name | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment |
| ETF Shares | $ |
|
1 |
|
| Fund
Statistics (as of February 28, 2026) |
|
| Fund
Net Assets (in millions) |
$ |
| Number of Portfolio Holdings | |
| Portfolio Turnover Rate |
| Portfolio
Composition % of Net Assets (as of February 28, 2026) |
|
| Communication Services | |
| Consumer Discretionary | |
| Consumer Staples | |
| Energy | |
| Financials | |
| Health Care | |
| Industrials | |
| Information Technology | |
| Materials | |
| Real Estate | |
| Utilities | |
| Other Assets and Liabilities—Net | |
| This table reflects the Fund’s investments, including short-term investments, derivatives and other assets and liabilities. | |

| Share Class Name | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment |
| Institutional Shares | $ |
|
1 |
|
| Fund
Statistics (as of February 28, 2026) |
|
| Fund
Net Assets (in millions) |
$ |
| Number of Portfolio Holdings | |
| Portfolio Turnover Rate |
| Portfolio
Composition % of Net Assets (as of February 28, 2026) |
|
| Communication Services | |
| Consumer Discretionary | |
| Consumer Staples | |
| Energy | |
| Financials | |
| Health Care | |
| Industrials | |
| Information Technology | |
| Materials | |
| Real Estate | |
| Utilities | |
| Other Assets and Liabilities—Net | |
| This table reflects the Fund’s investments, including short-term investments, derivatives and other assets and liabilities. | |

| Share Class Name | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment |
| ETF Shares | $ |
|
1 |
|
| Fund
Statistics (as of February 28, 2026) |
|
| Fund
Net Assets (in millions) |
$ |
| Number of Portfolio Holdings | |
| Portfolio Turnover Rate |
| Portfolio
Composition % of Net Assets (as of February 28, 2026) |
|
| Communication Services | |
| Consumer Discretionary | |
| Consumer Staples | |
| Energy | |
| Financials | |
| Health Care | |
| Industrials | |
| Information Technology | |
| Materials | |
| Real Estate | |
| Utilities | |
| Other Assets and Liabilities—Net | |
| This table reflects the Fund’s investments, including short-term investments, derivatives and other assets and liabilities. | |

| Share Class Name | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment |
| Institutional Shares | $ |
|
1 |
|
| Fund
Statistics (as of February 28, 2026) |
|
| Fund
Net Assets (in millions) |
$ |
| Number of Portfolio Holdings | |
| Portfolio Turnover Rate |
| Portfolio
Composition % of Net Assets (as of February 28, 2026) |
|
| Communication Services | |
| Consumer Discretionary | |
| Consumer Staples | |
| Energy | |
| Financials | |
| Health Care | |
| Industrials | |
| Information Technology | |
| Materials | |
| Real Estate | |
| Utilities | |
| Other Assets and Liabilities—Net | |
| This table reflects the Fund’s investments, including short-term investments, derivatives and other assets and liabilities. | |

| Share Class Name | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment |
| ETF Shares | $ |
|
1 |
Annualized. |
| Fund
Statistics (as of February 28, 2026) |
|
| Fund
Net Assets (in millions) |
$ |
| Number of Portfolio Holdings | |
| Portfolio Turnover Rate |
| Portfolio
Composition % of Net Assets (as of February 28, 2026) |
|
| Communication Services | |
| Consumer Discretionary | |
| Consumer Staples | |
| Energy | |
| Financials | |
| Health Care | |
| Industrials | |
| Information Technology | |
| Materials | |
| Real Estate | |
| Utilities | |
| Other Assets and Liabilities—Net | |
| This table reflects the Fund’s investments, including short-term investments, derivatives and other assets and liabilities. | |
|
Financial Statements
|
1 |
| Shares | Market Value• ($000) | |||||
| Common Stocks (99.9%) | ||||||
| Communication Services (1.5%) | ||||||
| *,1 | EchoStar Corp. Class A | 204,894 | 23,671 | |||
| New York Times Co. Class A | 245,942 | 19,624 | ||||
| * | Pinterest Inc. Class A | 907,039 | 15,538 | |||
| Nexstar Media Group Inc. Class A | 43,401 | 10,894 | ||||
| Warner Music Group Corp. Class A | 221,811 | 6,344 | ||||
| * | ZoomInfo Technologies Inc. Class A | 417,881 | 2,595 | |||
| 78,666 | ||||||
| Consumer Discretionary (11.1%) | ||||||
| * | Burlington Stores Inc. | 94,793 | 29,089 | |||
| Somnigroup International Inc. | 319,504 | 28,599 | ||||
| Toll Brothers Inc. | 146,734 | 23,072 | ||||
| Dick's Sporting Goods Inc. | 100,627 | 20,491 | ||||
| * | TopBuild Corp. | 42,494 | 19,050 | |||
| * | Five Below Inc. | 83,948 | 18,765 | |||
| BorgWarner Inc. | 325,587 | 18,744 | ||||
| Texas Roadhouse Inc. Class A | 100,678 | 18,411 | ||||
| Service Corp. International | 213,438 | 17,967 | ||||
| Aramark | 400,099 | 16,744 | ||||
| * | GameStop Corp. Class A | 627,270 | 15,073 | |||
| Autoliv Inc. | 106,366 | 12,607 | ||||
| * | Cava Group Inc. | 151,841 | 12,522 | |||
| * | Floor & Decor Holdings Inc. Class A | 164,064 | 11,335 | |||
| Wingstop Inc. | 42,292 | 10,975 | ||||
| * | Planet Fitness Inc. Class A | 126,316 | 10,377 | |||
| * | Dutch Bros Inc. Class A | 193,371 | 10,367 | |||
| Lear Corp. | 78,946 | 10,362 | ||||
| Lithia Motors Inc. Class A | 36,922 | 10,323 | ||||
| Hyatt Hotels Corp. Class A | 63,654 | 10,280 | ||||
| Murphy USA Inc. | 25,955 | 10,142 | ||||
| * | Ollie's Bargain Outlet Holdings Inc. | 93,349 | 9,998 | |||
| * | Taylor Morrison Home Corp. Class A | 148,813 | 9,805 | |||
| VF Corp. | 499,654 | 9,703 | ||||
| Gap Inc. | 344,582 | 9,662 | ||||
| Wyndham Hotels & Resorts Inc. | 115,016 | 9,408 | ||||
| * | Chewy Inc. Class A | 342,627 | 9,395 | |||
| Churchill Downs Inc. | 100,845 | 9,271 | ||||
| * | AutoNation Inc. | 41,629 | 8,124 | |||
| Macy's Inc. | 408,758 | 8,085 | ||||
| * | Mattel Inc. | 473,252 | 8,022 | |||
| Brunswick Corp. | 99,002 | 7,883 | ||||
| Gentex Corp. | 333,179 | 7,796 | ||||
| Thor Industries Inc. | 80,117 | 7,702 | ||||
| Vail Resorts Inc. | 54,701 | 7,429 | ||||
| Boyd Gaming Corp. | 87,945 | 7,320 | ||||
| * | Valvoline Inc. | 193,361 | 7,309 | |||
| Travel + Leisure Co. | 97,859 | 7,212 | ||||
| * | Crocs Inc. | 78,957 | 7,162 | |||
| Bath & Body Works Inc. | 313,631 | 7,138 | ||||
| * | Abercrombie & Fitch Co. Class A | 71,608 | 7,003 | |||
| * | Grand Canyon Education Inc. | 42,027 | 6,685 | |||
| 1 | Whirlpool Corp. | 95,926 | 6,564 | |||
| KB Home | 98,482 | 6,262 | ||||
| * | Duolingo Inc. Class A | 60,870 | 6,148 | |||
| H&R Block Inc. | 192,276 | 5,888 | ||||
| Graham Holdings Co. Class B | 5,164 | 5,439 | ||||
| * | YETI Holdings Inc. | 118,237 | 5,168 | |||
| PVH Corp. | 73,089 | 5,014 | ||||
| Polaris Inc. | 81,211 | 4,933 | ||||
| Penske Automotive Group Inc. | 28,001 | 4,411 | ||||
| Shares | Market Value• ($000) | |||||
| * | Hilton Grand Vacations Inc. | 91,449 | 4,112 | |||
| Visteon Corp. | 41,658 | 3,985 | ||||
| * | RH | 23,350 | 3,869 | |||
| * | Capri Holdings Ltd. | 181,946 | 3,732 | |||
| * | Goodyear Tire & Rubber Co. | 435,559 | 3,593 | |||
| 1 | Choice Hotels International Inc. | 31,477 | 3,316 | |||
| Harley-Davidson Inc. | 180,004 | 3,240 | ||||
| Columbia Sportswear Co. | 38,543 | 2,387 | ||||
| 585,468 | ||||||
| Consumer Staples (4.5%) | ||||||
| Casey's General Stores Inc. | 56,592 | 38,799 | ||||
| * | US Foods Holding Corp. | 339,350 | 32,785 | |||
| * | Performance Food Group Co. | 238,694 | 23,168 | |||
| * | BJ's Wholesale Club Holdings Inc. | 200,565 | 19,814 | |||
| Coca-Cola Consolidated Inc. | 86,112 | 17,429 | ||||
| * | Celsius Holdings Inc. | 243,279 | 13,042 | |||
| * | Darling Ingredients Inc. | 240,781 | 12,800 | |||
| Ingredion Inc. | 96,696 | 11,358 | ||||
| * | Sprouts Farmers Market Inc. | 148,225 | 10,949 | |||
| Albertsons Cos. Inc. Class A | 602,107 | 10,778 | ||||
| * | Maplebear Inc. | 279,751 | 10,493 | |||
| * | elf Beauty Inc. | 90,706 | 8,349 | |||
| * | Post Holdings Inc. | 72,736 | 7,732 | |||
| Marzetti Co. | 30,952 | 5,087 | ||||
| * | BellRing Brands Inc. | 192,345 | 3,537 | |||
| Flowers Foods Inc. | 322,630 | 3,188 | ||||
| Pilgrim's Pride Corp. | 65,083 | 2,809 | ||||
| * | Boston Beer Co. Inc. Class A | 11,677 | 2,648 | |||
| * | Coty Inc. Class A | 558,630 | 1,402 | |||
| 236,167 | ||||||
| Energy (4.6%) | ||||||
| TechnipFMC plc | 615,729 | 40,829 | ||||
| Ovintiv Inc. | 427,276 | 21,616 | ||||
| DT Midstream Inc. | 154,745 | 21,485 | ||||
| Permian Resources Corp. Class A | 1,056,992 | 19,332 | ||||
| * | Antero Resources Corp. | 446,116 | 16,422 | |||
| Range Resources Corp. | 360,667 | 14,888 | ||||
| Viper Energy Inc. Class A | 256,381 | 11,932 | ||||
| HF Sinclair Corp. | 237,993 | 11,902 | ||||
| Weatherford International plc | 109,194 | 11,516 | ||||
| Antero Midstream Corp. | 507,425 | 11,407 | ||||
| NOV Inc. | 555,403 | 11,253 | ||||
| * | Valaris Ltd. | 98,350 | 9,427 | |||
| Chord Energy Corp. | 86,573 | 9,382 | ||||
| Matador Resources Co. | 177,791 | 9,138 | ||||
| * | CNX Resources Corp. | 205,202 | 8,573 | |||
| Murphy Oil Corp. | 204,025 | 6,763 | ||||
| PBF Energy Inc. Class A | 125,250 | 4,459 | ||||
| SM Energy Co. | 1 | — | ||||
| 240,324 | ||||||
| Financials (14.5%) | ||||||
| Annaly Capital Management Inc. | 1,039,535 | 24,159 | ||||
| East West Bancorp Inc. | 209,422 | 22,921 | ||||
| Reinsurance Group of America Inc. | 100,026 | 21,579 | ||||
| RenaissanceRe Holdings Ltd. | 70,183 | 21,228 | ||||
| Pinnacle Financial Partners Inc. | 227,748 | 20,670 | ||||
| Carlyle Group Inc. | 394,989 | 20,535 | ||||
| Fidelity National Financial Inc. | 387,925 | 20,513 | ||||
| Evercore Inc. Class A | 58,873 | 18,182 | ||||
| First Horizon Corp. | 749,479 | 17,830 | ||||
| Webster Financial Corp. | 245,515 | 17,709 | ||||
| Equitable Holdings Inc. | 436,183 | 17,543 | ||||
| Stifel Financial Corp. | 232,505 | 17,217 | ||||
| Ally Financial Inc. | 426,735 | 16,830 | ||||
| Unum Group | 234,318 | 16,808 | ||||
| SouthState Bank Corp. | 153,020 | 15,099 | ||||
| Old Republic International Corp. | 346,532 | 14,856 | ||||
| Wintrust Financial Corp. | 101,945 | 14,686 | ||||
| Shares | Market Value• ($000) | |||||
| American Financial Group Inc. | 105,374 | 14,013 | ||||
| Houlihan Lokey Inc. Class A | 82,984 | 13,590 | ||||
| Cullen/Frost Bankers Inc. | 97,331 | 13,453 | ||||
| Affiliated Managers Group Inc. | 42,824 | 13,112 | ||||
| Kinsale Capital Group Inc. | 33,650 | 13,112 | ||||
| Columbia Banking System Inc. | 455,350 | 12,955 | ||||
| Zions Bancorp NA | 224,753 | 12,874 | ||||
| Western Alliance Bancorp | 157,121 | 12,620 | ||||
| UMB Financial Corp. | 108,689 | 12,595 | ||||
| Primerica Inc. | 48,577 | 12,322 | ||||
| Old National Bancorp | 529,484 | 12,231 | ||||
| SEI Investments Co. | 141,668 | 11,520 | ||||
| FirstCash Holdings Inc. | 59,118 | 11,397 | ||||
| Jefferies Financial Group Inc. | 251,210 | 11,154 | ||||
| First American Financial Corp. | 155,124 | 10,876 | ||||
| Corebridge Financial Inc. | 407,000 | 10,517 | ||||
| Prosperity Bancshares Inc. | 144,620 | 10,177 | ||||
| Commerce Bancshares Inc. | 196,850 | 10,037 | ||||
| Janus Henderson Group plc | 188,135 | 9,802 | ||||
| Hanover Insurance Group Inc. | 54,175 | 9,786 | ||||
| Voya Financial Inc. | 144,887 | 9,690 | ||||
| Starwood Property Trust Inc. | 529,795 | 9,436 | ||||
| FNB Corp. | 545,272 | 9,264 | ||||
| Valley National Bancorp | 730,056 | 9,206 | ||||
| MGIC Investment Corp. | 340,666 | 9,038 | ||||
| Essent Group Ltd. | 147,195 | 8,955 | ||||
| Glacier Bancorp Inc. | 195,842 | 8,909 | ||||
| United Bankshares Inc. | 213,268 | 8,808 | ||||
| RLI Corp. | 139,783 | 8,711 | ||||
| Hancock Whitney Corp. | 127,295 | 8,377 | ||||
| * | WEX Inc. | 52,183 | 7,785 | |||
| Selective Insurance Group Inc. | 91,944 | 7,727 | ||||
| Home BancShares Inc. | 278,175 | 7,639 | ||||
| Bank OZK | 161,143 | 7,503 | ||||
| Ryan Specialty Holdings Inc. Class A | 172,471 | 6,787 | ||||
| Morningstar Inc. | 36,281 | 6,645 | ||||
| * | Texas Capital Bancshares Inc. | 69,447 | 6,618 | |||
| Associated Banc-Corp | 248,787 | 6,570 | ||||
| Hamilton Lane Inc. Class A | 62,221 | 6,529 | ||||
| Federated Hermes Inc. Class B | 112,319 | 6,291 | ||||
| First Financial Bankshares Inc. | 198,242 | 6,132 | ||||
| CNO Financial Group Inc. | 144,991 | 6,062 | ||||
| SLM Corp. | 309,028 | 5,791 | ||||
| Flagstar Bank NA | 455,212 | 5,777 | ||||
| International Bancshares Corp. | 82,242 | 5,519 | ||||
| * | Brighthouse Financial Inc. | 86,893 | 5,212 | |||
| *,1 | Shift4 Payments Inc. Class A | 102,714 | 4,527 | |||
| * | Euronet Worldwide Inc. | 59,605 | 4,146 | |||
| Kemper Corp. | 89,175 | 2,882 | ||||
| Fifth Third Bancorp | 1 | — | ||||
| 763,044 | ||||||
| Health Care (8.6%) | ||||||
| * | United Therapeutics Corp. | 65,534 | 33,023 | |||
| * | Tenet Healthcare Corp. | 133,780 | 32,026 | |||
| * | Illumina Inc. | 232,588 | 31,274 | |||
| * | Penumbra Inc. | 59,609 | 20,529 | |||
| * | Neurocrine Biosciences Inc. | 151,766 | 20,071 | |||
| * | Elanco Animal Health Inc. | 756,285 | 19,966 | |||
| * | Roivant Sciences Ltd. | 666,906 | 19,300 | |||
| Ensign Group Inc. | 87,552 | 18,751 | ||||
| * | BioMarin Pharmaceutical Inc. | 292,441 | 18,052 | |||
| * | Exelixis Inc. | 408,104 | 17,981 | |||
| * | Jazz Pharmaceuticals plc | 92,501 | 17,577 | |||
| Encompass Health Corp. | 153,181 | 16,525 | ||||
| * | Globus Medical Inc. Class A | 169,613 | 16,191 | |||
| * | Medpace Holdings Inc. | 33,882 | 15,307 | |||
| * | Arrowhead Pharmaceuticals Inc. | 210,444 | 13,315 | |||
| * | Halozyme Therapeutics Inc. | 179,012 | 12,447 | |||
| * | Masimo Corp. | 69,513 | 12,189 | |||
| Shares | Market Value• ($000) | |||||
| * | Cytokinetics Inc. | 186,109 | 11,580 | |||
| * | Repligen Corp. | 80,558 | 10,370 | |||
| * | HealthEquity Inc. | 131,157 | 10,032 | |||
| * | Avantor Inc. | 1,038,042 | 9,394 | |||
| Chemed Corp. | 21,567 | 8,843 | ||||
| * | Option Care Health Inc. | 241,575 | 7,841 | |||
| * | Bio-Rad Laboratories Inc. Class A | 27,688 | 7,709 | |||
| * | Lantheus Holdings Inc. | 100,848 | 7,554 | |||
| * | Envista Holdings Corp. | 250,010 | 7,303 | |||
| Bruker Corp. | 168,712 | 6,767 | ||||
| * | LivaNova plc | 82,971 | 5,858 | |||
| * | Doximity Inc. Class A | 208,965 | 5,126 | |||
| * | Sotera Health Co. | 315,136 | 5,121 | |||
| *,1 | Hims & Hers Health Inc. | 316,918 | 4,602 | |||
| * | Haemonetics Corp. | 71,087 | 4,501 | |||
| DENTSPLY SIRONA Inc. | 304,154 | 4,465 | ||||
| 451,590 | ||||||
| Industrials (25.5%) | ||||||
| Curtiss-Wright Corp. | 56,129 | 39,309 | ||||
| * | XPO Inc. | 178,668 | 37,604 | |||
| Woodward Inc. | 91,272 | 35,300 | ||||
| * | ATI Inc. | 206,792 | 33,829 | |||
| Carpenter Technology Corp. | 75,831 | 30,186 | ||||
| nVent Electric plc | 245,589 | 29,068 | ||||
| BWX Technologies Inc. | 139,159 | 28,664 | ||||
| RB Global Inc. | 282,644 | 28,536 | ||||
| * | MasTec Inc. | 93,360 | 27,823 | |||
| * | RBC Bearings Inc. | 47,912 | 27,594 | |||
| ITT Inc. | 129,382 | 26,188 | ||||
| * | API Group Corp. | 563,393 | 25,049 | |||
| Carlisle Cos. Inc. | 63,446 | 25,047 | ||||
| Lincoln Electric Holdings Inc. | 83,760 | 24,043 | ||||
| * | Nextpower Inc. Class A | 225,859 | 23,738 | |||
| Graco Inc. | 252,335 | 23,699 | ||||
| * | Kratos Defense & Security Solutions Inc. | 269,143 | 23,195 | |||
| * | Clean Harbors Inc. | 76,451 | 22,415 | |||
| Regal Rexnord Corp. | 101,059 | 22,332 | ||||
| Watsco Inc. | 53,168 | 22,189 | ||||
| WESCO International Inc. | 74,043 | 21,435 | ||||
| * | CACI International Inc. Class A | 33,618 | 20,513 | |||
| * | Sterling Infrastructure Inc. | 46,765 | 20,022 | |||
| Mueller Industries Inc. | 168,970 | 19,932 | ||||
| AECOM | 201,596 | 19,752 | ||||
| Advanced Drainage Systems Inc. | 108,892 | 18,658 | ||||
| * | Dycom Industries Inc. | 44,066 | 18,509 | |||
| TransUnion | 225,631 | 17,723 | ||||
| * | SPX Technologies Inc. | 75,858 | 17,215 | |||
| Flowserve Corp. | 193,482 | 17,127 | ||||
| CNH Industrial NV | 1,347,010 | 16,568 | ||||
| * | Saia Inc. | 40,561 | 16,443 | |||
| Oshkosh Corp. | 96,276 | 16,369 | ||||
| Donaldson Co. Inc. | 176,296 | 16,353 | ||||
| Applied Industrial Technologies Inc. | 57,405 | 16,222 | ||||
| * | Core & Main Inc. Class A | 290,276 | 15,721 | |||
| Knight-Swift Transportation Holdings Inc. Class A | 247,133 | 15,550 | ||||
| Owens Corning | 125,112 | 15,272 | ||||
| Crane Co. | 74,512 | 14,942 | ||||
| Toro Co. | 148,965 | 14,727 | ||||
| Booz Allen Hamilton Holding Corp. | 184,663 | 14,557 | ||||
| Tetra Tech Inc. | 397,947 | 14,262 | ||||
| Acuity Inc. | 46,287 | 13,960 | ||||
| * | Chart Industries Inc. | 67,260 | 13,943 | |||
| Valmont Industries Inc. | 29,988 | 13,792 | ||||
| Watts Water Technologies Inc. Class A | 41,712 | 13,712 | ||||
| Ryder System Inc. | 61,460 | 13,617 | ||||
| * | American Airlines Group Inc. | 1,004,657 | 13,131 | |||
| AGCO Corp. | 94,273 | 12,868 | ||||
| * | Fluor Corp. | 245,354 | 12,835 | |||
| Simpson Manufacturing Co. Inc. | 63,106 | 12,215 | ||||
| Shares | Market Value• ($000) | |||||
| * | AeroVironment Inc. | 48,422 | 12,214 | |||
| * | Middleby Corp. | 70,549 | 11,913 | |||
| Terex Corp. | 172,761 | 11,884 | ||||
| Hexcel Corp. | 121,181 | 11,232 | ||||
| Esab Corp. | 86,869 | 10,960 | ||||
| * | GXO Logistics Inc. | 174,284 | 10,950 | |||
| MSA Safety Inc. | 56,031 | 10,949 | ||||
| * | Kirby Corp. | 82,504 | 10,709 | |||
| Timken Co. | 96,500 | 10,459 | ||||
| AAON Inc. | 103,016 | 10,425 | ||||
| GATX Corp. | 54,341 | 10,008 | ||||
| Fortune Brands Innovations Inc. | 182,871 | 9,937 | ||||
| Genpact Ltd. | 244,139 | 9,697 | ||||
| UL Solutions Inc. Class A | 114,509 | 9,615 | ||||
| EnerSys | 56,182 | 9,335 | ||||
| UFP Industries Inc. | 88,681 | 9,126 | ||||
| * | Alaska Air Group Inc. | 176,540 | 9,110 | |||
| * | StandardAero Inc. | 293,852 | 9,051 | |||
| Landstar System Inc. | 52,269 | 8,517 | ||||
| Sensata Technologies Holding plc | 221,680 | 8,278 | ||||
| KBR Inc. | 193,259 | 8,161 | ||||
| * | FTI Consulting Inc. | 46,056 | 7,573 | |||
| * | ExlService Holdings Inc. | 241,450 | 7,545 | |||
| Brink's Co. | 63,228 | 7,383 | ||||
| * | Paylocity Holding Corp. | 67,061 | 7,141 | |||
| * | Trex Co. Inc. | 163,164 | 6,758 | |||
| MSC Industrial Direct Co. Inc. Class A | 69,581 | 6,530 | ||||
| Maximus Inc. | 85,706 | 6,480 | ||||
| Science Applications International Corp. | 70,000 | 6,458 | ||||
| Exponent Inc. | 76,184 | 5,545 | ||||
| * | Parsons Corp. | 80,906 | 5,340 | |||
| *,1 | Avis Budget Group Inc. | 25,675 | 2,501 | |||
| Concentrix Corp. | 67,212 | 2,205 | ||||
| 1,337,742 | ||||||
| Information Technology (14.1%) | ||||||
| * | Lumentum Holdings Inc. | 107,921 | 75,643 | |||
| * | Coherent Corp. | 239,203 | 61,937 | |||
| * | Flex Ltd. | 562,901 | 35,474 | |||
| Entegris Inc. | 230,758 | 30,564 | ||||
| * | Pure Storage Inc. Class A | 475,242 | 30,520 | |||
| * | Fabrinet | 54,531 | 29,754 | |||
| * | Twilio Inc. Class A | 230,786 | 27,916 | |||
| MKS Inc. | 102,240 | 24,994 | ||||
| * | MACOM Technology Solutions Holdings Inc. | 97,487 | 24,188 | |||
| * | Lattice Semiconductor Corp. | 208,212 | 19,909 | |||
