
| Share Class Name | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment |
| ETF Shares | $ |
| Average Annual Total Returns | |||
| 1 Year | 5 Years | 10 Years | |
| Fund
Statistics (as of August 31, 2025) |
|
| Fund
Net Assets (in millions) |
$ |
| Number of Portfolio Holdings | |
| Portfolio Turnover Rate | |
| Total
Investment Advisory Fees (in thousands) |
$ |
| Portfolio
Composition % of Net Assets (as of August 31, 2025) |
|
| Communication Services | |
| Consumer Discretionary | |
| Consumer Staples | |
| Energy | |
| Financials | |
| Health Care | |
| Industrials | |
| Information Technology | |
| Materials | |
| Real Estate | |
| Utilities | |
| Other Assets and Liabilities—Net | |
| This table reflects the Fund’s investments, including short-term investments, derivatives and other assets and liabilities. | |

| Share Class Name | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment |
| Institutional Shares | $ |
| Average Annual Total Returns | |||
| 1 Year | 5 Years | 10 Years | |
| Fund
Statistics (as of August 31, 2025) |
|
| Fund
Net Assets (in millions) |
$ |
| Number of Portfolio Holdings | |
| Portfolio Turnover Rate | |
| Total
Investment Advisory Fees (in thousands) |
$ |
| Portfolio
Composition % of Net Assets (as of August 31, 2025) |
|
| Communication Services | |
| Consumer Discretionary | |
| Consumer Staples | |
| Energy | |
| Financials | |
| Health Care | |
| Industrials | |
| Information Technology | |
| Materials | |
| Real Estate | |
| Utilities | |
| Other Assets and Liabilities—Net | |
| This table reflects the Fund’s investments, including short-term investments, derivatives and other assets and liabilities. | |

| Share Class Name | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment |
| ETF Shares | $ |
| Average Annual Total Returns | |||
| 1 Year | 5 Years | 10 Years | |
| Fund
Statistics (as of August 31, 2025) |
|
| Fund
Net Assets (in millions) |
$ |
| Number of Portfolio Holdings | |
| Portfolio Turnover Rate | |
| Total
Investment Advisory Fees (in thousands) |
$ |
| Portfolio
Composition % of Net Assets (as of August 31, 2025) |
|
| Communication Services | |
| Consumer Discretionary | |
| Consumer Staples | |
| Energy | |
| Financials | |
| Health Care | |
| Industrials | |
| Information Technology | |
| Materials | |
| Real Estate | |
| Utilities | |
| Other Assets and Liabilities—Net | |
| This table reflects the Fund’s investments, including short-term investments, derivatives and other assets and liabilities. | |

| Share Class Name | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment |
| Institutional Shares | $ |
| Average Annual Total Returns | |||
| 1 Year | 5 Years | Since
Inception ( | |
| Fund
Statistics (as of August 31, 2025) |
|
| Fund
Net Assets (in millions) |
$ |
| Number of Portfolio Holdings | |
| Portfolio Turnover Rate | |
| Total
Investment Advisory Fees (in thousands) |
$ |
| Portfolio
Composition % of Net Assets (as of August 31, 2025) |
|
| Communication Services | |
| Consumer Discretionary | |
| Consumer Staples | |
| Energy | |
| Financials | |
| Health Care | |
| Industrials | |
| Information Technology | |
| Materials | |
| Real Estate | |
| Utilities | |
| Other Assets and Liabilities—Net | |
| This table reflects the Fund’s investments, including short-term investments, derivatives and other assets and liabilities. | |

| Share Class Name | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment |
| ETF Shares | $ |
| Average Annual Total Returns | |||
| 1 Year | 5 Years | 10 Years | |
| Fund
Statistics (as of August 31, 2025) |
|
| Fund
Net Assets (in millions) |
$ |
| Number of Portfolio Holdings | |
| Portfolio Turnover Rate | |
| Total
Investment Advisory Fees (in thousands) |
$ |
| Portfolio
Composition % of Net Assets (as of August 31, 2025) |
|
| Communication Services | |
| Consumer Discretionary | |
| Consumer Staples | |
| Energy | |
| Financials | |
| Health Care | |
| Industrials | |
| Information Technology | |
| Materials | |
| Real Estate | |
| Utilities | |
| Other Assets and Liabilities—Net | |
| This table reflects the Fund’s investments, including short-term investments, derivatives and other assets and liabilities. | |

| Share Class Name | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment |
| Institutional Shares | $ |
| Average Annual Total Returns | |||
| 1 Year | 5 Years | 10 Years | |
| Fund
Statistics (as of August 31, 2025) |
|
| Fund
Net Assets (in millions) |
$ |
| Number of Portfolio Holdings | |
| Portfolio Turnover Rate | |
| Total
Investment Advisory Fees (in thousands) |
$ |
| Portfolio
Composition % of Net Assets (as of August 31, 2025) |
|
| Communication Services | |
| Consumer Discretionary | |
| Consumer Staples | |
| Energy | |
| Financials | |
| Health Care | |
| Industrials | |
| Information Technology | |
| Materials | |
| Real Estate | |
| Utilities | |
| Other Assets and Liabilities—Net | |
| This table reflects the Fund’s investments, including short-term investments, derivatives and other assets and liabilities. | |

| Share Class Name | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment |
| ETF Shares | $ |
| Average Annual Total Returns | |||
| 1 Year | 5 Years | 10 Years | |
| Fund
Statistics (as of August 31, 2025) |
|
| Fund
Net Assets (in millions) |
$ |
| Number of Portfolio Holdings | |
| Portfolio Turnover Rate | |
| Total
Investment Advisory Fees (in thousands) |
$ |
| Portfolio
Composition % of Net Assets (as of August 31, 2025) |
|
| Communication Services | |
| Consumer Discretionary | |
| Consumer Staples | |
| Energy | |
| Financials | |
| Health Care | |
| Industrials | |
| Information Technology | |
| Materials | |
| Real Estate | |
| Utilities | |
| Other Assets and Liabilities—Net | |
| This table reflects the Fund’s investments, including short-term investments, derivatives and other assets and liabilities. | |

| Share Class Name | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment |
| Institutional Shares | $ |
| Average Annual Total Returns | |||
| 1 Year | 5 Years | 10 Years | |
| Fund
Statistics (as of August 31, 2025) |
|
| Fund
Net Assets (in millions) |
$ |
| Number of Portfolio Holdings | |
| Portfolio Turnover Rate | |
| Total
Investment Advisory Fees (in thousands) |
$ |
| Portfolio
Composition % of Net Assets (as of August 31, 2025) |
|
| Communication Services | |
| Consumer Discretionary | |
| Consumer Staples | |
| Energy | |
| Financials | |
| Health Care | |
| Industrials | |
| Information Technology | |
| Materials | |
| Real Estate | |
| Utilities | |
| Other Assets and Liabilities—Net | |
| This table reflects the Fund’s investments, including short-term investments, derivatives and other assets and liabilities. | |

| Share Class Name | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment |
| ETF Shares | $ |
| Average Annual Total Returns | |||
| 1 Year | 5 Years | 10 Years | |
| Fund
Statistics (as of August 31, 2025) |
|
| Fund
Net Assets (in millions) |
$ |
| Number of Portfolio Holdings | |
| Portfolio Turnover Rate | |
| Total
Investment Advisory Fees (in thousands) |
$ |
| Portfolio
Composition % of Net Assets (as of August 31, 2025) |
|
| Communication Services | |
| Consumer Discretionary | |
| Consumer Staples | |
| Energy | |
| Financials | |
| Health Care | |
| Industrials | |
| Information Technology | |
| Materials | |
| Real Estate | |
| Utilities | |
| Other Assets and Liabilities—Net | |
| This table reflects the Fund’s investments, including short-term investments, derivatives and other assets and liabilities. | |

| Share Class Name | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment |
| Institutional Shares | $ |
| Average Annual Total Returns | |||
| 1 Year | 5 Years | 10 Years | |
| Fund
Statistics (as of August 31, 2025) |
|
| Fund
Net Assets (in millions) |
$ |
| Number of Portfolio Holdings | |
| Portfolio Turnover Rate | |
| Total
Investment Advisory Fees (in thousands) |
$ |
| Portfolio
Composition % of Net Assets (as of August 31, 2025) |
|
| Communication Services | |
| Consumer Discretionary | |
| Consumer Staples | |
| Energy | |
| Financials | |
| Health Care | |
| Industrials | |
| Information Technology | |
| Materials | |
| Real Estate | |
| Utilities | |
| Other Assets and Liabilities—Net | |
| This table reflects the Fund’s investments, including short-term investments, derivatives and other assets and liabilities. | |

| Share Class Name | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment |
| ETF Shares | $ |
| Average Annual Total Returns | |||
| 1 Year | 5 Years | 10 Years | |
| Fund
Statistics (as of August 31, 2025) |
|
| Fund
Net Assets (in millions) |
$ |
| Number of Portfolio Holdings | |
| Portfolio Turnover Rate | |
| Total
Investment Advisory Fees (in thousands) |
$ |
| Portfolio
Composition % of Net Assets (as of August 31, 2025) |
|
| Communication Services | |
| Consumer Discretionary | |
| Consumer Staples | |
| Energy | |
| Financials | |
| Health Care | |
| Industrials | |
| Information Technology | |
| Materials | |
| Real Estate | |
| Utilities | |
| Other Assets and Liabilities—Net | |
| This table reflects the Fund’s investments, including short-term investments, derivatives and other assets and liabilities. | |

| Share Class Name | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment |
| Institutional Shares | $ |
| Average Annual Total Returns | |||
| 1 Year | 5 Years | 10 Years | |
| Fund
Statistics (as of August 31, 2025) |
|
| Fund
Net Assets (in millions) |
$ |
| Number of Portfolio Holdings | |
| Portfolio Turnover Rate | |
| Total
Investment Advisory Fees (in thousands) |
$ |
| Portfolio
Composition % of Net Assets (as of August 31, 2025) |
|
| Communication Services | |
| Consumer Discretionary | |
| Consumer Staples | |
| Energy | |
| Financials | |
| Health Care | |
| Industrials | |
| Information Technology | |
| Materials | |
| Real Estate | |
| Utilities | |
| Other Assets and Liabilities—Net | |
| This table reflects the Fund’s investments, including short-term investments, derivatives and other assets and liabilities. | |

| Share Class Name | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment |
| ETF Shares | $ |
| Average Annual Total Returns | |||
| 1 Year | 5 Years | 10 Years | |
| Fund
Statistics (as of August 31, 2025) |
|
| Fund
Net Assets (in millions) |
$ |
| Number of Portfolio Holdings | |
| Portfolio Turnover Rate | |
| Total
Investment Advisory Fees (in thousands) |
$ |
| Portfolio
Composition % of Net Assets (as of August 31, 2025) |
|
| Communication Services | |
| Consumer Discretionary | |
| Consumer Staples | |
| Energy | |
| Financials | |
| Health Care | |
| Industrials | |
| Information Technology | |
| Materials | |
| Real Estate | |
| Utilities | |
| Other Assets and Liabilities—Net | |
| This table reflects the Fund’s investments, including short-term investments, derivatives and other assets and liabilities. | |

| Share Class Name | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment |
| Institutional Shares | $ |
| Average Annual Total Returns | |||
| 1 Year | 5 Years | 10 Years | |
| Fund
Statistics (as of August 31, 2025) |
|
| Fund
Net Assets (in millions) |
$ |
| Number of Portfolio Holdings | |
| Portfolio Turnover Rate | |
| Total
Investment Advisory Fees (in thousands) |
$ |
| Portfolio
Composition % of Net Assets (as of August 31, 2025) |
|
| Communication Services | |
| Consumer Discretionary | |
| Consumer Staples | |
| Energy | |
| Financials | |
| Health Care | |
| Industrials | |
| Information Technology | |
| Materials | |
| Real Estate | |
| Utilities | |
| Other Assets and Liabilities—Net | |
| This table reflects the Fund’s investments, including short-term investments, derivatives and other assets and liabilities. | |

| Share Class Name | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment |
| ETF Shares | $ |
| Average Annual Total Returns | |||
| 1 Year | 5 Years | 10 Years | |
| Fund
Statistics (as of August 31, 2025) |
|
| Fund
Net Assets (in millions) |
$ |
| Number of Portfolio Holdings | |
| Portfolio Turnover Rate | |
| Total
Investment Advisory Fees (in thousands) |
$ |
| Portfolio
Composition % of Net Assets (as of August 31, 2025) |
|
| Communication Services | |
| Consumer Discretionary | |
| Consumer Staples | |
| Energy | |
| Financials | |
| Health Care | |
| Industrials | |
| Information Technology | |
| Materials | |
| Real Estate | |
| Utilities | |
| Other Assets and Liabilities—Net | |
| This table reflects the Fund’s investments, including short-term investments, derivatives and other assets and liabilities. | |
Item 2: Code of Ethics.
The Registrant has adopted a code of ethics that applies to the Registrant’s principal executive officer, principal financial officer, principal accounting officer or controller or persons performing similar functions. The Code of Ethics was amended during the reporting period covered by this report to make certain technical, non-material changes.
Item 3: Audit Committee Financial Expert.
All members of the Audit and Risk Committee have been determined by the Registrant’s Board of Trustees to be Audit and Risk Committee Financial Experts and to be independent: Sarah Bloom Raskin, Peter F. Volanakis, Tara Bunch, and Mark Loughridge.
Item 4: Principal Accountant Fees and Services.
Includes fees billed in connection with services to the Registrant only.
| Fiscal Year Ended August 31, 2025 |
Fiscal Year Ended August 31, 2024 |
|||||||
| (a) Audit Fees. | $ | 242,000 | $ | 278,000 | ||||
| (b) Audit-Related Fees. | 0 | 0 | ||||||
| (c) Tax Fees. | 0 | 0 | ||||||
| (d) All Other Fees. | 0 | 0 | ||||||
| Total. | $ | 242,000 | $ | 278,000 | ||||
(e) (1) Pre-Approval Policies. The audit committee is responsible for pre-approving all audit and non-audit services provided by PwC to: (i) the Vanguard funds; and (ii) Vanguard, or any entity controlled by Vanguard that provides ongoing services to the Vanguard funds. All services provided to Vanguard entities by the independent auditor, whether or not they are subject to preapproval, must be disclosed to the audit committee. The audit committee chair may preapprove any permissible audit and non-audit services as long as any preapproval is brought to the attention of the full audit committee at the next scheduled meeting.
(2) No percentage of the principal accountant’s fees or services were approved pursuant to the waiver provision of paragraph (c)(7)(i)(C) of Rule 2-01 of Regulation S-X.
(f) For the most recent fiscal year, over 50% of the hours worked under the principal accountant’s engagement were not performed by persons other than full-time, permanent employees of the principal accountant.
(g) Aggregate Non-Audit Fees.
Includes fees billed for non-audit services provided to the Registrant, other registered investment companies in the Vanguard complex, The Vanguard Group, Inc., and Vanguard Marketing Corporation.
| Fiscal Year Ended August 31, 2025 |
Fiscal Year Ended August 31, 2024 |
|||||||
| Non-audit fees to the Registrant only, listed as (b) through (d) above. | $ | 0 | $ | 0 | ||||
| Non-audit Fees to other registered investment companies in the Vanguard complex, The Vanguard Group, Inc., and Vanguard Marketing Corporation. | ||||||||
| Audit-Related Fees. | $ | 3,710,837 | $ | 3,508,505 | ||||
| Tax Fees. | $ | 1,775,524 | $ | 1,912,843 | ||||
| All Other Fees. | $ | 50,000 | $ | 268,000 | ||||
| Total. | $ | 5,536,360 | $ | 5,689,348 | ||||
(h) For the most recent fiscal year, the Audit and Risk Committee has determined that the provision of all non-audit services was consistent with maintaining the principal accountant’s independence.
Item 5: Audit Committee of Listed Registrants.
The Registrant is a listed issuer as defined in rule 10A-3 under the Securities Exchange Act of 1934 (“Exchange Act”). The Registrant has a separately-designated standing audit committee established in accordance with Section 3(a)(58)(A) of the Exchange Act. The Registrant’s audit committee members are: Sarah Bloom Raskin, Peter F. Volanakis, Tara Bunch, and Mark Loughridge.
Item 6: Investments.
Not applicable. The complete schedule of investments is included in the financial statements filed under Item 7 of this Form.
Item 7: Financial Statements and Financial Highlights for Open-End Management Investment Companies.
| Vanguard S&P 500 Value Index Fund |
| Vanguard S&P 500 Growth Index Fund |
|
S&P 500 Value Index Fund
|
1 |
|
S&P 500 Growth Index Fund
|
17 |
|
Report of Independent Registered Public Accounting Firm
|
31 |
|
Tax information
|
32 |
| Shares | Market Value• ($000) | |||||
| Common Stocks (99.8%) | ||||||
| Communication Services (3.9%) | ||||||
| Walt Disney Co. | 412,450 | 48,826 | ||||
| AT&T Inc. | 1,650,922 | 48,355 | ||||
| Verizon Communications Inc. | 967,482 | 42,792 | ||||
| Comcast Corp. Class A | 854,697 | 29,034 | ||||
| T-Mobile US Inc. | 51,371 | 12,945 | ||||
| * | Take-Two Interactive Software Inc. | 38,811 | 9,053 | |||
| * | Warner Bros Discovery Inc. | 516,906 | 6,017 | |||
| * | Charter Communications Inc. Class A | 21,832 | 5,798 | |||
| Electronic Arts Inc. | 31,424 | 5,403 | ||||
| Omnicom Group Inc. | 44,842 | 3,512 | ||||
| Fox Corp. Class A | 49,410 | 2,950 | ||||
| News Corp. Class A | 86,092 | 2,532 | ||||
| Interpublic Group of Cos. Inc. | 84,939 | 2,280 | ||||
| Match Group Inc. | 56,352 | 2,104 | ||||
| Fox Corp. Class B | 29,988 | 1,636 | ||||
| * | Paramount Skydance Corp. Class B | 70,994 | 1,044 | |||
| News Corp. Class B | 25,835 | 875 | ||||
| 225,156 | ||||||
| Consumer Discretionary (8.7%) | ||||||
| * | Amazon.com Inc. | 910,465 | 208,497 | |||
| Home Depot Inc. | 127,704 | 51,946 | ||||
| McDonald's Corp. | 164,054 | 51,437 | ||||
| Lowe's Cos. Inc. | 128,437 | 33,144 | ||||
| Starbucks Corp. | 260,541 | 22,977 | ||||
| NIKE Inc. Class B | 270,113 | 20,899 | ||||
| TJX Cos. Inc. | 105,083 | 14,355 | ||||
| General Motors Co. | 220,433 | 12,915 | ||||
| Ross Stores Inc. | 75,360 | 11,090 | ||||
| DR Horton Inc. | 63,519 | 10,765 | ||||
| Ford Motor Co. | 895,682 | 10,542 | ||||
| Lennar Corp. Class A | 53,181 | 7,081 | ||||
| Yum! Brands Inc. | 37,633 | 5,531 | ||||
| * | Ulta Beauty Inc. | 10,360 | 5,105 | |||
| Genuine Parts Co. | 31,816 | 4,433 | ||||
| * | Aptiv plc | 49,964 | 3,974 | |||
| Tractor Supply Co. | 56,041 | 3,461 | ||||
| Best Buy Co. Inc. | 44,265 | 3,260 | ||||
| Darden Restaurants Inc. | 15,337 | 3,174 | ||||
| eBay Inc. | 34,986 | 3,170 | ||||
| * | Lululemon Athletica Inc. | 13,721 | 2,774 | |||
| Pool Corp. | 8,635 | 2,683 | ||||
| Hasbro Inc. | 30,316 | 2,461 | ||||
| * | CarMax Inc. | 35,002 | 2,147 | |||
| Domino's Pizza Inc. | 4,565 | 2,092 | ||||
| * | NVR Inc. | 252 | 2,046 | |||
| LKQ Corp. | 59,321 | 1,935 | ||||
| * | MGM Resorts International | 47,536 | 1,887 | |||
| * | Mohawk Industries Inc. | 11,856 | 1,573 | |||
| * | Caesars Entertainment Inc. | 47,800 | 1,280 | |||
| 508,634 | ||||||
| Consumer Staples (7.5%) | ||||||
| Procter & Gamble Co. | 537,929 | 84,476 | ||||
| Coca-Cola Co. | 888,715 | 61,312 | ||||
| PepsiCo Inc. | 314,616 | 46,768 | ||||
| Walmart Inc. | 327,133 | 31,725 | ||||
| Philip Morris International Inc. | 164,321 | 27,463 | ||||
| Mondelez International Inc. Class A | 296,994 | 18,247 | ||||
| Altria Group Inc. | 208,474 | 14,012 | ||||
| Target Corp. | 104,086 | 9,990 | ||||
| Shares | Market Value• ($000) | |||||
| Kimberly-Clark Corp. | 76,031 | 9,819 | ||||
| Kroger Co. | 140,451 | 9,528 | ||||
| Kenvue Inc. | 440,906 | 9,131 | ||||
| Keurig Dr Pepper Inc. | 311,193 | 9,053 | ||||
| Sysco Corp. | 111,176 | 8,946 | ||||
| Colgate-Palmolive Co. | 104,115 | 8,753 | ||||
| Archer-Daniels-Midland Co. | 110,346 | 6,912 | ||||
| Hershey Co. | 34,002 | 6,248 | ||||
| General Mills Inc. | 125,669 | 6,199 | ||||
| Constellation Brands Inc. Class A | 35,183 | 5,698 | ||||
| * | Monster Beverage Corp. | 90,240 | 5,632 | |||
| Kraft Heinz Co. | 198,299 | 5,546 | ||||
| Dollar General Corp. | 50,482 | 5,490 | ||||
| Church & Dwight Co. Inc. | 56,536 | 5,267 | ||||
| * | Dollar Tree Inc. | 45,300 | 4,945 | |||
| Estee Lauder Cos. Inc. Class A | 53,684 | 4,924 | ||||
| Kellanova | 61,835 | 4,916 | ||||
| McCormick & Co. Inc. (Non-Voting) | 57,700 | 4,060 | ||||
| Tyson Foods Inc. Class A | 65,708 | 3,731 | ||||
| Clorox Co. | 28,372 | 3,354 | ||||
| J M Smucker Co. | 24,436 | 2,700 | ||||
| Bunge Global SA | 30,889 | 2,602 | ||||
| Conagra Brands Inc. | 109,584 | 2,096 | ||||
| Molson Coors Beverage Co. Class B | 39,268 | 1,983 | ||||
| Lamb Weston Holdings Inc. | 32,428 | 1,866 | ||||
| Hormel Foods Corp. | 66,807 | 1,700 | ||||
| Campbell's Co. | 45,179 | 1,443 | ||||
| Brown-Forman Corp. Class B | 41,816 | 1,252 | ||||
| 437,787 | ||||||
| Energy (6.1%) | ||||||
| Exxon Mobil Corp. | 988,862 | 113,017 | ||||
| Chevron Corp. | 440,007 | 70,665 | ||||
| ConocoPhillips | 289,762 | 28,678 | ||||
| EOG Resources Inc. | 125,182 | 15,625 | ||||
| Schlumberger NV | 344,513 | 12,692 | ||||
| Marathon Petroleum Corp. | 70,457 | 12,662 | ||||
| Phillips 66 | 93,426 | 12,480 | ||||
| Kinder Morgan Inc. | 443,326 | 11,961 | ||||
| Valero Energy Corp. | 71,764 | 10,909 | ||||
| Baker Hughes Co. | 227,465 | 10,327 | ||||
| Williams Cos. Inc. | 134,203 | 7,768 | ||||
| Occidental Petroleum Corp. | 162,756 | 7,749 | ||||
| EQT Corp. | 137,527 | 7,129 | ||||
| Diamondback Energy Inc. | 42,964 | 6,391 | ||||
| Devon Energy Corp. | 147,391 | 5,321 | ||||
| ONEOK Inc. | 63,115 | 4,821 | ||||
| Expand Energy Corp. | 49,533 | 4,794 | ||||
| Halliburton Co. | 197,227 | 4,483 | ||||
| Coterra Energy Inc. | 175,165 | 4,281 | ||||
| APA Corp. | 82,929 | 1,925 | ||||
| 353,678 | ||||||
| Financials (16.7%) | ||||||
| * | Berkshire Hathaway Inc. Class B | 214,574 | 107,926 | |||
| JPMorgan Chase & Co. | 274,191 | 82,647 | ||||
| Bank of America Corp. | 1,503,672 | 76,296 | ||||
| Wells Fargo & Co. | 746,710 | 61,365 | ||||
| Goldman Sachs Group Inc. | 70,409 | 52,472 | ||||
| Citigroup Inc. | 428,599 | 41,390 | ||||
| Blackrock Inc. | 33,417 | 37,666 | ||||
| Charles Schwab Corp. | 391,858 | 37,556 | ||||
| Capital One Financial Corp. | 146,771 | 33,349 | ||||
| Blackstone Inc. | 167,441 | 28,699 | ||||
| Chubb Ltd. | 85,548 | 23,532 | ||||
| Morgan Stanley | 155,818 | 23,448 | ||||
| CME Group Inc. | 82,733 | 22,049 | ||||
| S&P Global Inc. | 38,151 | 20,924 | ||||
| PNC Financial Services Group Inc. | 90,684 | 18,812 | ||||
| US Bancorp | 358,105 | 17,486 | ||||
| Travelers Cos. Inc. | 51,937 | 14,101 | ||||
| Shares | Market Value• ($000) | |||||
| Truist Financial Corp. | 300,307 | 14,060 | ||||
| Marsh & McLennan Cos. Inc. | 63,246 | 13,017 | ||||
| Allstate Corp. | 60,706 | 12,351 | ||||
| KKR & Co. Inc. | 86,897 | 12,121 | ||||
| Aflac Inc. | 111,558 | 11,921 | ||||
| Intercontinental Exchange Inc. | 63,135 | 11,150 | ||||
| American International Group Inc. | 132,145 | 10,746 | ||||
| MetLife Inc. | 129,361 | 10,525 | ||||
| Arthur J Gallagher & Co. | 32,302 | 9,779 | ||||
| Prudential Financial Inc. | 81,222 | 8,907 | ||||
| Aon plc Class A | 24,241 | 8,897 | ||||
| Moody's Corp. | 17,063 | 8,698 | ||||
| Fidelity National Information Services Inc. | 120,369 | 8,403 | ||||
| Bank of New York Mellon Corp. | 75,512 | 7,974 | ||||
| * | Coinbase Global Inc. Class A | 24,737 | 7,533 | |||
| State Street Corp. | 65,507 | 7,531 | ||||
| M&T Bank Corp. | 36,767 | 7,414 | ||||
| Fifth Third Bancorp | 152,783 | 6,993 | ||||
| * | Block Inc. Class A | 80,454 | 6,407 | |||
| Huntington Bancshares Inc. | 334,300 | 5,954 | ||||
| Northern Trust Corp. | 44,516 | 5,844 | ||||
| Cboe Global Markets Inc. | 24,040 | 5,672 | ||||
| Regions Financial Corp. | 206,300 | 5,651 | ||||
| T. Rowe Price Group Inc. | 50,670 | 5,453 | ||||
| Nasdaq Inc. | 55,913 | 5,297 | ||||
| Citizens Financial Group Inc. | 99,502 | 5,202 | ||||
| * | PayPal Holdings Inc. | 73,685 | 5,172 | |||
| Global Payments Inc. | 55,967 | 4,971 | ||||
| KeyCorp | 225,104 | 4,358 | ||||
| Hartford Insurance Group Inc. | 29,369 | 3,886 | ||||
| Loews Corp. | 40,010 | 3,873 | ||||
| Willis Towers Watson plc | 11,831 | 3,866 | ||||
| Principal Financial Group Inc. | 47,521 | 3,826 | ||||
| Everest Group Ltd. | 9,753 | 3,334 | ||||
| Raymond James Financial Inc. | 15,848 | 2,685 | ||||
| Globe Life Inc. | 18,963 | 2,654 | ||||
| Cincinnati Financial Corp. | 16,881 | 2,593 | ||||
| Assurant Inc. | 11,650 | 2,512 | ||||
| Invesco Ltd. | 102,861 | 2,252 | ||||
| W R Berkley Corp. | 31,017 | 2,224 | ||||
| Franklin Resources Inc. | 71,167 | 1,826 | ||||
| FactSet Research Systems Inc. | 4,806 | 1,794 | ||||
| Jack Henry & Associates Inc. | 10,038 | 1,639 | ||||
| MarketAxess Holdings Inc. | 8,591 | 1,579 | ||||
| 978,262 | ||||||
| Health Care (13.8%) | ||||||
| Johnson & Johnson | 552,033 | 97,804 | ||||
| UnitedHealth Group Inc. | 208,136 | 64,495 | ||||
| Abbott Laboratories | 399,156 | 52,952 | ||||
| AbbVie Inc. | 235,064 | 49,457 | ||||
| Merck & Co. Inc. | 576,186 | 48,469 | ||||
| Thermo Fisher Scientific Inc. | 86,646 | 42,692 | ||||
| Pfizer Inc. | 1,304,847 | 32,308 | ||||
| Gilead Sciences Inc. | 285,435 | 32,246 | ||||
| Danaher Corp. | 146,226 | 30,096 | ||||
| Medtronic plc | 294,374 | 27,321 | ||||
| Bristol-Myers Squibb Co. | 466,613 | 22,015 | ||||
| CVS Health Corp. | 290,138 | 21,224 | ||||
| Amgen Inc. | 70,276 | 20,219 | ||||
| McKesson Corp. | 28,702 | 19,708 | ||||
| Cigna Group | 61,305 | 18,445 | ||||
| Elevance Health Inc. | 51,824 | 16,514 | ||||
| Zoetis Inc. | 102,108 | 15,970 | ||||
| Stryker Corp. | 37,124 | 14,531 | ||||
| Regeneron Pharmaceuticals Inc. | 23,835 | 13,841 | ||||
| Becton Dickinson & Co. | 65,684 | 12,676 | ||||
| * | IDEXX Laboratories Inc. | 18,442 | 11,934 | |||
| Cencora Inc. | 39,540 | 11,530 | ||||
| * | Edwards Lifesciences Corp. | 134,501 | 10,940 | |||
| Shares | Market Value• ($000) | |||||
| Humana Inc. | 27,685 | 8,407 | ||||
| Agilent Technologies Inc. | 65,246 | 8,199 | ||||
| Cardinal Health Inc. | 54,863 | 8,162 | ||||
| GE HealthCare Technologies Inc. | 105,056 | 7,746 | ||||
| * | IQVIA Holdings Inc. | 37,697 | 7,193 | |||
| HCA Healthcare Inc. | 16,330 | 6,597 | ||||
| STERIS plc | 22,480 | 5,509 | ||||
| Labcorp Holdings Inc. | 19,200 | 5,337 | ||||
| Zimmer Biomet Holdings Inc. | 45,381 | 4,815 | ||||
| Quest Diagnostics Inc. | 25,620 | 4,654 | ||||
| * | Biogen Inc. | 33,604 | 4,443 | |||
| West Pharmaceutical Services Inc. | 16,469 | 4,067 | ||||
| * | Dexcom Inc. | 51,308 | 3,865 | |||
| * | Mettler-Toledo International Inc. | 2,808 | 3,653 | |||
