| (b) | Include a copy of each notice transmitted to stockholders in reliance on Rule 30e-3 under the Act (17 CFR 270.30e-3) that contains disclosures specified by paragraph (c)(3) of that rule. |
Not applicable.
Item 2. Code of Ethics.
Not Applicable. This item is only required in an annual report on Form N-CSR.
Item 3. Audit Committee Financial Expert.
Not Applicable. This item is only required in an annual report on Form N-CSR.
Item 4. Principal Accountant Fees and Services.
Not Applicable. This item is only required in an annual report on Form N-CSR.
Item 5. Audit Committee of Listed Registrants.
Not Applicable. This item is only required in an annual report on Form N-CSR.
Item 6. Investments.
| (a) | A Schedule of Investments in securities of unaffiliated issuers as of the close of the Reporting Period is included as part of the report to shareholders filed under Item 1 of this Form N-CSR. | |
| (b) | Not Applicable. |
Item 7. Financial Statements and Financial Highlights for Open-End Management Investment Companies.
| (a) | The Registrant’s Financial Statements are attached herewith. |

|
BondBloxxSM ETF Trust Semi-Annual Report Core Financial Statements |
April 30, 2026 (Unaudited)
BondBloxx USD High Yield Bond Industrial Sector ETF | XHYI | NYSE Arca, Inc.
BondBloxx USD High Yield Bond Telecom, Media & Technology Sector ETF | XHYT | NYSE Arca, Inc.
BondBloxx USD High Yield Bond Healthcare Sector ETF | XHYH | NYSE Arca, Inc.
BondBloxx USD High Yield Bond Financial & REIT Sector ETF | XHYF | NYSE Arca, Inc.
BondBloxx USD High Yield Bond Energy Sector ETF | XHYE | NYSE Arca, Inc.
BondBloxx USD High Yield Bond Consumer Cyclicals Sector ETF | XHYC | NYSE Arca, Inc.
BondBloxx USD High Yield Bond Consumer Non-Cyclicals Sector ETF | XHYD | NYSE Arca, Inc.
BondBloxx USD High Yield Bond Sector Rotation ETF | HYSA | NYSE Arca, Inc.
BondBloxx BB Rated USD High Yield Corporate Bond ETF | XBB | NYSE Arca, Inc.
BondBloxx B Rated USD High Yield Corporate Bond ETF | XB | NYSE Arca, Inc.
BondBloxx CCC Rated USD High Yield Corporate Bond ETF | XCCC | NYSE Arca, Inc.
BondBloxx BBB Rated 1-5 Year Corporate Bond ETF | BBBS | NYSE Arca, Inc.
BondBloxx BBB Rated 5-10 Year Corporate Bond ETF | BBBI | NYSE Arca, Inc.
BondBloxx BBB Rated 10+ Year Corporate Bond ETF | BBBL | NYSE Arca, Inc.
BondBloxx JP Morgan USD Emerging Markets 1-10 Year Bond ETF | XEMD | Cboe BZX
BondBloxx Bloomberg Six Month Target Duration US Treasury ETF | XHLF | NYSE Arca, Inc.
BondBloxx Bloomberg One Year Target Duration US Treasury ETF | XONE | NYSE Arca, Inc.
BondBloxx Bloomberg Two Year Target Duration US Treasury ETF | XTWO | NYSE Arca, Inc.
BondBloxx Bloomberg Three Year Target Duration US Treasury ETF | XTRE | NYSE Arca, Inc.
BondBloxx Bloomberg Five Year Target Duration US Treasury ETF | XFIV | NYSE Arca, Inc.
BondBloxx Bloomberg Seven Year Target Duration US Treasury ETF | XSVN | NYSE Arca, Inc.
BondBloxx Bloomberg Ten Year Target Duration US Treasury ETF | XTEN | NYSE Arca, Inc.
BondBloxx Bloomberg Twenty Year Target Duration US Treasury ETF | XTWY | NYSE Arca, Inc.
BondBloxx IR+M Tax-Aware Short Duration ETF | TAXX | NYSE Arca, Inc.
BondBloxx IR+M Tax-Aware Intermediate Duration ETF | TXXI | NYSE Arca, Inc.
BondBloxx IR+M Tax-Aware ETF for Massachusetts Residents | TAXM | NYSE Arca, Inc.
BondBloxx Private Credit CLO ETF | PCMM | NASDAQ Stock Market LLC
BondBloxx Investment Management Corporation | bondbloxxetf.com | 800.896.5089
Table of Contents
(THIS PAGE INTENTIONALLY LEFT BLANK)
BONDBLOXX ETF TRUST
BondBloxx USD High Yield Bond Industrial Sector ETF
Portfolio of Investments
April 30, 2026 (Unaudited)
| Rate (%) | Maturity | Face Amount |
Value | |||||||||||
| CORPORATE BONDS – 97.5% | ||||||||||||||
| ADVERTISING – 1.6% | ||||||||||||||
| Neptune Bidco US, Inc.(1) | 9.29 | 04/15/29 | $ | 118,000 | $ | 119,438 | ||||||||
| Neptune Bidco US, Inc.(1) | 9.50 | 02/15/33 | 65,000 | 65,133 | ||||||||||
| Neptune Bidco US, Inc.(1) | 10.38 | 05/15/31 | 50,000 | 51,636 | ||||||||||
| 236,207 | ||||||||||||||
| AEROSPACE/DEFENSE – 8.4% | ||||||||||||||
| AAR Escrow Issuer LLC(1) | 6.75 | 03/15/29 | 30,000 | 30,927 | ||||||||||
| ATI, Inc. | 4.88 | 10/01/29 | 2,000 | 1,988 | ||||||||||
| ATI, Inc. | 5.13 | 10/01/31 | 20,000 | 19,938 | ||||||||||
| ATI, Inc. | 5.88 | 12/01/27 | 15,000 | 15,027 | ||||||||||
| ATI, Inc. | 7.25 | 08/15/30 | 25,000 | 26,055 | ||||||||||
| Bombardier, Inc.(1) | 6.75 | 06/15/33 | 30,000 | 31,319 | ||||||||||
| Bombardier, Inc.(1) | 7.00 | 06/01/32 | 35,000 | 36,578 | ||||||||||
| Bombardier, Inc.(1) | 7.25 | 07/01/31 | 35,000 | 36,870 | ||||||||||
| Bombardier, Inc.(1) | 7.45 | 05/01/34 | 24,000 | 26,456 | ||||||||||
| Bombardier, Inc.(1) | 7.50 | 02/01/29 | 30,000 | 31,185 | ||||||||||
| Bombardier, Inc.(1) | 8.75 | 11/15/30 | 30,000 | 31,889 | ||||||||||
| Efesto Bidco SpA/Efesto US LLC(1) | 7.50 | 02/15/32 | 35,000 | 34,903 | ||||||||||
| Goat Holdco LLC(1) | 6.75 | 02/01/32 | 35,000 | 35,894 | ||||||||||
| Moog, Inc.(1) | 5.50 | 10/15/34 | 20,000 | 20,068 | ||||||||||
| TransDigm, Inc. | 4.63 | 01/15/29 | 54,000 | 53,328 | ||||||||||
| TransDigm, Inc. | 4.88 | 05/01/29 | 30,000 | 29,671 | ||||||||||
| TransDigm, Inc.(1) | 6.00 | 01/15/33 | 65,000 | 65,678 | ||||||||||
| TransDigm, Inc.(1) | 6.13 | 07/31/34 | 75,000 | 75,176 | ||||||||||
| TransDigm, Inc.(1) | 6.25 | 01/31/34 | 20,000 | 20,465 | ||||||||||
| TransDigm, Inc.(1) | 6.38 | 03/01/29 | 120,000 | 122,545 | ||||||||||
| TransDigm, Inc.(1) | 6.38 | 05/31/33 | 115,000 | 115,969 | ||||||||||
| TransDigm, Inc.(1) | 6.63 | 03/01/32 | 100,000 | 102,894 | ||||||||||
| TransDigm, Inc.(1) | 6.75 | 08/15/28 | 90,000 | 91,328 | ||||||||||
| TransDigm, Inc.(1) | 6.75 | 01/31/34 | 90,000 | 92,522 | ||||||||||
| TransDigm, Inc.(1) | 6.88 | 12/15/30 | 65,000 | 67,043 | ||||||||||
| TransDigm, Inc.(1) | 7.13 | 12/01/31 | 45,000 | 46,688 | ||||||||||
| 1,262,404 | ||||||||||||||
| AIRLINES – 3.2% | ||||||||||||||
| Allegiant Travel Co.(1) | 7.25 | 08/15/27 | 19,000 | 19,136 | ||||||||||
| American Airlines, Inc.(1) | 7.25 | 02/15/28 | 35,000 | 35,489 | ||||||||||
| American Airlines, Inc./AAdvantage Loyalty IP Ltd.(1) | 5.75 | 04/20/29 | 130,000 | 130,183 | ||||||||||
| JetBlue Airways Corp./JetBlue Loyalty LP(1) | 9.88 | 09/20/31 | 90,000 | 83,939 | ||||||||||
| OneSky Flight LLC(1) | 8.88 | 12/15/29 | 25,000 | 26,430 | ||||||||||
| United Airlines Holdings, Inc. | 4.88 | 03/01/29 | 45,000 | 44,440 | ||||||||||
| United Airlines Holdings, Inc. | 5.38 | 03/01/31 | 45,000 | 44,409 | ||||||||||
| VistaJet Malta Finance PLC/Vista Management Holding, Inc.(1) | 6.38 | 02/01/30 | 45,000 | 42,183 | ||||||||||
| VistaJet Malta Finance PLC/Vista Management Holding, Inc.(1) | 7.88 | 05/01/27 | 20,000 | 20,020 | ||||||||||
| VistaJet Malta Finance PLC/Vista Management Holding, Inc.(1) | 8.75 | 01/15/32 | 25,000 | 24,236 | ||||||||||
| VistaJet Malta Finance PLC/Vista Management Holding, Inc.(1) | 9.50 | 06/01/28 | 20,000 | 20,235 | ||||||||||
| 490,700 | ||||||||||||||
The accompanying notes are an integral part of these financial statements.
1
BONDBLOXX ETF TRUST
BondBloxx USD High Yield Bond Industrial Sector ETF
Portfolio of Investments (Continued)
April 30, 2026 (Unaudited)
| Rate (%) | Maturity | Face Amount |
Value | |||||||||||
| AUTO MANUFACTURERS – 0.7% | ||||||||||||||
| JB Poindexter & Co., Inc.(1) | 8.75 | 12/15/31 | $ | 35,000 | $ | 36,312 | ||||||||
| New Flyer Holdings, Inc.(1) | 9.25 | 07/01/30 | 25,000 | 26,992 | ||||||||||
| PM General Purchaser LLC(1) | 9.50 | 10/01/28 | 29,000 | 27,043 | ||||||||||
| Wabash National Corp.(1) | 4.50 | 10/15/28 | 20,000 | 17,676 | ||||||||||
| 108,023 | ||||||||||||||
| AUTO PARTS & EQUIPMENT – 0.9% | ||||||||||||||
| Cyprium Corp./Cyprium Holdings Luxembourg Sarl(1) | 6.13 | 04/15/31 | 35,000 | 35,329 | ||||||||||
| Cyprium Corp./Cyprium Holdings Luxembourg Sarl(1) | 6.38 | 04/15/34 | 35,000 | 35,043 | ||||||||||
| Dexko Global, Inc.(1) | 7.50 | 04/15/32 | 50,470 | 45,446 | ||||||||||
| Titan International, Inc. | 7.00 | 04/30/28 | 15,000 | 15,000 | ||||||||||
| 130,818 | ||||||||||||||
| BUILDING MATERIALS – 8.6% | ||||||||||||||
| Ameritex Holdco Intermediate LLC(1) | 7.63 | 08/15/33 | 35,000 | 36,425 | ||||||||||
| Boise Cascade Co.(1) | 4.88 | 07/01/30 | 20,000 | 19,692 | ||||||||||
| Builders FirstSource, Inc.(1) | 4.25 | 02/01/32 | 58,000 | 53,866 | ||||||||||
| Builders FirstSource, Inc.(1) | 5.00 | 03/01/30 | 22,000 | 21,545 | ||||||||||
| Builders FirstSource, Inc.(1) | 6.38 | 06/15/32 | 31,000 | 31,241 | ||||||||||
| Builders FirstSource, Inc.(1) | 6.38 | 03/01/34 | 45,000 | 44,833 | ||||||||||
| Builders FirstSource, Inc.(1) | 6.75 | 05/15/35 | 35,000 | 35,389 | ||||||||||
| Camelot Return Merger Sub, Inc.(1) | 8.75 | 08/01/28 | 35,000 | 22,662 | ||||||||||
| Cornerstone Building Brands, Inc.(1) | 6.13 | 01/15/29 | 12,000 | 2,243 | ||||||||||
| Cornerstone Building Brands, Inc.(1) | 9.50 | 08/15/29 | 20,000 | 12,819 | ||||||||||
| CP Atlas Buyer, Inc.(1) | 9.75 | 07/15/30 | 20,000 | 18,610 | ||||||||||
| EMRLD Borrower LP/Emerald Co.-Issuer, Inc.(1) | 6.63 | 12/15/30 | 125,000 | 128,129 | ||||||||||
| EMRLD Borrower LP/Emerald Co.-Issuer, Inc.(1) | 6.75 | 07/15/31 | 20,000 | 20,690 | ||||||||||
| Griffon Corp. | 5.75 | 03/01/28 | 43,000 | 42,924 | ||||||||||
| James Hardie International Finance DAC(1) | 5.00 | 01/15/28 | 15,000 | 14,965 | ||||||||||
| JELD-WEN Holding, Inc.(1) | 7.00 | 09/01/32 | 15,000 | 7,665 | ||||||||||
| JELD-WEN, Inc.(1) | 4.88 | 12/15/27 | 20,000 | 14,912 | ||||||||||
| Knife River Corp.(1) | 7.75 | 05/01/31 | 20,000 | 20,836 | ||||||||||
| Masterbrand, Inc.(1) | 7.00 | 07/15/32 | 30,000 | 29,861 | ||||||||||
| Miter Brands Acquisition Holdco, Inc./MIWD Borrower LLC(1) | 6.75 | 04/01/32 | 30,000 | 29,672 | ||||||||||
| MIWD Holdco II LLC/MIWD Finance Corp.(1) | 5.50 | 02/01/30 | 23,000 | 21,237 | ||||||||||
| New Enterprise Stone & Lime Co., Inc.(1) | 5.25 | 07/15/28 | 27,000 | 26,788 | ||||||||||
| Quikrete Holdings, Inc.(1) | 6.38 | 03/01/32 | 175,000 | 177,871 | ||||||||||
| Quikrete Holdings, Inc.(1) | 6.75 | 03/01/33 | 65,000 | 65,954 | ||||||||||
| Smyrna Ready Mix Concrete LLC(1) | 6.00 | 11/01/28 | 47,000 | 46,995 | ||||||||||
| Smyrna Ready Mix Concrete LLC(1) | 8.88 | 11/15/31 | 50,000 | 52,382 | ||||||||||
| Standard Building Solutions, Inc.(1) | 5.88 | 03/15/34 | 30,000 | 29,278 | ||||||||||
| Standard Building Solutions, Inc.(1) | 6.25 | 08/01/33 | 50,000 | 50,024 | ||||||||||
| Standard Building Solutions, Inc.(1) | 6.50 | 08/15/32 | 45,000 | 45,480 | ||||||||||
| Standard Industries, Inc./NY(1) | 3.38 | 01/15/31 | 47,000 | 42,692 | ||||||||||
| Standard Industries, Inc./NY(1) | 4.38 | 07/15/30 | 70,000 | 66,874 | ||||||||||
| Standard Industries, Inc./NY(1) | 4.75 | 01/15/28 | 43,000 | 42,784 | ||||||||||
| Wilsonart LLC(1) | 11.00 | 08/15/32 | 20,000 | 15,481 | ||||||||||
| 1,292,819 | ||||||||||||||
The accompanying notes are an integral part of these financial statements.
2
BONDBLOXX ETF TRUST
BondBloxx USD High Yield Bond Industrial Sector ETF
Portfolio of Investments (Continued)
April 30, 2026 (Unaudited)
| Rate (%) | Maturity | Face Amount |
Value | |||||||||||
| CHEMICALS – 12.3% | ||||||||||||||
| Ashland, Inc.(1) | 3.38 | 09/01/31 | $ | 22,000 | $ | 19,640 | ||||||||
| Ashland, Inc. | 6.88 | 05/15/43 | 15,000 | 14,889 | ||||||||||
| Axalta Coating Systems Dutch Holding B BV(1) | 7.25 | 02/15/31 | 20,000 | 20,793 | ||||||||||
| Axalta Coating Systems LLC(1) | 3.38 | 02/15/29 | 32,000 | 30,491 | ||||||||||
| Axalta Coating Systems LLC/Axalta Coating Systems Dutch Holding B BV(1) | 4.75 | 06/15/27 | 20,000 | 19,922 | ||||||||||
| Celanese US Holdings LLC | 6.50 | 04/15/30 | 30,000 | 30,707 | ||||||||||
| Celanese US Holdings LLC | 6.75 | 04/15/33 | 50,000 | 51,533 | ||||||||||
| Celanese US Holdings LLC | 6.85 | 11/15/28 | 30,000 | 31,398 | ||||||||||
| Celanese US Holdings LLC | 7.00 | 02/15/31 | 25,000 | 26,030 | ||||||||||
| Celanese US Holdings LLC | 7.05 | 11/15/30 | 45,000 | 48,333 | ||||||||||
| Celanese US Holdings LLC | 7.17 | 07/15/27 | 27,000 | 27,740 | ||||||||||
| Celanese US Holdings LLC | 7.20 | 11/15/33 | 45,000 | 48,680 | ||||||||||
| Celanese US Holdings LLC | 7.33 | 07/15/29 | 30,000 | 31,488 | ||||||||||
| Celanese US Holdings LLC | 7.38 | 02/15/34 | 35,000 | 36,670 | ||||||||||
| Celanese US Holdings LLC | 7.38 | 07/15/32 | 45,000 | 47,721 | ||||||||||
| Chemours Co.(1) | 4.63 | 11/15/29 | 25,000 | 23,998 | ||||||||||
| Chemours Co.(1) | 5.75 | 11/15/28 | 27,000 | 26,958 | ||||||||||
| Chemours Co.(1) | 7.88 | 03/15/34 | 30,000 | 30,702 | ||||||||||
| Chemours Co.(1) | 8.00 | 01/15/33 | 30,000 | 30,938 | ||||||||||
| CVR Partners LP/CVR Nitrogen Finance Corp.(1) | 6.13 | 06/15/28 | 25,000 | 25,002 | ||||||||||
| Element Solutions, Inc.(1) | 3.88 | 09/01/28 | 35,000 | 34,146 | ||||||||||
| FMC Corp. | 3.45 | 10/01/29 | 20,000 | 18,111 | ||||||||||
| FMC Corp. | 4.50 | 10/01/49 | 20,000 | 12,507 | ||||||||||
| FMC Corp. | 5.65 | 05/18/33 | 20,000 | 17,693 | ||||||||||
| FMC Corp. | 6.38 | 05/18/53 | 25,000 | 18,877 | ||||||||||
| FMC Corp. | 8.45 | 11/01/55 | 35,000 | 23,219 | ||||||||||
| HB Fuller Co. | 4.25 | 10/15/28 | 10,000 | 9,814 | ||||||||||
| Herens Holdco Sarl(1) | 4.75 | 05/15/28 | 15,000 | 13,352 | ||||||||||
| Huntsman International LLC | 2.95 | 06/15/31 | 15,000 | 12,818 | ||||||||||
| Huntsman International LLC | 4.50 | 05/01/29 | 35,000 | 33,541 | ||||||||||
| Huntsman International LLC | 5.70 | 10/15/34 | 15,000 | 14,089 | ||||||||||
| INEOS Finance PLC(1) | 6.75 | 05/15/28 | 20,000 | 20,103 | ||||||||||
| INEOS Finance PLC(1) | 7.50 | 04/15/29 | 30,000 | 29,653 | ||||||||||
| INEOS Quattro Finance 2 PLC(1) | 9.63 | 03/15/29 | 15,000 | 14,569 | ||||||||||
| Ingevity Corp.(1) | 3.88 | 11/01/28 | 25,000 | 24,163 | ||||||||||
| Innophos Holdings, Inc.(1) | 11.50 | 06/15/29 | 20,000 | 18,511 | ||||||||||
| Mativ Holdings, Inc.(1) | 8.00 | 10/01/29 | 20,000 | 19,382 | ||||||||||
| Methanex Corp. | 5.13 | 10/15/27 | 30,000 | 30,032 | ||||||||||
| Methanex Corp. | 5.25 | 12/15/29 | 30,000 | 29,831 | ||||||||||
| Methanex Corp. | 5.65 | 12/01/44 | 10,000 | 9,159 | ||||||||||
| Methanex US Operations, Inc.(1) | 6.25 | 03/15/32 | 30,000 | 30,890 | ||||||||||
| Minerals Technologies, Inc.(1) | 5.00 | 07/01/28 | 15,000 | 14,921 | ||||||||||
| NOVA Chemicals Corp.(1) | 4.25 | 05/15/29 | 26,000 | 25,348 | ||||||||||
| NOVA Chemicals Corp.(1) | 5.25 | 06/01/27 | 43,000 | 43,010 | ||||||||||
| NOVA Chemicals Corp.(1) | 7.00 | 12/01/31 | 15,000 | 15,901 | ||||||||||
| NOVA Chemicals Corp.(1) | 9.00 | 02/15/30 | 30,000 | 31,677 | ||||||||||
| Nufarm Australia Ltd./Nufarm Americas, Inc.(1) | 5.00 | 01/27/30 | 15,000 | 13,809 | ||||||||||
| Olin Corp. | 5.00 | 02/01/30 | 20,000 | 19,397 | ||||||||||
The accompanying notes are an integral part of these financial statements.
3
BONDBLOXX ETF TRUST
BondBloxx USD High Yield Bond Industrial Sector ETF
Portfolio of Investments (Continued)
April 30, 2026 (Unaudited)
| Rate (%) | Maturity | Face Amount |
Value | |||||||||||
| CHEMICALS – 12.3% (Continued) | ||||||||||||||
| Olin Corp. | 5.63 | 08/01/29 | $ | 27,000 | $ | 26,836 | ||||||||
| Olin Corp.(1) | 6.63 | 04/01/33 | 30,000 | 29,757 | ||||||||||
| Olympus Water US Holding Corp.(1) | 4.25 | 10/01/28 | 35,000 | 34,069 | ||||||||||
| Olympus Water US Holding Corp.(1) | 6.25 | 10/01/29 | 15,000 | 14,672 | ||||||||||
| Olympus Water US Holding Corp.(1) | 6.75 | 08/01/32 | 50,000 | 48,503 | ||||||||||
| Olympus Water US Holding Corp.(1) | 7.25 | 06/15/31 | 35,000 | 35,235 | ||||||||||
| Olympus Water US Holding Corp.(1) | 7.25 | 02/15/33 | 70,000 | 68,483 | ||||||||||
| Perimeter Holdings LLC(1) | 6.25 | 01/15/34 | 25,000 | 24,896 | ||||||||||
| Rain Carbon, Inc.(1) | 12.25 | 09/01/29 | 20,000 | 21,067 | ||||||||||
| SCIH Salt Holdings, Inc.(1) | 4.88 | 05/01/28 | 47,000 | 46,575 | ||||||||||
| SCIH Salt Holdings, Inc.(1) | 6.63 | 05/01/29 | 30,000 | 29,799 | ||||||||||
| SK Invictus Intermediate II Sarl(1) | 5.00 | 10/30/29 | 30,000 | 29,585 | ||||||||||
| Solstice Advanced Materials, Inc.(1) | 5.63 | 09/30/33 | 45,000 | 44,780 | ||||||||||
| Tronox, Inc.(1) | 4.63 | 03/15/29 | 42,000 | 35,184 | ||||||||||
| Tronox, Inc.(1) | 9.13 | 09/30/30 | 20,000 | 20,340 | ||||||||||
| WR Grace Holdings LLC(1) | 5.63 | 08/15/29 | 53,000 | 50,614 | ||||||||||
| WR Grace Holdings LLC(1) | 6.63 | 08/15/32 | 35,000 | 34,764 | ||||||||||
| WR Grace Holdings LLC(1) | 7.00 | 08/01/33 | 20,000 | 19,878 | ||||||||||
| WR Grace Holdings LLC(1) | 7.38 | 03/01/31 | 15,000 | 15,167 | ||||||||||
| 1,852,360 | ||||||||||||||
| COAL – 0.4% | ||||||||||||||
| Alliance Resource Operating Partners LP/Alliance Resource Finance Corp.(1) | 8.63 | 06/15/29 | 20,000 | 20,924 | ||||||||||
| Coronado Finance Pty Ltd.(1) | 9.25 | 10/01/29 | 20,000 | 18,154 | ||||||||||
| SunCoke Energy, Inc.(1) | 4.88 | 06/30/29 | 19,000 | 17,532 | ||||||||||
| 56,610 | ||||||||||||||
| COMMERCIAL SERVICES – 14.9% | ||||||||||||||
| ADT Security Corp.(1) | 4.13 | 08/01/29 | 46,000 | 44,267 | ||||||||||
| ADT Security Corp.(1) | 4.88 | 07/15/32 | 30,000 | 28,589 | ||||||||||
| ADT Security Corp.(1) | 5.88 | 10/15/33 | 45,000 | 44,375 | ||||||||||
| Albion Financing 1 Sarl/Aggreko Holdings, Inc.(1) | 7.00 | 05/21/30 | 60,000 | 62,011 | ||||||||||
| Allied Universal Holdco LLC(1) | 7.88 | 02/15/31 | 100,000 | 104,964 | ||||||||||
| Allied Universal Holdco LLC/Allied Universal Finance Corp.(1) | 6.00 | 06/01/29 | 45,000 | 44,689 | ||||||||||
| Allied Universal Holdco LLC/Allied Universal Finance Corp.(1) | 6.88 | 06/15/30 | 45,000 | 46,330 | ||||||||||
| Allied Universal Holdco LLC/Allied Universal Finance Corp./Atlas Luxco 4 Sarl(1) | 4.63 | 06/01/28 | 54,000 | 53,266 | ||||||||||
| Allied Universal Holdco LLC/Allied Universal Finance Corp./Atlas Luxco 4 Sarl(1) | 4.63 | 06/01/28 | 35,000 | 34,504 | ||||||||||
| Alta Equipment Group, Inc.(1) | 9.00 | 06/01/29 | 20,000 | 19,091 | ||||||||||
| APi Group DE, Inc.(1) | 4.13 | 07/15/29 | 20,000 | 19,506 | ||||||||||
| APi Group DE, Inc.(1) | 4.75 | 10/15/29 | 9,000 | 8,861 | ||||||||||
| Avis Budget Car Rental LLC/Avis Budget Finance, Inc.(1) | 4.75 | 04/01/28 | 25,000 | 24,422 | ||||||||||
| Avis Budget Car Rental LLC/Avis Budget Finance, Inc.(1) | 5.38 | 03/01/29 | 27,000 | 26,250 | ||||||||||
| Avis Budget Car Rental LLC/Avis Budget Finance, Inc.(1) | 5.75 | 07/15/27 | 14,000 | 14,046 | ||||||||||
| Avis Budget Car Rental LLC/Avis Budget Finance, Inc.(1) | 5.75 | 07/15/27 | 12,000 | 12,033 | ||||||||||
| Avis Budget Car Rental LLC/Avis Budget Finance, Inc.(1) | 8.00 | 02/15/31 | 20,000 | 20,202 | ||||||||||
| Avis Budget Car Rental LLC/Avis Budget Finance, Inc.(1) | 8.25 | 01/15/30 | 30,000 | 30,820 | ||||||||||
| Avis Budget Car Rental LLC/Avis Budget Finance, Inc.(1) | 8.38 | 06/15/32 | 25,000 | 25,149 | ||||||||||
| Brink’s Co.(1) | 4.63 | 10/15/27 | 21,000 | 20,914 | ||||||||||
The accompanying notes are an integral part of these financial statements.
4
BONDBLOXX ETF TRUST
BondBloxx USD High Yield Bond Industrial Sector ETF
Portfolio of Investments (Continued)
April 30, 2026 (Unaudited)
| Rate (%) | Maturity | Face Amount |
Value | |||||||||||
| COMMERCIAL SERVICES – 14.9% (Continued) | ||||||||||||||
| Brink’s Co.(1) | 6.50 | 06/15/29 | $ | 20,000 | $ | 20,478 | ||||||||
| Brink’s Co.(1) | 6.75 | 06/15/32 | 20,000 | 20,534 | ||||||||||
| Clarivate Science Holdings Corp.(1) | 3.88 | 07/01/28 | 40,000 | 38,663 | ||||||||||
| Clarivate Science Holdings Corp.(1) | 4.88 | 07/01/29 | 40,000 | 36,316 | ||||||||||
| CompoSecure Holdings LLC(1) | 5.63 | 02/01/33 | 40,000 | 39,229 | ||||||||||
| CoreCivic, Inc. | 8.25 | 04/15/29 | 20,000 | 20,847 | ||||||||||
| EquipmentShare.com, Inc.(1) | 8.00 | 03/15/33 | 20,000 | 20,989 | ||||||||||
| EquipmentShare.com, Inc.(1) | 8.63 | 05/15/32 | 25,000 | 26,545 | ||||||||||
| EquipmentShare.com, Inc.(1) | 9.00 | 05/15/28 | 45,000 | 46,710 | ||||||||||
| Garda World Security Corp.(1) | 6.00 | 06/01/29 | 20,000 | 19,614 | ||||||||||
| Garda World Security Corp.(1) | 6.50 | 01/15/31 | 30,000 | 30,664 | ||||||||||
| Garda World Security Corp.(1) | 7.75 | 02/15/28 | 15,000 | 15,282 | ||||||||||
| Garda World Security Corp.(1) | 8.25 | 08/01/32 | 25,000 | 25,602 | ||||||||||
| Garda World Security Corp.(1) | 8.38 | 11/15/32 | 45,000 | 46,465 | ||||||||||
| GEO Group, Inc. | 8.63 | 04/15/29 | 30,000 | 31,230 | ||||||||||
| GEO Group, Inc. | 10.25 | 04/15/31 | 30,000 | 32,213 | ||||||||||
| Graham Holdings Co.(1) | 5.63 | 12/01/33 | 20,000 | 19,846 | ||||||||||
| Grand Canyon University | 5.13 | 10/01/28 | 20,000 | 19,866 | ||||||||||
| Herc Holdings, Inc.(1) | 5.75 | 03/15/31 | 25,000 | 25,075 | ||||||||||
| Herc Holdings, Inc.(1) | 6.00 | 03/15/34 | 30,000 | 29,778 | ||||||||||
| Herc Holdings, Inc.(1) | 6.63 | 06/15/29 | 35,000 | 35,882 | ||||||||||
| Herc Holdings, Inc.(1) | 7.00 | 06/15/30 | 75,000 | 78,073 | ||||||||||
| Herc Holdings, Inc.(1) | 7.25 | 06/15/33 | 45,000 | 47,152 | ||||||||||
| Hertz Corp.(1) | 5.00 | 12/01/29 | 45,000 | 22,154 | ||||||||||
| Hertz Corp.(1) | 12.63 | 07/15/29 | 55,000 | 51,886 | ||||||||||
| Korn Ferry(1) | 4.63 | 12/15/27 | 15,000 | 14,915 | ||||||||||
| NESCO Holdings II, Inc.(1) | 5.50 | 04/15/29 | 41,000 | 40,828 | ||||||||||
| Prime Security Services Borrower LLC/Prime Finance, Inc.(1) | 3.38 | 08/31/27 | 46,000 | 45,132 | ||||||||||
| Signal Parent, Inc.(1) | 6.13 | 04/01/29 | 10,000 | 3,962 | ||||||||||
| Sotheby’s(1) | 8.25 | 04/15/31 | 30,000 | 29,169 | ||||||||||
| Sotheby’s/Bidfair Holdings, Inc.(1) | 5.88 | 06/01/29 | 20,000 | 19,088 | ||||||||||
| Synergy Infrastructure Holdings LLC(1) | 7.88 | 12/01/30 | 25,000 | 26,310 | ||||||||||
| TriNet Group, Inc.(1) | 3.50 | 03/01/29 | 23,000 | 21,396 | ||||||||||
| TriNet Group, Inc.(1) | 7.13 | 08/15/31 | 15,000 | 14,908 | ||||||||||
| United Rentals North America, Inc. | 3.75 | 01/15/32 | 34,000 | 31,592 | ||||||||||
| United Rentals North America, Inc. | 3.88 | 11/15/27 | 30,000 | 29,620 | ||||||||||
| United Rentals North America, Inc. | 3.88 | 02/15/31 | 47,000 | 44,539 | ||||||||||
| United Rentals North America, Inc. | 4.00 | 07/15/30 | 33,000 | 31,660 | ||||||||||
| United Rentals North America, Inc. | 4.88 | 01/15/28 | 70,000 | 69,918 | ||||||||||
| United Rentals North America, Inc. | 5.25 | 01/15/30 | 35,000 | 35,096 | ||||||||||
| United Rentals North America, Inc.(1) | 5.38 | 11/15/33 | 67,000 | 66,309 | ||||||||||
