
Additional
information about the Fund, including its prospectus, financial information,
holdings, and proxy voting information is available at
Connect with Vanguard® • vanguard.com
Fund
Information •
Direct Investor Account Services • 800-662-2739
Text Telephone for People Who Are Deaf or Hard of Hearing •
800-749-7273
© 2026 The Vanguard Group, Inc.
All rights reserved.
Vanguard Marketing Corporation, Distributor.
SR3138

Additional
information about the Fund, including its prospectus, financial information,
holdings, and proxy voting information is available at
Connect with Vanguard® • vanguard.com
Fund
Information •
Institutional Investor Services • 800-523-1036
Text Telephone for People Who Are Deaf or Hard of Hearing •
800-749-7273
© 2026 The Vanguard Group, Inc.
All rights reserved.
Vanguard Marketing Corporation, Distributor.
SR838
|
Financial Statements
|
1 |
| Shares | Market Value• ($000) | ||
| Common Stocks (99.8%) | |||
| Basic Materials (0.5%) | |||
| Ecolab Inc. | 487,230 | 129,613 | |
| Consumer Discretionary (15.6%) | |||
| * | Amazon.com Inc. | 6,142,387 | 1,279,275 |
| * | Tesla Inc. | 3,133,401 | 1,164,842 |
| * | Netflix Inc. | 5,091,209 | 489,520 |
| TJX Cos. Inc. | 1,562,928 | 249,600 | |
| * | Uber Technologies Inc. | 3,000,670 | 215,838 |
| Booking Holdings Inc. | 47,105 | 198,327 | |
| McDonald's Corp. | 564,271 | 175,370 | |
| * | O'Reilly Automotive Inc. | 1,544,497 | 142,572 |
| Marriott International Inc. Class A | 415,242 | 135,813 | |
| * | Airbnb Inc. Class A | 867,473 | 109,544 |
| Hilton Worldwide Holdings Inc. | 328,358 | 99,847 | |
| * | AutoZone Inc. | 25,752 | 86,985 |
| 4,347,533 | |||
| Consumer Staples (0.4%) | |||
| * | Monster Beverage Corp. | 1,541,507 | 111,697 |
| Financials (1.2%) | |||
| Moody's Corp. | 290,486 | 126,725 | |
| S&P Global Inc. | 290,300 | 123,476 | |
| Interactive Brokers Group Inc. Class A | 1,152,497 | 77,298 | |
| 327,499 | |||
| Health Care (5.2%) | |||
| Eli Lilly & Co. | 960,628 | 883,556 | |
| * | Intuitive Surgical Inc. | 501,900 | 231,371 |
| * | Vertex Pharmaceuticals Inc. | 404,174 | 180,480 |
| * | Boston Scientific Corp. | 2,436,940 | 152,918 |
| 1,448,325 | |||
| Industrials (6.3%) | |||
| Visa Inc. Class A | 1,813,309 | 548,054 | |
| Mastercard Inc. Class A | 961,228 | 480,287 | |
| GE Vernova Inc. | 363,473 | 317,276 | |
| * | Boeing Co. | 1,098,393 | 218,613 |
| Sherwin-Williams Co. | 312,003 | 100,013 | |
| Cintas Corp. | 483,522 | 81,783 | |
| 1,746,026 | |||
| Real Estate (1.3%) | |||
| Welltower Inc. | 1,040,923 | 205,801 | |
| Equinix Inc. | 169,913 | 166,555 | |
| 372,356 | |||
| Technology (68.2%) | |||
| NVIDIA Corp. | 21,954,606 | 3,828,883 | |
| Apple Inc. | 13,827,068 | 3,509,172 | |
| Microsoft Corp. | 6,782,733 | 2,510,764 | |
| Alphabet Inc. Class A | 5,339,630 | 1,535,464 | |
| Broadcom Inc. | 3,963,205 | 1,226,651 | |
| Alphabet Inc. Class C | 4,239,359 | 1,216,102 | |
| Meta Platforms Inc. Class A | 2,030,783 | 1,161,872 | |
| * | Advanced Micro Devices Inc. | 2,046,268 | 416,272 |
| * | Palantir Technologies Inc. Class A | 2,696,548 | 394,451 |
| Lam Research Corp. | 1,631,258 | 348,535 | |
| Oracle Corp. | 2,228,203 | 327,791 | |
| KLA Corp. | 184,658 | 271,892 | |
| Amphenol Corp. Class A | 1,769,442 | 223,569 | |
| * | Palo Alto Networks Inc. | 1,238,209 | 198,510 |
| Intuit Inc. | 422,970 | 182,884 | |
| Shares | Market Value• ($000) | ||
| * | Sandisk Corp. | 271,771 | 172,667 |
| * | ServiceNow Inc. | 1,604,167 | 167,716 |
| * | Crowdstrike Holdings Inc. Class A | 397,567 | 155,214 |
| * | AppLovin Corp. Class A | 383,092 | 152,471 |
| Salesforce Inc. | 761,372 | 142,125 | |
| * | Cadence Design Systems Inc. | 500,175 | 138,984 |
| * | Synopsys Inc. | 344,075 | 136,419 |
| Corning Inc. | 911,200 | 123,896 | |
| Marvell Technology Inc. | 1,152,228 | 114,128 | |
| * | Adobe Inc. | 434,985 | 105,736 |
| * | Fortinet Inc. | 1,052,337 | 85,997 |
| * | Autodesk Inc. | 349,030 | 83,558 |
| * | Snowflake Inc. | 514,752 | 77,635 |
| 19,009,358 | |||
| Telecommunications (1.1%) | |||
| * | Arista Networks Inc. | 1,595,378 | 195,881 |
| T-Mobile US Inc. | 512,256 | 107,589 | |
| 303,470 | |||
| Total Common Stocks (Cost $20,900,063) | 27,795,877 | ||
| Temporary Cash Investments (0.2%) | |||
| Money Market Fund (0.2%) | |||
| 1 | Vanguard Market Liquidity Fund, 3.687% (Cost $43,574) | 435,752 | 43,571 |
| Total Investments (100.0%) (Cost $20,943,637) | 27,839,448 | ||
| Other Assets and Liabilities—Net (0.0%) | 12,346 | ||
| Net Assets (100%) | 27,851,794 | ||
| Cost is in $000. | |||
| • | See Note A in Notes to Financial Statements. |
| * | Non-income-producing security. |
| 1 | Affiliated money market fund available only to Vanguard funds and certain trusts and accounts managed by Vanguard. Rate shown is the 7-day yield. |
| Futures Contracts | ||||
| ($000) | ||||
| Expiration | Number
of Long (Short) Contracts |
Notional Amount |
Value
and Unrealized Appreciation (Depreciation) | |
| Long Futures Contracts | ||||
| E-mini NASDAQ 100 Index | June 2026 | 9 | 4,305 | 22 |
| E-mini S&P 500 Index | June 2026 | 3 | 986 | (17) |
| 5 | ||||
| Over-the-Counter Total Return Swaps | ||||||
| Reference Entity | Termination Date |
Counterparty | Notional Amount ($000) |
Floating Interest Rate Received (Paid)1 (%) |
Value
and Unrealized Appreciation ($000) |
Value
and Unrealized (Depreciation) ($000) |
| Salesforce Inc. | 8/31/2026 | BANA | 2,729 | (3.590) | 69 | — |
| Visa Inc. Class A | 8/31/2026 | BANA | 48,786 | (3.630) | — | (457) |
| 69 | (457) | |||||
| 1 | Based on Overnight Bank Funding Rate as of the most recent reset date. Floating interest payment received/(paid) monthly. |
| BANA—Bank of America, N.A. |
| ($000s, except shares and per-share amounts) | Amount |
| Assets | |
| Investments in Securities, at Value | |
| Unaffiliated Issuers (Cost $20,900,063) | 27,795,877 |
| Affiliated Issuers (Cost $43,574) | 43,571 |
| Total Investments in Securities | 27,839,448 |
| Investment in Vanguard | 669 |
| Cash | 713 |
| Cash Collateral Pledged—Futures Contracts | 410 |
| Cash Collateral Pledged—Over-the-Counter Swap Contracts | 840 |
| Receivables for Accrued Income | 1,869 |
| Receivables for Capital Shares Issued | 8,894 |
| Variation Margin Receivable—Futures Contracts | 167 |
| Unrealized Appreciation—Over-the-Counter Swap Contracts | 69 |
| Total Assets | 27,853,079 |
| Liabilities | |
| Payables for Investment Securities Purchased | 200 |
| Payables for Capital Shares Redeemed | 15 |
| Payables to Vanguard | 613 |
| Unrealized Depreciation—Over-the-Counter Swap Contracts | 457 |
| Total Liabilities | 1,285 |
| Net Assets | 27,851,794 |
| At March 31, 2026, net assets consisted of: | |
| Paid-in Capital | 20,961,946 |
| Total Distributable Earnings (Loss) | 6,889,848 |
| Net Assets | 27,851,794 |
| ETF Shares—Net Assets1 | |
| Applicable
to 377,320,959 outstanding $.001 par value shares of beneficial interest (unlimited authorization) |
27,738,435 |
| Net Asset Value Per Share—ETF Shares | $73.51 |
| Institutional Shares—Net Assets | |
| Applicable
to 155,258 outstanding $.001 par value shares of beneficial interest (unlimited authorization) |
113,359 |
| Net Asset Value Per Share—Institutional Shares | $730.13 |
| 1 Shares outstanding and Net Asset Value Per Share adjusted to reflect a 5-for-1 share split. See Notes to Financial Statements for further details. | |
| Six
Months Ended March 31, 2026 | |
| ($000) | |
| Investment Income | |
| Income | |
| Dividends | 62,401 |
| Interest1 | 1,579 |
| Securities Lending—Net | — |
| Total Income | 63,980 |
| Expenses | |
| The Vanguard Group—Note C | |
| Investment Advisory Services | 208 |
| Management and Administrative—ETF Shares | 8,878 |
| Management and Administrative—Institutional Shares | 29 |
| Marketing and Distribution—ETF Shares | 664 |
| Marketing and Distribution—Institutional Shares | 2 |
| Custodian Fees | 85 |
| Shareholders’ Reports—ETF Shares | 74 |
| Shareholders’ Reports—Institutional Shares | — |
| Trustees’ Fees and Expenses | 9 |
| Other Expenses | 19 |
| Total Expenses | 9,968 |
| Net Investment Income | 54,012 |
| Realized Net Gain (Loss) | |
| Investment Securities Sold1,2 | 1,425,769 |
| Futures Contracts | (1,669) |
| Swap Contracts | (6,055) |
| Realized Net Gain (Loss) | 1,418,045 |
| Change in Unrealized Appreciation (Depreciation) | |
| Investment Securities1 | (4,104,717) |
| Futures Contracts | (137) |
| Swap Contracts | (381) |
| Change in Unrealized Appreciation (Depreciation) | (4,105,235) |
| Net Increase (Decrease) in Net Assets Resulting from Operations | (2,633,178) |
| 1 | Interest income, realized net gain (loss), and change in unrealized appreciation (depreciation) from an affiliated company of the fund were $1,477, ($21), and ($3), respectively. Purchases and sales are for temporary cash investment purposes. |
| 2 | Includes $1,793,481 of net gain (loss) resulting from in-kind redemptions. |
| Six
Months Ended March 31, 2026 |
Year
Ended September 30, 2025 | ||
| ($000) | ($000) | ||
| Increase (Decrease) in Net Assets | |||
| Operations | |||
| Net Investment Income | 54,012 | 108,665 | |
| Realized Net Gain (Loss) | 1,418,045 | 1,981,554 | |
| Change in Unrealized Appreciation (Depreciation) | (4,105,235) | 4,050,422 | |
| Net Increase (Decrease) in Net Assets Resulting from Operations | (2,633,178) | 6,140,641 | |
| Distributions | |||
| ETF Shares | (54,957) | (114,693) | |
| Institutional Shares | (208) | (414) | |
| Total Distributions | (55,165) | (115,107) | |
| Capital Share Transactions | |||
| ETF Shares | (779,147) | 2,234,761 | |
| Institutional Shares | 16,394 | 31,932 | |
| Net Increase (Decrease) from Capital Share Transactions | (762,753) | 2,266,693 | |
| Total Increase (Decrease) | (3,451,096) | 8,292,227 | |
| Net Assets | |||
| Beginning of Period | 31,302,890 | 23,010,663 | |
| End of Period | 27,851,794 | 31,302,890 | |
| ETF Shares | |||||||
| For a Share Outstanding Throughout Each Period2 |
Six
Months Ended March 31, |
Year
Ended September 30, |
September 1, 20241
to September 30, 2024 |
Year Ended August 31, | |||
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | ||
| Net Asset Value, Beginning of Period | $80.49 | $64.37 | $62.97 | $48.25 | $39.04 | $49.70 | $39.25 |
| Investment Operations | |||||||
| Net Investment Income3 | .139 | .294 | .020 | .279 | .250 | .230 | .244 |
| Net Realized and Unrealized Gain (Loss) on Investments | (6.976) | 16.136 | 1.455 | 14.712 | 9.208 | (10.678) | 10.456 |
| Total from Investment Operations | (6.837) | 16.430 | 1.475 | 14.991 | 9.458 | (10.448) | 10.700 |
| Distributions | |||||||
| Dividends from Net Investment Income | (.143) | (.310) | (.075) | (.271) | (.248) | (.212) | (.250) |
| Distributions from Realized Capital Gains | — | — | — | — | — | — | — |
| Total Distributions | (.143) | (.310) | (.075) | (.271) | (.248) | (.212) | (.250) |
| Net Asset Value, End of Period | $73.51 | $80.49 | $64.37 | $62.97 | $48.25 | $39.04 | $49.70 |
| Total Return | -8.50% | 25.58% | 2.35% | 31.16% | 24.39% | -21.08% | 27.41% |
| Ratios/Supplemental Data | |||||||
| Net Assets, End of Period (Millions) | $27,738 | $31,195 | $22,954 | $21,996 | $14,376 | $11,168 | $12,714 |
| Ratio of Total Expenses to Average Net Assets | 0.06% | 0.07% | 0.07%4 | 0.07%5 | 0.07%5 | 0.07% | 0.07% |
| Ratio of Net Investment Income to Average Net Assets | 0.35% | 0.42% | 0.40%4 | 0.51% | 0.62% | 0.51% | 0.58% |
| Portfolio Turnover Rate6 | 6% | 14% | 6% | 14% | 7% | 5% | 8% |
| 1 | The fund's fiscal year end has been changed from August 31, to September 30. |
| 2 | Adjusted to reflect a 5-for-1 share split. See Notes to Financial Statements for further details. |
| 3 | Calculated based on average shares outstanding. |
| 4 | The expense ratio and net investment income ratio for the current period have been annualized. |
| 5 | The ratio of expenses to average net assets for the period net of reduction from custody fee offset arrangements was 0.07%. |
| 6 | Excludes the value of portfolio securities received or delivered as a result of in-kind purchases or redemptions of the fund’s capital shares, including ETF Creation Units. |
| Institutional Shares | |||||||
| For a Share Outstanding Throughout Each Period |
Six
Months Ended March 31, |
Year
Ended September 30, |
September 1, 20241
to September 30, 2024 |
Year Ended August 31, | |||
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | ||
| Net Asset Value, Beginning of Period | $799.42 | $639.36 | $625.40 | $479.23 | $387.74 | $493.61 | $389.78 |
| Investment Operations | |||||||
| Net Investment Income2 | 1.405 | 2.976 | .202 | 2.817 | 2.517 | 2.279 | 2.498 |
| Net Realized and Unrealized Gain (Loss) on Investments | (69.243) | 160.240 | 14.516 | 146.093 | 91.475 | (106.001) | 103.822 |
| Total from Investment Operations | (67.838) | 163.216 | 14.718 | 148.910 | 93.992 | (103.722) | 106.320 |
| Distributions | |||||||
| Dividends from Net Investment Income | (1.452) | (3.156) | (.758) | (2.740) | (2.502) | (2.148) | (2.489) |
| Distributions from Realized Capital Gains | — | — | — | — | — | — | — |
| Total Distributions | (1.452) | (3.156) | (.758) | (2.740) | (2.502) | (2.148) | (2.489) |
| Net Asset Value, End of Period | $730.13 | $799.42 | $639.36 | $625.40 | $479.23 | $387.74 | $493.61 |
| Total Return | -8.49% | 25.59% | 2.35% | 31.17% | 24.41% | -21.07% | 27.43% |
| Ratios/Supplemental Data | |||||||
| Net Assets, End of Period (Millions) | $113 | $108 | $57 | $43 | $32 | $27 | $46 |
| Ratio of Total Expenses to Average Net Assets | 0.06% | 0.06% | 0.06%3 | 0.06%4 | 0.06%4 | 0.06% | 0.06% |
| Ratio of Net Investment Income to Average Net Assets | 0.36% | 0.43% | 0.42%3 | 0.52% | 0.63% | 0.50% | 0.62% |
| Portfolio Turnover Rate5 | 6% | 14% | 6% | 14% | 7% | 5% | 8% |
| 1 | The fund's fiscal year end has been changed from August 31, to September 30. |
| 2 | Calculated based on average shares outstanding. |
| 3 | The expense ratio and net investment income ratio for the current period have been annualized. |
| 4 | The ratio of expenses to average net assets for the period net of reduction from custody fee offset arrangements was 0.06%. |
| 5 | Excludes the value of portfolio securities received or delivered as a result of in-kind purchases or redemptions of the fund’s capital shares, including ETF Creation Units. |
| A. | The following significant accounting policies conform to generally accepted accounting principles for U.S. investment companies. The fund consistently follows such policies in preparing its financial statements. |
| B. | Vanguard provides investment advisory services to the fund through its wholly owned subsidiary Vanguard Portfolio Management, LLC. |
| C. | In accordance with the terms of a Funds' Service Agreement (the “FSA”) between Vanguard and the fund, Vanguard furnishes to the fund investment advisory, corporate management, administrative, marketing, and distribution services at Vanguard’s cost of operations (as defined by the FSA). These costs of operations are allocated to the fund based on methods and guidelines approved by the board of trustees and are generally settled twice a month. |
| D. | Various inputs may be used to determine the value of the fund’s investments and derivatives. These inputs are summarized in three broad levels for financial statement purposes. The inputs or methodologies used to value securities are not necessarily an indication of the risk associated with investing in those securities. |
| Level
1 ($000) |
Level
2 ($000) |
Level
3 ($000) |
Total ($000) | |
| Investments | ||||
| Assets | ||||
| Common Stocks | 27,795,877 | — | — | 27,795,877 |
| Temporary Cash Investments | 43,571 | — | — | 43,571 |
| Total | 27,839,448 | — | — | 27,839,448 |
| Derivative Financial Instruments | ||||
| Assets | ||||
| Futures Contracts1 | 22 | — | — | 22 |
| Swap Contracts | — | 69 | — | 69 |
| Total | 22 | 69 | — | 91 |
| Liabilities | ||||
| Futures Contracts1 | (17) | — | — | (17) |
| Swap Contracts | — | (457) | — | (457) |
| Total | (17) | (457) | — | (474) |
| 1 | Includes cumulative appreciation (depreciation) on futures contracts and centrally cleared swaps, if any, as reported in the Schedule of Investments. Only current day’s variation margin is reported within the Statement of Assets and Liabilities. |
| E. | As of March 31, 2026, gross unrealized appreciation and depreciation for investments and derivatives based on cost for U.S. federal income tax purposes were as follows: |
| Amount ($000) | |
| Tax Cost | 20,953,006 |
| Gross Unrealized Appreciation | 7,444,160 |
| Gross Unrealized Depreciation | (557,713) |
| Net Unrealized Appreciation (Depreciation) | 6,886,447 |
| F. | During the six months ended March 31, 2026, the fund purchased $1,993,158,000 of investment securities and sold $1,995,335,000 of investment securities, other than temporary cash investments. In addition, the fund purchased and sold investment securities of $2,502,174,000 and $3,278,236,000, respectively, in connection with in-kind purchases and redemptions of the fund's capital shares. |
| G. | Capital share transactions for each class of shares were: |
| Six Months Ended March 31, | Year Ended September 30, | ||||
| 2026 | 2025 | ||||
| Amount ($000) |
Shares (000) |
Amount ($000) |
Shares (000) | ||
| ETF Shares1 | |||||
| Issued | 2,560,900 | 31,375 | 6,711,754 | 94,500 | |
| Issued in Lieu of Cash Distributions | — | — | — | — | |
| Redeemed | (3,340,047) | (41,625) | (4,476,993) | (63,500) | |
| Net Increase (Decrease)—ETF Shares | (779,147) | (10,250) | 2,234,761 | 31,000 | |
| Six Months Ended March 31, | Year Ended September 30, | ||||
| 2026 | 2025 | ||||
| Amount ($000) |
Shares (000) |
Amount ($000) |
Shares (000) | ||
| Institutional Shares | |||||
| Issued | 23,691 | 30 | 50,227 | 72 | |
| Issued in Lieu of Cash Distributions | 208 | — | 414 | 1 | |
| Redeemed | (7,505) | (10) | (18,709) | (27) | |
| Net Increase (Decrease)—Institutional Shares | 16,394 | 20 | 31,932 | 46 | |
| 1 | Shares adjusted to reflect a 5-for-1 share split. |
| H. | Significant market disruptions, such as those caused by pandemics, natural or environmental disasters, war, acts of terrorism, political or regulatory conditions, or other events, can adversely affect local and global markets and normal market operations. Any such disruptions could have an adverse impact on the value of the fund’s investments and fund performance. |
| I. | Operating segments are components of an entity that engage in business activities, have discrete financial information available, and have their operating results regularly reviewed by a chief operating decision maker (“CODM”). The fund is considered a single segment. Vanguard’s chief executive officer, chief investment officer, and chief financial officer, who are also officers of the fund, as well as the fund’s chief financial officer collectively act as the CODM. Vanguard has established various management committees to assist the CODM with overseeing aspects of the fund’s daily operations. Through these committees, the CODM manages the fund’s operations to achieve a single investment objective, as detailed in its prospectus, through the execution of the fund’s investment strategies. When assessing segment performance and making decisions about segment resources, the CODM relies on the fund’s portfolio composition, total returns, expense ratios and changes in net assets which are consistent with the information contained in the fund’s financial statements. Segment assets, liabilities, income, and expenses are also detailed in the accompanying financial statements. |
| J. | Management has determined that no other subsequent events or transactions occurred through the date the financial statements were issued that would require recognition or disclosure in these financial statements. |