| Share Class Name | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment |
| Investor Shares | $ |
| Average Annual Total Returns | |||
| 1 Year | 5 Years | 10 Years | |
| - |
| Fund
Statistics (as of October 31, 2025) |
|
| Fund
Net Assets (in millions) |
$ |
| Number of Portfolio Holdings | |
| Portfolio Turnover Rate | |
| Total
Investment Advisory Fees (in thousands) |
$ |
| Portfolio Composition % of Net Assets (as of October 31, 2025) | |
| Vanguard Total Bond Market II Index Fund Investor Shares | |
| Vanguard Total International Bond II Index Fund Investor Shares | |
| Vanguard Total Stock Market Index Fund Investor Shares | |
| Vanguard Total International Stock Index Fund Investor Shares | |
| Other Assets and Liabilities—Net | |
| This table reflects the Fund’s investments, including short-term investments, derivatives and other assets and liabilities. | |
| Share Class Name | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment |
| Investor Shares | $ |
| Average Annual Total Returns | |||
| 1 Year | 5 Years | 10 Years | |
| - |
| Fund
Statistics (as of October 31, 2025) |
|
| Fund
Net Assets (in millions) |
$ |
| Number of Portfolio Holdings | |
| Portfolio Turnover Rate | |
| Total
Investment Advisory Fees (in thousands) |
$ |
| Portfolio Composition % of Net Assets (as of October 31, 2025) | |
| Vanguard Total Bond Market II Index Fund Investor Shares | |
| Vanguard Total Stock Market Index Fund Investor Shares | |
| Vanguard Total International Bond II Index Fund Investor Shares | |
| Vanguard Total International Stock Index Fund Investor Shares | |
| Other Assets and Liabilities—Net | |
| This table reflects the Fund’s investments, including short-term investments, derivatives and other assets and liabilities. | |
| Share Class Name | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment |
| Investor Shares | $ |
| Average Annual Total Returns | |||
| 1 Year | 5 Years | 10 Years | |
| - |
| Fund
Statistics (as of October 31, 2025) |
|
| Fund
Net Assets (in millions) |
$ |
| Number of Portfolio Holdings | |
| Portfolio Turnover Rate | |
| Total
Investment Advisory Fees (in thousands) |
$ |
| Portfolio Composition % of Net Assets (as of October 31, 2025) | |
| Vanguard Total Stock Market Index Fund Investor Shares | |
| Vanguard Total Bond Market II Index Fund Investor Shares | |
| Vanguard Total International Stock Index Fund Investor Shares | |
| Vanguard Total International Bond II Index Fund Investor Shares | |
| Other Assets and Liabilities—Net | |
| This table reflects the Fund’s investments, including short-term investments, derivatives and other assets and liabilities. | |
| Share Class Name | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment |
| Investor Shares | $ |
| Average Annual Total Returns | |||
| 1 Year | 5 Years | 10 Years | |
| Fund
Statistics (as of October 31, 2025) |
|
| Fund
Net Assets (in millions) |
$ |
| Number of Portfolio Holdings | |
| Portfolio Turnover Rate | |
| Total
Investment Advisory Fees (in thousands) |
$ |
| Portfolio Composition % of Net Assets (as of October 31, 2025) | |
| Vanguard Total Stock Market Index Fund Investor Shares | |
| Vanguard Total International Stock Index Fund Investor Shares | |
| Vanguard Total Bond Market II Index Fund Investor Shares | |
| Vanguard Total International Bond II Index Fund Investor Shares | |
| Other Assets and Liabilities—Net | |
| This table reflects the Fund’s investments, including short-term investments, derivatives and other assets and liabilities. | |

| Share Class Name | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment |
| Investor Shares | $ |
| Average Annual Total Returns | |||
| 1 Year | 5 Years | 10 Years | |
| Fund
Statistics (as of October 31, 2025) |
|
| Fund
Net Assets (in millions) |
$ |
| Number of Portfolio Holdings | |
| Portfolio Turnover Rate | |
| Total
Investment Advisory Fees (in thousands) |
$ |
| Portfolio Composition % of Net Assets (as of October 31, 2025) | |
| Vanguard STAR Core-Plus Bond Fund Institutional Shares1 | |
| Vanguard WindsorTM II Fund Investor Shares | |
| Vanguard U.S. Growth Fund Investor Shares | |
| Vanguard Windsor Fund Investor Shares | |
| Vanguard PRIMECAP Fund Investor Shares | |
| Vanguard International Core Stock Fund Investor Shares | |
| Vanguard International Growth Fund Investor Shares | |
| Vanguard International Value Fund Investor Shares | |
| Vanguard Dividend Growth Fund Investor Shares | |
| Other Assets and Liabilities—Net | |
| This table reflects the Fund’s investments, including short-term investments and other assets and liabilities. | |
|
1 |
|
| Share Class Name | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment |
| Institutional Shares | $ |
|
1 |
| |
|
2 |
|
| Average Annual Total Returns | |
| Since
Inception ( | |
| Fund
Statistics (as of October 31, 2025) |
|
| Fund
Net Assets (in millions) |
$ |
| Number of Portfolio Holdings | |
| Portfolio Turnover Rate | |
| Total
Investment Advisory Fees (in thousands) |
$ |
| Portfolio Composition % of Net Assets (as of October 31, 2025) | |
| Asset-Backed/Commercial Mortgage-Backed Securities | |
| Corporate Bonds | |
| Floating Rate Loan Interests | |
| Sovereign Bonds | |
| Taxable Municipal Bonds | |
| U.S. Government and Agency Obligations | |
| Conventional Mortgage-Backed Securities—Liability for Sale Commitments | ( |
| Other Assets and Liabilities—Net | |
| This table reflects the Fund’s investments, including short-term investments, derivatives and other assets and liabilities. | |
| Share Class Name | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment |
| Investor Shares | $ |
| Average Annual Total Returns | |||
| 1 Year | 5 Years | 10 Years | |
| Fund
Statistics (as of October 31, 2025) |
|
| Fund
Net Assets (in millions) |
$ |
| Number of Portfolio Holdings | |
| Portfolio Turnover Rate | |
| Total
Investment Advisory Fees (in thousands) |
$ |
| Portfolio Composition % of Net Assets (as of October 31, 2025) | |
| Africa | |
| Asia | |
| Europe | |
| North America | |
| Oceania | |
| Others | |
| South America | |
| Other Assets and Liabilities—Net | |
| This table reflects the Fund’s investments, including short-term investments, derivatives and other assets and liabilities. | |
| Share Class Name | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment |
| ETF Shares | $ |
| Average Annual Total Returns | |||
| 1 Year | 5 Years | 10 Years | |
| Fund
Statistics (as of October 31, 2025) |
|
| Fund
Net Assets (in millions) |
$ |
| Number of Portfolio Holdings | |
| Portfolio Turnover Rate | |
| Total
Investment Advisory Fees (in thousands) |
$ |
| Portfolio Composition % of Net Assets (as of October 31, 2025) | |
| Africa | |
| Asia | |
| Europe | |
| North America | |
| Oceania | |
| Others | |
| South America | |
| Other Assets and Liabilities—Net | |
| This table reflects the Fund’s investments, including short-term investments, derivatives and other assets and liabilities. | |
| Share Class Name | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment |
| Admiral Shares | $ |
| Average Annual Total Returns | |||
| 1 Year | 5 Years | 10 Years | |
| Fund
Statistics (as of October 31, 2025) |
|
| Fund
Net Assets (in millions) |
$ |
| Number of Portfolio Holdings | |
| Portfolio Turnover Rate | |
| Total
Investment Advisory Fees (in thousands) |
$ |
| Portfolio Composition % of Net Assets (as of October 31, 2025) | |
| Africa | |
| Asia | |
| Europe | |
| North America | |
| Oceania | |
| Others | |
| South America | |
| Other Assets and Liabilities—Net | |
| This table reflects the Fund’s investments, including short-term investments, derivatives and other assets and liabilities. | |
| Share Class Name | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment |
| Institutional Shares | $ |
| Average Annual Total Returns | |||
| 1 Year | 5 Years | 10 Years | |
| Fund
Statistics (as of October 31, 2025) |
|
| Fund
Net Assets (in millions) |
$ |
| Number of Portfolio Holdings | |
| Portfolio Turnover Rate | |
| Total
Investment Advisory Fees (in thousands) |
$ |
| Portfolio Composition % of Net Assets (as of October 31, 2025) | |
| Africa | |
| Asia | |
| Europe | |
| North America | |
| Oceania | |
| Others | |
| South America | |
| Other Assets and Liabilities—Net | |
| This table reflects the Fund’s investments, including short-term investments, derivatives and other assets and liabilities. | |
| Share Class Name | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment |
| Institutional Plus Shares | $ |
| Average Annual Total Returns | |||
| 1 Year | 5 Years | 10 Years | |
| Fund
Statistics (as of October 31, 2025) |
|
| Fund
Net Assets (in millions) |
$ |
| Number of Portfolio Holdings | |
| Portfolio Turnover Rate | |
| Total
Investment Advisory Fees (in thousands) |
$ |
| Portfolio Composition % of Net Assets (as of October 31, 2025) | |
| Africa | |
| Asia | |
| Europe | |
| North America | |
| Oceania | |
| Others | |
| South America | |
| Other Assets and Liabilities—Net | |
| This table reflects the Fund’s investments, including short-term investments, derivatives and other assets and liabilities. | |
| Share Class Name | Costs of a $10,000 investment | Costs paid as a percentage of a $10,000 investment |
| Institutional Select Shares | $ |
| Average Annual Total Returns | |||
| 1 Year | 5 Years | Since
Inception ( | |
| Fund
Statistics (as of October 31, 2025) |
|
| Fund
Net Assets (in millions) |
$ |
| Number of Portfolio Holdings | |
| Portfolio Turnover Rate | |
| Total
Investment Advisory Fees (in thousands) |
$ |
| Portfolio Composition % of Net Assets (as of October 31, 2025) | |
| Africa | |
| Asia | |
| Europe | |
| North America | |
| Oceania | |
| Others | |
| South America | |
| Other Assets and Liabilities—Net | |
| This table reflects the Fund’s investments, including short-term investments, derivatives and other assets and liabilities. | |
Item 2: Code of Ethics.
The Registrant has adopted a code of ethics that applies to the Registrant’s principal executive officer, principal financial officer, principal accounting officer or controller or persons performing similar functions. The Code of Ethics was amended during the reporting period covered by this report to make certain technical, non-material changes.
Item 3: Audit Committee Financial Expert.
All members of the Audit and Risk Committee have been determined by the Registrant’s Board of Trustees to be Audit Committee Financial Experts and to be independent: Sarah Bloom Raskin, Peter F. Volanakis, Tara Bunch, and Mark Loughridge.
Item 4: Principal Accountant Fees and Services.
Includes fees billed in connection with services to the Registrant only.
| Fiscal Year Ended October 31, 2025 |
Fiscal Year Ended October 31, 2024 |
|||||||
| (a) Audit Fees. | $ | 258,000 | $ | 202,000 | ||||
| (b) Audit-Related Fees. | 0 | 0 | ||||||
| (c) Tax Fees. | 0 | 0 | ||||||
| (d) All Other Fees. | 0 | 0 | ||||||
| Total. | $ | 258,000 | $ | 202,000 | ||||
(e) (1) Pre-Approval Policies. The audit committee is responsible for pre-approving all audit and non-audit services provided by PwC to: (i) the Vanguard funds; and (ii) Vanguard, or any entity controlled by Vanguard that provides ongoing services to the Vanguard funds. All services provided to Vanguard entities by the independent auditor, whether or not they are subject to preapproval, must be disclosed to the audit committee. The audit committee chair may preapprove any permissible audit and non-audit services as long as any preapproval is brought to the attention of the full audit committee at the next scheduled meeting.
(2) No percentage of the principal accountant’s fees or services were approved pursuant to the waiver provision of paragraph (c)(7)(i)(C) of Rule 2-01 of Regulation S-X.
(f) For the most recent fiscal year, over 50% of the hours worked under the principal accountant’s engagement were not performed by persons other than full-time, permanent employees of the principal accountant.
(g) Aggregate Non-Audit Fees.
Includes fees billed for non-audit services provided to the Registrant, other registered investment companies in the Vanguard complex, The Vanguard Group, Inc., and Vanguard Marketing Corporation.
| Fiscal Year Ended October 31, 2025 |
Fiscal Year Ended October 31, 2024 |
|||||||
| Non-audit fees to the Registrant only, listed as (b) through (d) above. | $ | 0 | $ | 0 | ||||
| Non-audit Fees to other registered investment companies in the Vanguard complex, The Vanguard Group, Inc., and Vanguard Marketing Corporation. | ||||||||
| Audit-Related Fees. | $ | 3,793,970 | $ | 1,517,669 | ||||
| Tax Fees. | $ | 1,617,438 | $ | 1,916,879 | ||||
| All Other Fees. | $ | 25,000 | $ | 268,000 | ||||
| Total. | $ | 5,436,408 | $ | 3,702,548 | ||||
(h) For the most recent fiscal year, the Audit and Risk Committee has determined that the provision of all non-audit services was consistent with maintaining the principal accountant’s independence.
Item 5: Audit Committee of Listed Registrants.
The Registrant is a listed issuer as defined in rule 10A-3 under the Securities Exchange Act of 1934 (“Exchange Act”). The Registrant has a separately-designated standing audit committee established in accordance with Section 3(a)(58)(A) of the Exchange Act. The Registrant’s audit committee members are: Sarah Bloom Raskin, Peter F. Volanakis, Tara Bunch, and Mark Loughridge.
Item 6: Investments.
Not applicable. The complete schedule of investments is included in the financial statements filed under Item 7 of this Form.
Item 7: Financial Statements and Financial Highlights for Open-End Management Investment Companies.
| Vanguard LifeStrategy Income Fund |
| Vanguard LifeStrategy Conservative Growth Fund |
| Vanguard LifeStrategy Moderate Growth Fund |
| Vanguard LifeStrategy Growth Fund |
|
LifeStrategy Income Fund
|
1 |
|
LifeStrategy Conservative Growth Fund
|
9 |
|
LifeStrategy Moderate Growth Fund
|
17 |
|
LifeStrategy Growth Fund
|
25 |
|
Report of Independent Registered Public Accounting Firm
|
33 |
|
Tax information
|
34 |
| Shares | Market Value• ($000) | |||||
| Investment Companies (99.3%) | ||||||
| U.S. Stock Fund (12.6%) | ||||||
| Vanguard Total Stock Market Index Fund Investor Shares | 3,141,021 | 512,614 | ||||
| International Stock Fund (8.9%) | ||||||
| Vanguard Total International Stock Index Fund Investor Shares | 15,072,132 | 361,279 | ||||
| U.S. Bond Fund (54.7%) | ||||||
| 1 | Vanguard Total Bond Market II Index Fund Investor Shares | 230,433,274 | 2,228,290 | |||
| International Bond Fund (23.1%) | ||||||
| 1 | Vanguard Total International Bond II Index Fund Investor Shares | 104,639,329 | 942,800 | |||
| Total Investment Companies (Cost $3,646,693) | 4,044,983 | |||||
| Temporary Cash Investments (0.7%) | ||||||
| Money Market Fund (0.7%) | ||||||
| 1 | Vanguard Market Liquidity Fund, 4.141% (Cost $26,856) | 268,646 | 26,865 | |||
| Total Investments (100.0%) (Cost $3,673,549) | 4,071,848 | |||||
| Other Assets and Liabilities—Net (0.0%) | 1,381 | |||||
| Net Assets (100%) | 4,073,229 | |||||
| Cost is in $000. |
| • | See Note A in Notes to Financial Statements. |
| 1 | Affiliated fund available only to Vanguard funds and certain trusts and accounts managed by Vanguard. Rate shown for Vanguard Market Liquidity Fund is the 7-day yield. |
| Futures Contracts | ||||
| ($000) | ||||
| Expiration | Number
of Long (Short) Contracts |
Notional Amount |
Value
and Unrealized Appreciation (Depreciation) | |
| Long Futures Contracts | ||||
| 10-Year U.S. Treasury Note | December 2025 | 110 | 12,394 | 96 |
| E-mini S&P 500 Index | December 2025 | 46 | 15,810 | 525 |
| 621 | ||||
| ($000s, except shares and per-share amounts) | Amount |
| Assets | |
| Investments in Securities, at Value—Affiliated Funds (Cost $3,673,549) | 4,071,848 |
| Cash Collateral Pledged—Futures Contracts | 1,186 |
| Receivables for Accrued Income | 9,396 |
| Receivables for Capital Shares Issued | 4,764 |
| Variation Margin Receivable—Futures Contracts | 39 |
| Total Assets | 4,087,233 |
| Liabilities | |
| Payables for Investment Securities Purchased | 9,683 |
| Payables for Capital Shares Redeemed | 4,321 |
| Total Liabilities | 14,004 |
| Net Assets | 4,073,229 |
At October 31, 2025, net assets consisted of: |
|
| Paid-in Capital | 3,686,330 |
| Total Distributable Earnings (Loss) | 386,899 |
| Net Assets | 4,073,229 |
| Net Assets | |
| Applicable
to 254,360,476 outstanding $.001 par value shares of beneficial interest (unlimited authorization) |
4,073,229 |
| Net Asset Value Per Share | $16.01 |
| Year
Ended October 31, 2025 | |
| ($000) | |
| Investment Income | |
| Income | |
| Income Distributions Received from Affiliated Funds | 143,194 |
| Interest | 45 |
| Net Investment Income—Note B | 143,239 |
| Realized Net Gain (Loss) | |
| Affiliated Funds Sold | 19,096 |
| Futures Contracts | 1,368 |
| Realized Net Gain (Loss) | 20,464 |
| Change in Unrealized Appreciation (Depreciation) | |
| Affiliated Funds | 175,405 |
| Futures Contracts | 916 |
| Change in Unrealized Appreciation (Depreciation) | 176,321 |
| Net Increase (Decrease) in Net Assets Resulting from Operations | 340,024 |
| Year Ended October 31, | ||
| 2025 ($000) |
2024 ($000) | |
| Increase (Decrease) in Net Assets | ||
| Operations | ||
| Net Investment Income | 143,239 | 143,874 |
| Realized Net Gain (Loss) | 20,464 | 90,472 |
| Change in Unrealized Appreciation (Depreciation) | 176,321 | 309,819 |
| Net Increase (Decrease) in Net Assets Resulting from Operations | 340,024 | 544,165 |
| Distributions | ||
| Total Distributions | (218,665) | (145,956) |
| Capital Share Transactions | ||
| Issued | 618,802 | 427,599 |
| Issued in Lieu of Cash Distributions | 198,907 | 132,340 |
| Redeemed | (836,425) | (998,126) |
| Net Increase (Decrease) from Capital Share Transactions | (18,716) | (438,187) |
| Total Increase (Decrease) | 102,643 | (39,978) |
| Net Assets | ||
| Beginning of Period | 3,970,586 | 4,010,564 |
| End of Period | 4,073,229 | 3,970,586 |
| For a Share Outstanding Throughout Each Period |
Year Ended October 31, | ||||
| 2025 | 2024 | 2023 | 2022 | 2021 | |
| Net Asset Value, Beginning of Period | $15.54 | $14.09 | $14.09 | $17.40 | $16.73 |
| Investment Operations | |||||
| Net Investment Income1 | .563 | .541 | .366 | .368 | .261 |
| Capital Gain Distributions Received1 | — | .0002 | .0002 | .046 | .092 |
| Net Realized and Unrealized Gain (Loss) on Investments | .773 | 1.461 | (.004) | (3.042) | .656 |
| Total from Investment Operations | 1.336 | 2.002 | .362 | (2.628) | 1.009 |
| Distributions | |||||
| Dividends from Net Investment Income | (.565) | (.552) | (.362) | (.365) | (.264) |
| Distributions from Realized Capital Gains | (.301) | — | — | (.317) | (.075) |
| Total Distributions | (.866) | (.552) | (.362) | (.682) | (.339) |
| Net Asset Value, End of Period | $16.01 | $15.54 | $14.09 | $14.09 | $17.40 |
| Total Return3 | 8.98% | 14.31% | 2.52% | -15.59% | 6.06% |
| Ratios/Supplemental Data | |||||
| Net Assets, End of Period (Millions) | $4,073 | $3,971 | $4,011 | $4,479 | $6,098 |
| Ratio of Total Expenses to Average Net Assets | — | — | — | — | — |
| Acquired Fund Fees and Expenses | 0.11% | 0.11% | 0.11% | 0.11% | 0.11% |
| Ratio of Net Investment Income to Average Net Assets | 3.64% | 3.55% | 2.50% | 2.34% | 1.51% |
| Portfolio Turnover Rate | 8% | 5% | 4% | 26% | 7% |
| 1 | Calculated based on average shares outstanding. |
| 2 | Distribution was less than $.001 per share. |
| 3 | Total returns do not include account service fees that may have applied in the periods shown. Fund prospectuses provide information about any applicable account service fees. |
| Permanent differences were reclassified between the following accounts: | Amount ($000) |
| Paid-in Capital | 63 |
| Total Distributable Earnings (Loss) | (63) |
| Amount ($000) | |
| Undistributed Ordinary Income | 16,925 |
| Undistributed Long-Term Gains | 17,780 |
| Net Unrealized Gains (Losses) | 352,194 |
| Capital Loss Carryforwards | — |
| Qualified Late-Year Losses | — |
| Other Temporary Differences | — |
| Total | 386,899 |
| Year Ended October 31, | ||
| 2025 Amount ($000) |
2024 Amount ($000) | |
| Ordinary Income* | 146,126 | 145,956 |
| Long-Term Capital Gains | 72,539 | — |
| Total | 218,665 | 145,956 |
| * | Includes short-term capital gains, if any. |
| Amount ($000) | |
| Tax Cost | 3,719,654 |
| Gross Unrealized Appreciation | 566,523 |
| Gross Unrealized Depreciation | (214,329) |
| Net Unrealized Appreciation (Depreciation) | 352,194 |
| Year Ended October 31, | ||
| 2025 Shares (000) |
2024 Shares (000) | |
| Issued | 40,047 | 28,021 |
| Issued in Lieu of Cash Distributions | 13,059 | 8,626 |
| Redeemed | (54,246) | (65,707) |
| Net Increase (Decrease) in Shares Outstanding | (1,140) | (29,060) |
| Current Period Transactions | ||||||||
| Oct.
31, 2024 Market Value ($000) |
Purchases at Cost ($000) |
Proceeds from Securities Sold ($000) |
Realized Net Gain (Loss) ($000) |
Change
in Unrealized App. (Dep.) ($000) |
Income ($000) |
Capital
Gain Distributions Received ($000) |
Oct.
31, 2025 Market Value ($000) | |
| Vanguard Market Liquidity Fund | 24,851 | NA1 | NA1 | 1 | 3 | 1,089 | — | 26,865 |
| Vanguard Total Bond Market II Index Fund | 2,212,005 | 152,916 | 179,369 | (12,043) | 54,781 | 85,131 | — | 2,228,290 |
| Vanguard Total International Bond II Index Fund | 964,698 | 75,068 | 93,800 | (6,251) | 3,085 | 41,762 | — | 942,800 |
| Vanguard Total International Stock Index Fund | 312,067 | 33,726 | 48,349 | 5,153 | 58,682 | 9,929 | — | 361,279 |
| Vanguard Total Stock Market Index Fund | 456,604 | 40,648 | 75,728 | 32,236 | 58,854 | 5,283 | — | 512,614 |
| Total | 3,970,225 | 302,358 | 397,246 | 19,096 | 175,405 | 143,194 | — | 4,071,848 |
| 1 | Not applicable—purchases and sales are for temporary cash investment purposes. |
| Shares | Market Value• ($000) | |||||
| Investment Companies (99.3%) | ||||||
| U.S. Stock Fund (24.5%) | ||||||
| Vanguard Total Stock Market Index Fund Investor Shares | 16,387,904 | 2,674,506 | ||||
| International Stock Fund (16.8%) | ||||||
| Vanguard Total International Stock Index Fund Investor Shares | 76,457,588 | 1,832,688 | ||||
| U.S. Bond Fund (40.9%) | ||||||
| 1 | Vanguard Total Bond Market II Index Fund Investor Shares | 461,136,001 | 4,459,185 | |||
| International Bond Fund (17.1%) | ||||||
| 1 | Vanguard Total International Bond II Index Fund Investor Shares | 207,533,572 | 1,869,878 | |||
| Total Investment Companies (Cost $7,948,728) | 10,836,257 | |||||
| Temporary Cash Investments (0.7%) | ||||||
| Money Market Fund (0.7%) | ||||||
| 1 | Vanguard Market Liquidity Fund, 4.141% (Cost $76,035) | 760,592 | 76,060 | |||
| Total Investments (100.0%) (Cost $8,024,763) | 10,912,317 | |||||
| Other Assets and Liabilities—Net (0.0%) | (4,179) | |||||
| Net Assets (100%) | 10,908,138 | |||||
| Cost is in $000. |
| • | See Note A in Notes to Financial Statements. |
| 1 | Affiliated fund available only to Vanguard funds and certain trusts and accounts managed by Vanguard. Rate shown for Vanguard Market Liquidity Fund is the 7-day yield. |
| Futures Contracts | ||||
| ($000) | ||||
| Expiration | Number
of Long (Short) Contracts |
Notional Amount |
Value
and Unrealized Appreciation (Depreciation) | |
| Long Futures Contracts | ||||
| 10-Year U.S. Treasury Note | December 2025 | 313 | 35,266 | 272 |
| E-mini S&P 500 Index | December 2025 | 121 | 41,588 | 1,380 |
| 1,652 | ||||
| ($000s, except shares and per-share amounts) | Amount |
| Assets | |
| Investments in Securities, at Value—Affiliated Funds (Cost $8,024,763) | 10,912,317 |
| Cash Collateral Pledged—Futures Contracts | 3,167 |
| Receivables for Accrued Income | 18,847 |
| Receivables for Capital Shares Issued | 5,807 |
| Variation Margin Receivable—Futures Contracts | 102 |
| Total Assets | 10,940,240 |
| Liabilities | |
| Payables for Investment Securities Purchased | 21,074 |
| Payables for Capital Shares Redeemed | 11,028 |
| Total Liabilities | 32,102 |
| Net Assets | 10,908,138 |
At October 31, 2025, net assets consisted of: |
|
| Paid-in Capital | 7,825,940 |
| Total Distributable Earnings (Loss) | 3,082,198 |
| Net Assets | 10,908,138 |
| Net Assets | |
| Applicable
to 485,212,457 outstanding $.001 par value shares of beneficial interest (unlimited authorization) |
10,908,138 |
| Net Asset Value Per Share | $22.48 |
| Year
Ended October 31, 2025 | |
| ($000) | |
| Investment Income | |
| Income | |
| Income Distributions Received from Affiliated Funds | 331,063 |
| Interest | 120 |
| Net Investment Income—Note B | 331,183 |
| Realized Net Gain (Loss) | |
| Affiliated Funds Sold | 262,323 |
| Futures Contracts | 3,508 |
| Realized Net Gain (Loss) | 265,831 |
| Change in Unrealized Appreciation (Depreciation) | |
| Affiliated Funds | 627,036 |
| Futures Contracts | 2,533 |
| Change in Unrealized Appreciation (Depreciation) | 629,569 |
| Net Increase (Decrease) in Net Assets Resulting from Operations | 1,226,583 |
| Year Ended October 31, | ||
| 2025 ($000) |
2024 ($000) | |
| Increase (Decrease) in Net Assets | ||
| Operations | ||
| Net Investment Income | 331,183 | 321,120 |
| Realized Net Gain (Loss) | 265,831 | 406,463 |
| Change in Unrealized Appreciation (Depreciation) | 629,569 | 980,687 |
| Net Increase (Decrease) in Net Assets Resulting from Operations | 1,226,583 | 1,708,270 |
| Distributions | ||
| Total Distributions | (707,738) | (552,586) |
| Capital Share Transactions | ||
| Issued | 1,276,108 | 995,329 |
| Issued in Lieu of Cash Distributions | 652,682 | 510,040 |
| Redeemed | (1,841,639) | (1,896,427) |
| Net Increase (Decrease) from Capital Share Transactions | 87,151 | (391,058) |
| Total Increase (Decrease) | 605,996 | 764,626 |
| Net Assets | ||
| Beginning of Period | 10,302,142 | 9,537,516 |
| End of Period | 10,908,138 | 10,302,142 |
| For a Share Outstanding Throughout Each Period |
Year Ended October 31, | ||||
| 2025 | 2024 | 2023 | 2022 | 2021 | |
| Net Asset Value, Beginning of Period | $21.44 | $19.10 | $18.87 | $23.66 | $21.49 |
| Investment Operations | |||||
| Net Investment Income1 | .680 | .656 | .476 | .472 | .360 |
| Capital Gain Distributions Received1 | — | .0002 | .0002 | .044 | .089 |
| Net Realized and Unrealized Gain (Loss) on Investments | 1.838 | 2.822 | .363 | (4.327) | 2.435 |
| Total from Investment Operations | 2.518 | 3.478 | .839 | (3.811) | 2.884 |
| Distributions | |||||
| Dividends from Net Investment Income | (.683) | (.667) | (.468) | (.471) | (.362) |
| Distributions from Realized Capital Gains | (.795) | (.471) | (.141) | (.508) | (.352) |
| Total Distributions | (1.478) | (1.138) | (.609) | (.979) | (.714) |
| Net Asset Value, End of Period | $22.48 | $21.44 | $19.10 | $18.87 | $23.66 |
| Total Return3 | 12.45% | 18.51% | 4.43% | -16.67% | 13.57% |
| Ratios/Supplemental Data | |||||
| Net Assets, End of Period (Millions) | $10,908 | $10,302 | $9,538 | $9,899 | $12,746 |
| Ratio of Total Expenses to Average Net Assets | — | — | — | — | — |
| Acquired Fund Fees and Expenses | 0.12% | 0.12% | 0.12% | 0.12% | 0.12% |
| Ratio of Net Investment Income to Average Net Assets | 3.19% | 3.15% | 2.40% | 2.23% | 1.55% |
| Portfolio Turnover Rate | 8% | 5% | 4% | 21% | 5% |
| 1 | Calculated based on average shares outstanding. |
| 2 | Distribution was less than $.001 per share. |
| 3 | Total returns do not include account service fees that may have applied in the periods shown. Fund prospectuses provide information about any applicable account service fees. |
| Permanent differences were reclassified between the following accounts: | Amount ($000) |
| Paid-in Capital | 9,337 |
| Total Distributable Earnings (Loss) | (9,337) |
| Amount ($000) | |
| Undistributed Ordinary Income | 48,298 |
| Undistributed Long-Term Gains | 220,747 |
| Net Unrealized Gains (Losses) | 2,813,153 |
| Capital Loss Carryforwards | — |
| Qualified Late-Year Losses | — |
| Other Temporary Differences | — |
| Total | 3,082,198 |
| Year Ended October 31, | ||
| 2025 Amount ($000) |
2024 Amount ($000) | |
| Ordinary Income* | 342,690 | 324,934 |
| Long-Term Capital Gains | 365,048 | 227,652 |
| Total | 707,738 | 552,586 |
| * | Includes short-term capital gains, if any. |
| Amount ($000) | |
| Tax Cost | 8,099,164 |
| Gross Unrealized Appreciation | 3,231,728 |
| Gross Unrealized Depreciation | (418,575) |
| Net Unrealized Appreciation (Depreciation) | 2,813,153 |
| Year Ended October 31, | ||
| 2025 Shares (000) |
2024 Shares (000) | |
| Issued | 59,914 | 47,730 |
| Issued in Lieu of Cash Distributions | 31,496 | 24,647 |
| Redeemed | (86,674) | (91,331) |
| Net Increase (Decrease) in Shares Outstanding | 4,736 | (18,954) |
| Current Period Transactions | ||||||||
| Oct.
31, 2024 Market Value ($000) |
Purchases at Cost ($000) |
Proceeds from Securities Sold ($000) |
Realized Net Gain (Loss) ($000) |
Change
in Unrealized App. (Dep.) ($000) |
Income ($000) |
Capital
Gain Distributions Received ($000) |
Oct.
31, 2025 Market Value ($000) | |
| Vanguard Market Liquidity Fund | 63,821 | NA1 | NA1 | 2 | 7 | 2,979 | — | 76,060 |
| Vanguard Total Bond Market II Index Fund | 4,221,649 | 488,167 | 337,268 | (25,310) | 111,947 | 165,594 | — | 4,459,185 |
| Vanguard Total International Bond II Index Fund | 1,864,018 | 124,033 | 111,658 | (771) | (5,744) | 82,575 | — | 1,869,878 |
