| 1 | Past performance is no guarantee of future results. Investment returns and principal value will fluctuate and shares, when sold, may be worth more or less than original cost. Current performance may be lower or higher than the performance quoted. NAV return data includes investment management fees, custodial charges and administrative fees (such as Director and legal fees) and assumes the reinvestment of all distributions. |
| 2 | Assuming the reinvestment of dividends and distributions. |
| 3 | The Fund’s total return is based on the reported NAV for each financial reporting period end and may differ from what is reported on the Financial Highlights due to financial statement rounding or adjustments. |
| 4 | The MSCI India Index (Net Daily Total Return) is designed to measure the performance of the large and mid-cap segments of the Indian market. The index covers approximately 85% of the Indian equity universe. The Index is calculated net of withholding taxes, to which the Fund is generally subject. Indexes are unmanaged and have been provided for comparison purposes only. No fees or expenses are reflected. You cannot invest directly in an index. Index performance is not an indication of the performance of the Fund itself. |
| The India Fund, Inc. | 1 |
| 2 | The India Fund, Inc. |
| 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | |
| Net Asset Value (NAV) | -0.26% | -0.70% | 13.65% | 13.60% | 7.98% |
| Market Price | 10.86% | 5.94% | 15.19% | 15.75% | 8.65% |
| MSCI India Index (Net Daily Total Return) | 6.00% | 0.85% | 15.65% | 18.15% | 9.19% |
| The India Fund, Inc. | 3 |
| Sectors | |
| Financials | 30.2% |
| Banks | 20.1% |
| Insurance | 4.9% |
| Capital Markets | 2.3% |
| Consumer Finance | 1.7% |
| Financial Services | 1.2% |
| Consumer Discretionary | 10.6% |
| Communication Services | 10.3% |
| Information Technology | 9.8% |
| Health Care | 8.7% |
| Industrials | 8.3% |
| Materials | 8.1% |
| Real Estate | 4.6% |
| Utilities | 4.5% |
| Consumer Staples | 4.0% |
| Energy | 3.9% |
| Short-Term Investment | 0.1% |
| Liabilities in Excess of Other Assets | (3.1%) |
| 100.0% |
| Top Ten Holdings | |
| HDFC Bank Ltd. | 10.5% |
| ICICI Bank Ltd. | 9.6% |
| Bharti Airtel Ltd. | 6.8% |
| Infosys Ltd. | 4.2% |
| Tata Consultancy Services Ltd. | 4.0% |
| SBI Life Insurance Co. Ltd. | 3.8% |
| Mahindra & Mahindra Ltd. | 3.7% |
| Indian Hotels Co. Ltd. | 3.0% |
| Aegis Logistics Ltd. | 3.0% |
| NTPC Ltd. | 2.8% |
| 4 | The India Fund, Inc. |
| The India Fund, Inc. | 5 |
| Assets | |
| Investments, at value (cost $526,824,880) | $ 718,290,638 |
| Short-term investment, at value (cost $822,661) | 822,661 |
| Foreign currency, at value (cost $4,819,051) | 4,834,120 |
| Receivable for investments sold | 991,088 |
| Interest and dividends receivable | 1,348,859 |
| Prepaid expenses in connection with the shelf registration (Note 5) | 7,482 |
| Prepaid expenses | 106,136 |
| Total assets | 726,400,984 |
| Liabilities | |
| Deferred foreign capital gains tax (Note 2g) | 27,267,021 |
| Investment management fees payable (Note 3) | 585,188 |
| Payable for investments purchased | 478,782 |
| Administration fees payable (Note 3) | 44,711 |
| Investor relations fees payable (Note 3) | 30,781 |
| Other accrued expenses | 379,503 |
| Total liabilities | 28,785,986 |
| Net Assets | $697,614,998 |
| Composition of Net Assets | |
| Capital stock ($0.001 per share) (Note 5) | $ 40,345 |
| Paid-in capital in excess of par | 501,320,406 |
| Distributable earnings | 196,254,247 |
| Net Assets | $697,614,998 |
| Net asset value per share based on 40,344,569 shares issued and outstanding | $17.29 |
| 6 | The India Fund, Inc. |
| Net Investment Income | |
| Investment Income: | |
| Dividends and other income (net of foreign withholding taxes of $820,718) | $ 3,055,573 |
| Total investment income | 3,055,573 |
| Expenses: | |
| Investment management fee (Note 3) | 3,482,196 |
| Administration fee (Note 3) | 265,449 |
| Custodian’s fees and expenses | 182,986 |
| Directors' fees and expenses | 150,989 |
| Reports to shareholders and proxy solicitation | 119,320 |
| Legal fees and expenses | 80,750 |
| Insurance expense | 65,411 |
| Investor relations fees and expenses (Note 3) | 58,434 |
| Independent auditors’ fees and tax expenses | 50,517 |
| Transfer agent’s fees and expenses | 30,472 |
| Miscellaneous | 45,703 |
| Total expenses | 4,532,227 |
| Net Investment Loss | (1,476,654) |
| Net Realized/Unrealized Gain/(Loss): | |
| Net realized gain/(loss) from: | |
| Investments (including $7,595,524 foreign capital gains tax) (Note 2g) | 48,942,397 |
| Foreign currency transactions | (61,195) |
| 48,881,202 | |
| Net change in unrealized appreciation/depreciation on: | |
| Investments (including change in deferred foreign capital gains tax of $11,057,528) (Note 2g) | (51,324,915) |
| Foreign currency translation | 21,301 |
| (51,303,614) | |
| Net realized and unrealized gain from investments and foreign currencies | (2,422,412) |
| Change in Net Assets Resulting from Operations | $(3,899,066) |
| The India Fund, Inc. | 7 |
| For
the Six-Month Period Ended June 30, 2025 (unaudited) |
For
the Year Ended December 31, 2024 | |
| Increase/(Decrease) in Net Assets: | ||
| Operations: | ||
| Net investment loss | $(1,476,654) | $(3,976,341) |
| Net realized gain from investments and foreign currency transactions | 48,881,202 | 107,166,338 |
| Net change in unrealized appreciation/depreciation investments and foreign currency translations | (51,303,614) | 4,849,319 |
| Net increase/(decrease) in net assets resulting from operations | (3,899,066) | 108,039,316 |
| Distributions to Shareholders From: | ||
| Distributable earnings | (34,462,053) | (84,357,547) |
| Net decrease in net assets from distributions | (34,462,053) | (84,357,547) |
| Proceeds from the rights offerings resulting in the issuance of 0 and 6,442,659 shares, respectively (net of offering costs of $0 and $845,420, respectively) (Note 5) | – | 109,343,105 |
| Issuance of 987,900 and 2,194,472 shares of common stock, respectively due to stock distribution (Note 5) | 15,482,108 | 38,468,664 |
| Change in net assets from capital transactions | 15,482,108 | 147,811,769 |
| Change in net assets | (22,879,011) | 171,493,538 |
| Net Assets: | ||
| Beginning of period | 720,494,009 | 549,000,471 |
| End of period | $697,614,998 | $720,494,009 |
| 8 | The India Fund, Inc. |
| For
the Six-Month Period Ended June 30, |
For the Fiscal Years Ended December 31, | |||||
| 2025 (unaudited) |
2024 |
2023 |
2022 |
2021 |
2020 | |
| PER SHARE OPERATING PERFORMANCE: | ||||||
| Net asset value, beginning of period | $18.31 | $17.87 | $16.29 | $23.47 | $22.99 | $22.60 |
| Net investment loss(a) | (0.04) | (0.11) | (0.06) | (0.08) | (0.12) | (0.04) |
| Net
realized and unrealized gains/(losses) on investments and foreign currency transactions |
(0.09) | 3.28 | 3.29 | (3.79) | 3.81 | 2.38 |
| Total from investment operations | (0.13) | 3.17 | 3.23 | (3.87) | 3.69 | 2.34 |
| Distributions to common shareholders from: | ||||||
| Net investment income | (0.87) | – | – | (1.17) | (0.09) | (1.10) |
| Net realized gains | – | (2.30) | (1.64) | (2.02) | (3.12) | – |
| Return of capital | – | – | – | – | – | (0.85) |
| Total distributions | (0.87) | (2.30) | (1.64) | (3.19) | (3.21) | (1.95) |
| Capital Share Transactions: | ||||||
| Impact due to capital shares issued from stock distribution | (0.02) | (0.08) | (0.01) | (0.12) | – | – |
| Dilutive effect of rights offer (Note 5) | – | (0.35) | – | – | – | – |
| Total capital share transactions | (0.02) | (0.43) | (0.01) | (0.12) | – | – |
| Net asset value, end of period | $17.29 | $18.31 | $17.87 | $16.29 | $23.47 | $22.99 |
| Market price, end of period | $16.53 | $15.75 | $18.29 | $14.81 | $21.10 | $19.96 |
| Total Investment Return Based on(b): | ||||||
| Market price | 10.86% | (2.08%) | 36.55% | (15.32%) | 21.89% | 11.79% |
| Net asset value | (0.26%) | 16.51% | 21.29% | (16.26%) | 17.72% | 14.69% |
| Ratio to Average Net Assets/Supplementary Data: | ||||||
| Net assets, end of period (000 omitted) | $697,615 | $720,494 | $549,000 | $477,303 | $631,424 | $618,431 |
| Average net assets applicable to common shareholders (000 omitted) | $669,123 | $676,588 | $488,158 | $539,220 | $651,685 | $525,841 |
| Gross operating expenses | 1.37%(c) | 1.36% | 1.49% | 1.43% | 1.35% | 1.43% |
| Net Investment loss | (0.45%)(c) | (0.59%) | (0.38%) | (0.42%) | (0.48%) | (0.20%) |
| Portfolio turnover | 12%(d) | 35% | 22% | 24% | 22% | 20% |
| (a) | Based on average shares outstanding. |
| (b) | Total investment return based on market value is calculated assuming that shares of the Fund’s common stock were purchased at the closing market price as of the beginning of the period, dividends, capital gains and other distributions were reinvested as provided for in the Fund’s dividend reinvestment plan and then sold at the closing market price per share on the last day of the period. The computation does not reflect any sales commission investors may incur in purchasing or selling shares of the Fund. The total investment return based on the net asset value is similarly computed except that the Fund’s net asset value is substituted for the closing market value. |
| (c) | Annualized. |
| (d) | Not annualized. |
| The India Fund, Inc. | 9 |
| 10 | The India Fund, Inc. |
| Security Type | Standard Inputs |
| Foreign equities utilizing a fair value factor | Depositary receipts, indices, futures, sector indices/ETFs, exchange rates, and local exchange opening and closing prices of each security. |
| Investments, at Value | Level
1 – Quoted Prices |
Level
2 – Other Significant Observable Inputs |
Level
3 – Significant Unobservable Inputs |
Total |
| Assets | ||||
| Investments in Securities | ||||
| Common Stocks | $12,370,670 | $705,919,968 | $– | $718,290,638 |
| Short-Term Investment | 822,661 | – | – | 822,661 |
| Total Investments | $13,193,331 | $705,919,968 | $– | $719,113,299 |
| Total Investment Assets | $13,193,331 | $705,919,968 | $– | $719,113,299 |
| The India Fund, Inc. | 11 |
| 12 | The India Fund, Inc. |
| The India Fund, Inc. | 13 |
| 14 | The India Fund, Inc. |
| The India Fund, Inc. | 15 |
| Tax
Cost of Securities |
Unrealized Appreciation |
Unrealized Depreciation |
Net Unrealized Appreciation/ (Depreciation) |
| $538,839,506 | $200,765,189 | $(20,491,396) | $180,273,793 |
| 16 | The India Fund, Inc. |
| Votes For | Votes
Against/ Withheld |
Votes Abstained | |
| Rahn Porter | 20,831,914 | 785,244 | 258,685 |
| Votes For | Votes
Against/ Withheld |
Votes Abstained | |
| Nancy Yao | 20,806,823 | 868,359 | 200,660 |
| Votes For | Votes
Against/ Withheld |
Votes Abstained | |
| Luis F. Rubio | 20,759,736 | 851,377 | 264,728 |
| The India Fund, Inc. | 17 |
| 18 | The India Fund, Inc. |
| The India Fund, Inc. | 19 |
| 20 | The India Fund, Inc. |
| The India Fund, Inc. | 21 |