
Additional
information about the Fund, including its prospectus, financial information,
holdings, and proxy voting information is available at

Connect with Vanguard® • vanguard.com
Fund
Information •
Direct Investor Account Services • 800-662-2739
Text Telephone for People Who Are Deaf or Hard of Hearing •
800-749-7273
© 2025 The Vanguard Group, Inc.
All rights reserved.
Vanguard Marketing Corporation, Distributor.
AR1967

Additional
information about the Fund, including its prospectus, financial information,
holdings, and proxy voting information is available at

Connect with Vanguard® • vanguard.com
Fund
Information •
Direct Investor Account Services • 800-662-2739
Text Telephone for People Who Are Deaf or Hard of Hearing •
800-749-7273
© 2025 The Vanguard Group, Inc.
All rights reserved.
Vanguard Marketing Corporation, Distributor.
AR3365

Additional
information about the Fund, including its prospectus, financial information,
holdings, and proxy voting information is available at

Connect with Vanguard® • vanguard.com
Fund
Information •
Direct Investor Account Services • 800-662-2739
Text Telephone for People Who Are Deaf or Hard of Hearing •
800-749-7273
© 2025 The Vanguard Group, Inc.
All rights reserved.
Vanguard Marketing Corporation, Distributor.
AR567

Additional
information about the Fund, including its prospectus, financial information,
holdings, and proxy voting information is available at

Connect with Vanguard® • vanguard.com
Fund
Information •
Institutional Investor Services • 800-523-1036
Text Telephone for People Who Are Deaf or Hard of Hearing •
800-749-7273
© 2025 The Vanguard Group, Inc.
All rights reserved.
Vanguard Marketing Corporation, Distributor.
AR1867

Additional
information about the Fund, including its prospectus, financial information,
holdings, and proxy voting information is available at

Connect with Vanguard® • vanguard.com
Fund
Information •
Direct Investor Account Services • 800-662-2739
Text Telephone for People Who Are Deaf or Hard of Hearing •
800-749-7273
© 2025 The Vanguard Group, Inc.
All rights reserved.
Vanguard Marketing Corporation, Distributor.
AR1431

Additional
information about the Fund, including its prospectus, financial information,
holdings, and proxy voting information is available at

Connect with Vanguard® • vanguard.com
Fund
Information •
Direct Investor Account Services • 800-662-2739
Text Telephone for People Who Are Deaf or Hard of Hearing •
800-749-7273
© 2025 The Vanguard Group, Inc.
All rights reserved.
Vanguard Marketing Corporation, Distributor.
AR1531

Additional
information about the Fund, including its prospectus, financial information,
holdings, and proxy voting information is available at

Connect with Vanguard® • vanguard.com
Fund
Information •
Direct Investor Account Services • 800-662-2739
Text Telephone for People Who Are Deaf or Hard of Hearing •
800-749-7273
© 2025 The Vanguard Group, Inc.
All rights reserved.
Vanguard Marketing Corporation, Distributor.
ARV044
Item 2: Code of Ethics.
The Registrant has adopted a code of ethics that applies to the Registrant’s principal executive officer, principal financial officer, principal accounting officer or controller or persons performing similar functions. The Code of Ethics was amended during the reporting period covered by this report to make certain technical, non-material changes.
Item 3: Audit Committee Financial Expert.
All members of the Audit and Risk Committee have been determined by the Registrant’s Board of Trustees to be Audit Committee Financial Experts and to be independent: Sarah Bloom Raskin, Peter F. Volanakis, Tara Bunch, and Mark Loughridge.
Item 4: Principal Accountant Fees and Services.
Includes fees billed in connection with services to the Registrant only.
| Fiscal Year Ended September 30, 2025 |
Fiscal Year Ended September 30, 2024 |
||||||||
| (a) | Audit Fees. | $ | 559,000 | $ | 321,000 | ||||
| (b) | Audit-Related Fees. | 0 | 0 | ||||||
| (c) | Tax Fees. | 0 | 0 | ||||||
| (d) | All Other Fees. | 0 | 0 | ||||||
| Total. | $ | 559,000 | $ | 321,000 | |||||
(e) (1) Pre-Approval Policies. The audit committee is responsible for pre-approving all audit and non-audit services provided by PwC to: (i) the Vanguard funds; and (ii) Vanguard, or any entity controlled by Vanguard that provides ongoing services to the Vanguard funds. All services provided to Vanguard entities by the independent auditor, whether or not they are subject to preapproval, must be disclosed to the audit committee. The audit committee chair may preapprove any permissible audit and non-audit services as long as any preapproval is brought to the attention of the full audit committee at the next scheduled meeting.
(2) No percentage of the principal accountant’s fees or services were approved pursuant to the waiver provision of paragraph (c)(7)(i)(C) of Rule 2-01 of Regulation S-X.
(f) For the most recent fiscal year, over 50% of the hours worked under the principal accountant’s engagement were not performed by persons other than full-time, permanent employees of the principal accountant.
(g) Aggregate Non-Audit Fees.
Includes fees billed for non-audit services provided to the Registrant, other registered investment companies in the Vanguard complex, The Vanguard Group, Inc., and Vanguard Marketing Corporation.
| Fiscal Year Ended September 30, 2025 |
Fiscal Year Ended September 30, 2024 |
||||||||
| Non-audit fees to the Registrant only, listed as (b) through (d) above. | $ | 0 | $ | 0 | |||||
| Non-audit Fees to other registered investment companies in the Vanguard complex, The Vanguard Group, Inc., and Vanguard Marketing Corporation. | |||||||||
| Audit-Related Fees. | $ | 3,803,970 | $ | 3,508,505 | |||||
| Tax Fees. | $ | 1,784,220 | $ | 2,017,364 | |||||
| All Other Fees. | $ | 25,000 | $ | 268,000 | |||||
| Total. | $ | 5,613,190 | $ | 5,793,869 | |||||
(h) For the most recent fiscal year, the Audit and Risk Committee has determined that the provision of all non-audit services was consistent with maintaining the principal accountant’s independence.
Item 5: Audit Committee of Listed Registrants.
The Registrant is a listed issuer as defined in rule 10A-3 under the Securities Exchange Act of 1934 (“Exchange Act”). The Registrant has a separately-designated standing audit committee established in accordance with Section 3(a)(58)(A) of the Exchange Act. The Registrant’s audit committee members are: Sarah Bloom Raskin, Peter F. Volanakis, Tara Bunch, and Mark Loughridge.
Item 6: Investments.
Not applicable. The complete schedule of investments is included in the financial statements filed under Item 7 of this Form.
Item 7: Financial Statements and Financial Highlights for Open-End Management Investment Companies.
|
Financial Statements
|
1 |
|
Report of Independent Registered Public
Accounting Firm
|
13 |
|
Tax information
|
14 |
| Coupon | Maturity Date |
Face Amount ($000) |
Market Value• ($000) | |||
| U.S. Government and Agency Obligations (99.2%) | ||||||
| U.S. Government Securities (99.2%) | ||||||
| United States Treasury Inflation Indexed Bonds | 0.125% | 10/15/2025 | 2,726,856 | 2,724,939 | ||
| United States Treasury Inflation Indexed Bonds | 0.625% | 1/15/2026 | 2,566,000 | 2,557,981 | ||
| United States Treasury Inflation Indexed Bonds | 2.000% | 1/15/2026 | 1,226,360 | 1,227,319 | ||
| United States Treasury Inflation Indexed Bonds | 0.125% | 4/15/2026 | 2,108,174 | 2,096,480 | ||
| United States Treasury Inflation Indexed Bonds | 0.125% | 7/15/2026 | 2,586,446 | 2,576,747 | ||
| United States Treasury Inflation Indexed Bonds | 0.125% | 10/15/2026 | 2,917,031 | 2,900,167 | ||
| United States Treasury Inflation Indexed Bonds | 0.375% | 1/15/2027 | 2,387,399 | 2,368,374 | ||
| United States Treasury Inflation Indexed Bonds | 2.375% | 1/15/2027 | 1,184,925 | 1,205,661 | ||
| United States Treasury Inflation Indexed Bonds | 0.125% | 4/15/2027 | 2,983,873 | 2,941,679 | ||
| United States Treasury Inflation Indexed Bonds | 0.375% | 7/15/2027 | 2,652,163 | 2,633,722 | ||
| United States Treasury Inflation Indexed Bonds | 1.625% | 10/15/2027 | 2,992,046 | 3,039,264 | ||
| United States Treasury Inflation Indexed Bonds | 0.500% | 1/15/2028 | 2,700,557 | 2,668,276 | ||
| United States Treasury Inflation Indexed Bonds | 1.750% | 1/15/2028 | 1,117,720 | 1,135,883 | ||
| United States Treasury Inflation Indexed Bonds | 1.250% | 4/15/2028 | 2,952,568 | 2,963,179 | ||
| United States Treasury Inflation Indexed Bonds | 3.625% | 4/15/2028 | 1,140,292 | 1,212,451 | ||
| United States Treasury Inflation Indexed Bonds | 0.750% | 7/15/2028 | 2,343,163 | 2,331,264 | ||
| United States Treasury Inflation Indexed Bonds | 2.375% | 10/15/2028 | 3,039,525 | 3,164,668 | ||
| United States Treasury Inflation Indexed Bonds | 0.875% | 1/15/2029 | 2,022,549 | 2,007,064 | ||
| United States Treasury Inflation Indexed Bonds | 2.500% | 1/15/2029 | 1,035,010 | 1,081,262 | ||
| United States Treasury Inflation Indexed Bonds | 2.125% | 4/15/2029 | 3,127,368 | 3,227,298 | ||
| United States Treasury Inflation Indexed Bonds | 3.875% | 4/15/2029 | 1,312,006 | 1,433,879 | ||
| United States Treasury Inflation Indexed Bonds | 0.250% | 7/15/2029 | 2,385,237 | 2,313,120 | ||
| United States Treasury Inflation Indexed Bonds | 1.625% | 10/15/2029 | 3,226,850 | 3,289,875 | ||
| United States Treasury Inflation Indexed Bonds | 0.125% | 1/15/2030 | 2,694,226 | 2,571,513 | ||
| United States Treasury Inflation Indexed Bonds | 1.625% | 4/15/2030 | 3,339,684 | 3,390,823 | ||
| United States Treasury Inflation Indexed Bonds | 0.125% | 7/15/2030 | 2,987,104 | 2,839,616 | ||
| Total U.S. Government and Agency Obligations (Cost $61,399,949) | 61,902,504 | |||||
| Shares | ||||||
| Temporary Cash Investments (0.1%) | ||||||
| Money Market Fund (0.1%) | ||||||
| 1 | Vanguard Market Liquidity Fund (Cost $27,089) | 4.180% | 270,902 | 27,090 | ||
| Total Investments (99.3%) (Cost $61,427,038) | 61,929,594 | |||||
| Other Assets and Liabilities—Net (0.7%) | 446,355 | |||||
| Net Assets (100%) | 62,375,949 | |||||
| Cost is in $000. | ||||||
| • | See Note A in Notes to Financial Statements. |
| 1 | Affiliated money market fund available only to Vanguard funds and certain trusts and accounts managed by Vanguard. Rate shown is the 7-day yield. |
| ($000s, except shares and per-share amounts) | Amount |
| Assets | |
| Investments in Securities, at Value | |
| Unaffiliated Issuers (Cost $61,399,949) | 61,902,504 |
| Affiliated Issuers (Cost $27,089) | 27,090 |
| Total Investments in Securities | 61,929,594 |
| Investment in Vanguard | 1,533 |
| Cash | 5,719 |
| Receivables for Investment Securities Sold | 23,971 |
| Receivables for Accrued Income | 243,626 |
| Receivables for Capital Shares Issued | 225,665 |
| Total Assets | 62,430,108 |
| Liabilities | |
| Payables for Investment Securities Purchased | 5,807 |
| Payables for Capital Shares Redeemed | 31,350 |
| Payables for Distributions | 15,951 |
| Payables to Vanguard | 1,051 |
| Total Liabilities | 54,159 |
| Net Assets | 62,375,949 |
| At September 30, 2025, net assets consisted of: | |
| Paid-in Capital | 62,485,245 |
| Total Distributable Earnings (Loss) | (109,296) |
| Net Assets | 62,375,949 |
| Investor Shares—Net Assets | |
| Applicable
to 115,731 outstanding $.001 par value shares of beneficial interest (unlimited authorization) |
2,898 |
| Net Asset Value Per Share—Investor Shares | $25.04 |
| ETF Shares—Net Assets | |
| Applicable
to 324,463,965 outstanding $.001 par value shares of beneficial interest (unlimited authorization) |
16,420,465 |
| Net Asset Value Per Share—ETF Shares | $50.61 |
| Admiral™ Shares—Net Assets | |
| Applicable
to 921,102,604 outstanding $.001 par value shares of beneficial interest (unlimited authorization) |
23,089,296 |
| Net Asset Value Per Share—Admiral Shares | $25.07 |
| Institutional Shares—Net Assets | |
| Applicable
to 911,439,028 outstanding $.001 par value shares of beneficial interest (unlimited authorization) |
22,863,290 |
| Net Asset Value Per Share—Institutional Shares | $25.08 |
| Year
Ended September 30, 2025 | |
| ($000) | |
| Investment Income | |
| Income | |
| Interest1 | 1,946,755 |
| Total Income | 1,946,755 |
| Expenses | |
| The Vanguard Group—Note B | |
| Investment Advisory Services | 2,391 |
| Management and Administrative—Investor Shares | 3 |
| Management and Administrative—ETF Shares | 2,357 |
| Management and Administrative—Admiral Shares | 10,275 |
| Management and Administrative—Institutional Shares | 5,788 |
| Marketing and Distribution—Investor Shares | — |
| Marketing and Distribution—ETF Shares | 585 |
| Marketing and Distribution—Admiral Shares | 1,049 |
| Marketing and Distribution—Institutional Shares | 588 |
| Custodian Fees | 191 |
| Auditing Fees | 50 |
| Shareholders’ Reports and Proxy Fees—Investor Shares | 1 |
| Shareholders’ Reports and Proxy Fees—ETF Shares | 1,085 |
| Shareholders’ Reports and Proxy Fees—Admiral Shares | 343 |
| Shareholders’ Reports and Proxy Fees—Institutional Shares | 22 |
| Trustees’ Fees and Expenses | 34 |
| Other Expenses | 113 |
| Total Expenses | 24,875 |
| Net Investment Income | 1,921,880 |
| Realized Net Gain (Loss) | |
| Investment Securities Sold1,2 | (17,651) |
| Futures Contracts | (520) |
| Realized Net Gain (Loss) | (18,171) |
| Change in Unrealized Appreciation (Depreciation) of Investment Securities1 | 1,212,117 |
| Net Increase (Decrease) in Net Assets Resulting from Operations | 3,115,826 |
| 1 | Interest income, realized net gain (loss), and change in unrealized appreciation (depreciation) from an affiliated company of the fund were $24,963, ($120), and less than $1, respectively. Purchases and sales are for temporary cash investment purposes. |
| 2 | Includes $17,903 of net gain (loss) resulting from in-kind redemptions. |
| Year Ended September 30, | ||
| 2025 ($000) |
2024 ($000) | |
| Increase (Decrease) in Net Assets | ||
| Operations | ||
| Net Investment Income | 1,921,880 | 1,485,837 |
| Realized Net Gain (Loss) | (18,171) | (351,888) |
| Change in Unrealized Appreciation (Depreciation) | 1,212,117 | 2,647,707 |
| Net Increase (Decrease) in Net Assets Resulting from Operations | 3,115,826 | 3,781,656 |
| Distributions | ||
| Investor Shares | (93) | (84) |
| ETF Shares | (360,847) | (369,068) |
| Admiral Shares | (752,491) | (592,315) |
| Institutional Shares | (747,018) | (588,585) |
| Total Distributions | (1,860,449) | (1,550,052) |
| Capital Share Transactions | ||
| Investor Shares | (19) | (2,184) |
| ETF Shares | 4,218,354 | (2,465,911) |
| Admiral Shares | 1,337,168 | 674,078 |
| Institutional Shares | 1,491,819 | 1,231,020 |
| Net Increase (Decrease) from Capital Share Transactions | 7,047,322 | (562,997) |
| Total Increase (Decrease) | 8,302,699 | 1,668,607 |
| Net Assets | ||
| Beginning of Period | 54,073,250 | 52,404,643 |
| End of Period | 62,375,949 | 54,073,250 |
| Investor Shares | |||||
| For a Share Outstanding Throughout Each Period |
Year Ended September 30, | ||||
| 2025 | 2024 | 2023 | 2022 | 2021 | |
| Net Asset Value, Beginning of Period | $24.55 | $23.51 | $23.66 | $25.90 | $25.41 |
| Investment Operations | |||||
| Net Investment Income1 | .827 | .670 | .561 | .991 | 1.099 |
| Net Realized and Unrealized Gain (Loss) on Investments | .489 | 1.054 | .186 | (1.734) | .258 |
| Total from Investment Operations | 1.316 | 1.724 | .747 | (.743) | 1.357 |
| Distributions | |||||
| Dividends from Net Investment Income | (.826) | (.684) | (.897) | (1.497) | (.867) |
| Distributions from Realized Capital Gains | — | — | — | — | — |
| Total Distributions | (.826) | (.684) | (.897) | (1.497) | (.867) |
| Net Asset Value, End of Period | $25.04 | $24.55 | $23.51 | $23.66 | $25.90 |
| Total Return2 | 5.44% | 7.42% | 3.20% | -3.01% | 5.38% |
| Ratios/Supplemental Data | |||||
| Net Assets, End of Period (Millions) | $3 | $3 | $5 | $9 | $7,825 |
| Ratio of Total Expenses to Average Net Assets | 0.14% | 0.14%3 | 0.14%3 | 0.14% | 0.14% |
| Ratio of Net Investment Income to Average Net Assets | 3.33% | 2.79% | 2.36% | 3.83% | 4.25% |
| Portfolio Turnover Rate4 | 25% | 26% | 28% | 26% | 19% |
| 1 | Calculated based on average shares outstanding. |
| 2 | Total returns do not include account service fees that may have applied in the periods shown. Fund prospectuses provide information about any applicable account service fees. |
| 3 | The ratio of expenses to average net assets for the period net of reduction from custody fee offset arrangements was 0.14%. |
| 4 | Excludes the value of portfolio securities received or delivered as a result of in-kind purchases or redemptions of the fund’s capital shares, including ETF Creation Units. |
| ETF Shares | |||||
| For a Share Outstanding Throughout Each Period |
Year Ended September 30, | ||||
| 2025 | 2024 | 2023 | 2022 | 2021 | |
| Net Asset Value, Beginning of Period | $49.29 | $47.25 | $48.12 | $52.56 | $50.99 |
| Investment Operations | |||||
| Net Investment Income1 | 1.708 | 1.336 | 1.165 | 3.544 | 2.562 |
| Net Realized and Unrealized Gain (Loss) on Investments | .973 | 2.154 | .364 | (4.980) | .195 |
| Total from Investment Operations | 2.681 | 3.490 | 1.529 | (1.436) | 2.757 |
| Distributions | |||||
| Dividends from Net Investment Income | (1.361) | (1.450) | (2.399) | (3.004) | (1.187) |
| Distributions from Realized Capital Gains | — | — | — | — | — |
| Total Distributions | (1.361) | (1.450) | (2.399) | (3.004) | (1.187) |
| Net Asset Value, End of Period | $50.61 | $49.29 | $47.25 | $48.12 | $52.56 |
| Total Return | 5.56% | 7.53% | 3.28% | -2.92% | 5.48% |
| Ratios/Supplemental Data | |||||
| Net Assets, End of Period (Millions) | $16,420 | $11,804 | $13,783 | $19,191 | $17,203 |
| Ratio of Total Expenses to Average Net Assets | 0.03% | 0.04%2 | 0.04%2 | 0.04% | 0.04% |
| Ratio of Net Investment Income to Average Net Assets | 3.44% | 2.79% | 2.46% | 6.98% | 4.95% |
| Portfolio Turnover Rate3 | 25% | 26% | 28% | 26% | 19% |
| 1 | Calculated based on average shares outstanding. |
| 2 | The ratio of expenses to average net assets for the period net of reduction from custody fee offset arrangements was 0.04%. |
| 3 | Excludes the value of portfolio securities received or delivered as a result of in-kind purchases or redemptions of the fund’s capital shares, including ETF Creation Units. |
| Admiral Shares | |||||
| For a Share Outstanding Throughout Each Period |
Year Ended September 30, | ||||
| 2025 | 2024 | 2023 | 2022 | 2021 | |
| Net Asset Value, Beginning of Period | $24.57 | $23.54 | $23.69 | $25.93 | $25.44 |
| Investment Operations | |||||
| Net Investment Income1 | .824 | .687 | .606 | 1.843 | 1.257 |
| Net Realized and Unrealized Gain (Loss) on Investments | .523 | 1.049 | .161 | (2.565) | .123 |
| Total from Investment Operations | 1.347 | 1.736 | .767 | (.722) | 1.380 |
| Distributions | |||||
| Dividends from Net Investment Income | (.847) | (.706) | (.917) | (1.518) | (.890) |
| Distributions from Realized Capital Gains | — | — | — | — | — |
| Total Distributions | (.847) | (.706) | (.917) | (1.518) | (.890) |
| Net Asset Value, End of Period | $25.07 | $24.57 | $23.54 | $23.69 | $25.93 |
| Total Return2 | 5.56% | 7.46% | 3.29% | -2.92% | 5.47% |
| Ratios/Supplemental Data | |||||
| Net Assets, End of Period (Millions) | $23,089 | $21,316 | $19,767 | $20,803 | $13,879 |
| Ratio of Total Expenses to Average Net Assets | 0.06% | 0.06%3 | 0.06%3 | 0.06% | 0.06% |
| Ratio of Net Investment Income to Average Net Assets | 3.32% | 2.86% | 2.55% | 7.25% | 4.84% |
| Portfolio Turnover Rate4 | 25% | 26% | 28% | 26% | 19% |
| 1 | Calculated based on average shares outstanding. |
| 2 | Total returns do not include account service fees that may have applied in the periods shown. Fund prospectuses provide information about any applicable account service fees. |
| 3 | The ratio of expenses to average net assets for the period net of reduction from custody fee offset arrangements was 0.06%. |
| 4 | Excludes the value of portfolio securities received or delivered as a result of in-kind purchases or redemptions of the fund’s capital shares, including ETF Creation Units. |
| Institutional Shares | |||||
| For a Share Outstanding Throughout Each Period |
Year Ended September 30, | ||||
| 2025 | 2024 | 2023 | 2022 | 2021 | |
| Net Asset Value, Beginning of Period | $24.59 | $23.55 | $23.70 | $25.95 | $25.46 |
| Investment Operations | |||||
| Net Investment Income1 | .831 | .694 | .623 | 1.760 | 1.219 |
| Net Realized and Unrealized Gain (Loss) on Investments | .513 | 1.057 | .149 | (2.487) | .166 |
| Total from Investment Operations | 1.344 | 1.751 | .772 | (.727) | 1.385 |
| Distributions | |||||
| Dividends from Net Investment Income | (.854) | (.711) | (.922) | (1.523) | (.895) |
| Distributions from Realized Capital Gains | — | — | — | — | — |
| Total Distributions | (.854) | (.711) | (.922) | (1.523) | (.895) |
| Net Asset Value, End of Period | $25.08 | $24.59 | $23.55 | $23.70 | $25.95 |
| Total Return | 5.55% | 7.53% | 3.31% | -2.94% | 5.49% |
| Ratios/Supplemental Data | |||||
| Net Assets, End of Period (Millions) | $22,863 | $20,951 | $18,850 | $16,867 | $16,238 |
| Ratio of Total Expenses to Average Net Assets | 0.03% | 0.04%2 | 0.04%2 | 0.04% | 0.04% |
| Ratio of Net Investment Income to Average Net Assets | 3.34% | 2.89% | 2.62% | 6.90% | 4.69% |
| Portfolio Turnover Rate3 | 25% | 26% | 28% | 26% | 19% |
| 1 | Calculated based on average shares outstanding. |
| 2 | The ratio of expenses to average net assets for the period net of reduction from custody fee offset arrangements was 0.04%. |
| 3 | Excludes the value of portfolio securities received or delivered as a result of in-kind purchases or redemptions of the fund’s capital shares, including ETF Creation Units. |
| A. | The following significant accounting policies conform to generally accepted accounting principles for U.S. investment companies. The fund consistently follows such policies in preparing its financial statements. |
| B. | In accordance with the terms of a Funds' Service Agreement (the “FSA”) between Vanguard and the fund, Vanguard furnishes to the fund investment advisory, corporate management, administrative, marketing, and distribution services at Vanguard’s cost of operations (as defined by the FSA). These costs of operations are allocated to the fund based on methods and guidelines approved by the board of trustees and are generally settled twice a month. |
| C. | Various inputs may be used to determine the value of the fund’s investments. These inputs are summarized in three broad levels for financial statement purposes. The inputs or methodologies used to value securities are not necessarily an indication of the risk associated with investing in those securities. |
| Level
1 ($000) |
Level
2 ($000) |
Level
3 ($000) |
Total ($000) | |
| Investments | ||||
| Assets | ||||
| U.S. Government and Agency Obligations | — | 61,902,504 | — | 61,902,504 |
| Temporary Cash Investments | 27,090 | — | — | 27,090 |
| Total | 27,090 | 61,902,504 | — | 61,929,594 |
| D. | Permanent differences between book-basis and tax-basis components of net assets are reclassified among capital accounts in the financial statements to reflect their tax character. These reclassifications have no effect on net assets or net asset value per share. Examples of permanent differences include, but are not limited to, in-kind redemptions, swap agreements, and distributions in connection with fund share redemptions. |
| Permanent differences were reclassified between the following accounts: | Amount ($000) |
| Paid-in Capital | 17,174 |
| Total Distributable Earnings (Loss) | (17,174) |
| Amount ($000) | |
| Undistributed Ordinary Income | 488,105 |
| Undistributed Long-Term Gains | — |
| Net Unrealized Gains (Losses) | 472,923 |
| Capital Loss Carryforwards | (1,054,373) |
| Qualified Late-Year Losses | — |
| Other Temporary Differences | (15,951) |
| Total | (109,296) |
| Year Ended September 30, | ||
| 2025 Amount ($000) |
2024 Amount ($000) | |
| Ordinary Income* | 1,860,449 | 1,550,052 |
| Long-Term Capital Gains | — | — |
| Total | 1,860,449 | 1,550,052 |
| * | Includes short-term capital gains, if any. |
| Amount ($000) | |
| Tax Cost | 61,456,671 |
| Gross Unrealized Appreciation | 702,897 |
| Gross Unrealized Depreciation | (229,974) |
| Net Unrealized Appreciation (Depreciation) | 472,923 |
| E. | During the year ended September 30, 2025, the fund purchased $16,011,485,000 of investment securities and sold $14,067,744,000 of investment securities, other than temporary cash investments. In addition, the fund purchased and sold investment securities of $3,986,921,000 and $1,038,210,000, respectively, in connection with in-kind purchases and redemptions of the fund's capital shares. |
| F. | Capital share transactions for each class of shares were: |
| Year Ended September 30, | |||||
| 2025 | 2024 | ||||
| Amount ($000) |
Shares (000) |
Amount ($000) |
Shares (000) | ||
| Investor Shares | |||||
| Issued | 676 | 27 | 438 | 19 | |
| Issued in Lieu of Cash Distributions | 93 | 4 | 84 | 3 | |
| Redeemed | (788) | (32) | (2,706) | (114) | |
| Net Increase (Decrease)—Investor Shares | (19) | (1) | (2,184) | (92) | |
| ETF Shares | |||||
| Issued | 5,373,802 | 108,304 | 2,236,418 | 46,304 | |
| Issued in Lieu of Cash Distributions | — | — | — | — | |
| Redeemed | (1,155,448) | (23,325) | (4,702,329) | (98,500) | |
| Net Increase (Decrease)—ETF Shares | 4,218,354 | 84,979 | (2,465,911) | (52,196) | |
| Admiral Shares | |||||
| Issued | 3,826,647 | 153,677 | 2,736,802 | 113,868 | |
| Issued in Lieu of Cash Distributions | 716,532 | 28,914 | 563,153 | 23,393 | |
| Redeemed | (3,206,011) | (128,897) | (2,625,877) | (109,696) | |
| Net Increase (Decrease)—Admiral Shares | 1,337,168 | 53,694 | 674,078 | 27,565 | |
| Institutional Shares | |||||
| Issued | 3,694,905 | 147,962 | 3,171,055 | 132,259 | |
| Issued in Lieu of Cash Distributions | 742,712 | 29,950 | 584,344 | 24,253 | |
| Redeemed | (2,945,798) | (118,394) | (2,524,379) | (104,894) | |
| Net Increase (Decrease)—Institutional Shares | 1,491,819 | 59,518 | 1,231,020 | 51,618 | |
| G. | Significant market disruptions, such as those caused by pandemics, natural or environmental disasters, war, acts of terrorism, political or regulatory conditions, or other events, can adversely affect local and global markets and normal market operations. Any such disruptions could have an adverse impact on the value of the fund’s investments and fund performance. |
| H. | Operating segments are components of an entity that engage in business activities, have discrete financial information available, and have their operating results regularly reviewed by a chief operating decision maker (“CODM”). The fund is considered a single segment. Vanguard’s chief executive officer, chief investment officer, and chief financial officer, who are also officers of the fund, as well as the fund’s chief financial officer collectively act as the CODM. Vanguard has established various management committees to assist the CODM with overseeing aspects of the fund’s daily operations. Through these committees, the CODM manages the fund’s operations to achieve a single investment objective, as detailed in its prospectus, through the execution of the fund’s investment strategies. When assessing segment performance and making decisions about segment resources, the CODM relies on the fund’s portfolio composition, total returns, expense ratios and changes in net assets which are consistent with the information contained in the fund’s financial statements. Segment assets, liabilities, income, and expenses are also detailed in the accompanying financial statements. |
