
Additional
information about the Fund, including its prospectus, financial information,
holdings, and proxy voting information is available at
Connect with Vanguard® • vanguard.com
Fund
Information •
Direct Investor Account Services • 800-662-2739
Text Telephone for People Who Are Deaf or Hard of Hearing •
800-749-7273
© 2026 The Vanguard Group, Inc.
All rights reserved.
Vanguard Marketing Corporation, Distributor.
SR1967

Additional
information about the Fund, including its prospectus, financial information,
holdings, and proxy voting information is available at
Connect with Vanguard® • vanguard.com
Fund
Information •
Direct Investor Account Services • 800-662-2739
Text Telephone for People Who Are Deaf or Hard of Hearing •
800-749-7273
© 2026 The Vanguard Group, Inc.
All rights reserved.
Vanguard Marketing Corporation, Distributor.
SR3365

Additional
information about the Fund, including its prospectus, financial information,
holdings, and proxy voting information is available at
Connect with Vanguard® • vanguard.com
Fund
Information •
Direct Investor Account Services • 800-662-2739
Text Telephone for People Who Are Deaf or Hard of Hearing •
800-749-7273
© 2026 The Vanguard Group, Inc.
All rights reserved.
Vanguard Marketing Corporation, Distributor.
SR567

Additional
information about the Fund, including its prospectus, financial information,
holdings, and proxy voting information is available at
Connect with Vanguard® • vanguard.com
Fund
Information •
Institutional Investor Services • 800-523-1036
Text Telephone for People Who Are Deaf or Hard of Hearing •
800-749-7273
© 2026 The Vanguard Group, Inc.
All rights reserved.
Vanguard Marketing Corporation, Distributor.
SR1867

Additional
information about the Fund, including its prospectus, financial information,
holdings, and proxy voting information is available at
Connect with Vanguard® • vanguard.com
Fund
Information •
Direct Investor Account Services • 800-662-2739
Text Telephone for People Who Are Deaf or Hard of Hearing •
800-749-7273
© 2026 The Vanguard Group, Inc.
All rights reserved.
Vanguard Marketing Corporation, Distributor.
SR1431

Additional
information about the Fund, including its prospectus, financial information,
holdings, and proxy voting information is available at
Connect with Vanguard® • vanguard.com
Fund
Information •
Direct Investor Account Services • 800-662-2739
Text Telephone for People Who Are Deaf or Hard of Hearing •
800-749-7273
© 2026 The Vanguard Group, Inc.
All rights reserved.
Vanguard Marketing Corporation, Distributor.
SR1531

Additional
information about the Fund, including its prospectus, financial information,
holdings, and proxy voting information is available at
Connect with Vanguard® • vanguard.com
Fund
Information •
Direct Investor Account Services • 800-662-2739
Text Telephone for People Who Are Deaf or Hard of Hearing •
800-749-7273
© 2026 The Vanguard Group, Inc.
All rights reserved.
Vanguard Marketing Corporation, Distributor.
SRV044
|
Financial Statements
|
1 |
| Coupon | Maturity Date |
Face Amount ($000) |
Market Value• ($000) | |||
| U.S. Government and Agency Obligations (99.6%) | ||||||
| U.S. Government Securities (99.6%) | ||||||
| United States Treasury Inflation Indexed Bonds | 0.125% | 4/15/2026 | 2,221,450 | 2,222,144 | ||
| United States Treasury Inflation Indexed Bonds | 0.125% | 7/15/2026 | 2,749,120 | 2,787,458 | ||
| United States Treasury Inflation Indexed Bonds | 0.125% | 10/15/2026 | 3,109,063 | 3,134,567 | ||
| United States Treasury Inflation Indexed Bonds | 0.375% | 1/15/2027 | 2,508,770 | 2,512,690 | ||
| United States Treasury Inflation Indexed Bonds | 2.375% | 1/15/2027 | 1,264,970 | 1,286,909 | ||
| United States Treasury Inflation Indexed Bonds | 0.125% | 4/15/2027 | 3,185,225 | 3,166,189 | ||
| United States Treasury Inflation Indexed Bonds | 0.375% | 7/15/2027 | 2,813,581 | 2,812,372 | ||
| United States Treasury Inflation Indexed Bonds | 1.625% | 10/15/2027 | 3,190,170 | 3,238,397 | ||
| United States Treasury Inflation Indexed Bonds | 0.500% | 1/15/2028 | 2,877,026 | 2,854,324 | ||
| United States Treasury Inflation Indexed Bonds | 1.750% | 1/15/2028 | 1,181,609 | 1,198,456 | ||
| United States Treasury Inflation Indexed Bonds | 1.250% | 4/15/2028 | 3,147,162 | 3,158,841 | ||
| United States Treasury Inflation Indexed Bonds | 3.625% | 4/15/2028 | 1,217,397 | 1,279,979 | ||
| United States Treasury Inflation Indexed Bonds | 0.750% | 7/15/2028 | 2,493,751 | 2,486,251 | ||
| United States Treasury Inflation Indexed Bonds | 2.375% | 10/15/2028 | 3,244,303 | 3,359,121 | ||
| United States Treasury Inflation Indexed Bonds | 0.875% | 1/15/2029 | 2,161,355 | 2,145,904 | ||
| United States Treasury Inflation Indexed Bonds | 2.500% | 1/15/2029 | 1,103,101 | 1,144,424 | ||
| United States Treasury Inflation Indexed Bonds | 2.125% | 4/15/2029 | 3,281,683 | 3,368,596 | ||
| United States Treasury Inflation Indexed Bonds | 3.875% | 4/15/2029 | 1,395,238 | 1,505,277 | ||
| United States Treasury Inflation Indexed Bonds | 0.250% | 7/15/2029 | 2,546,912 | 2,477,370 | ||
| United States Treasury Inflation Indexed Bonds | 1.625% | 10/15/2029 | 3,435,805 | 3,489,623 | ||
| United States Treasury Inflation Indexed Bonds | 0.125% | 1/15/2030 | 2,876,742 | 2,752,907 | ||
| United States Treasury Inflation Indexed Bonds | 1.625% | 4/15/2030 | 3,565,116 | 3,601,045 | ||
| United States Treasury Inflation Indexed Bonds | 0.125% | 7/15/2030 | 3,149,043 | 2,997,003 | ||
| United States Treasury Inflation Indexed Bonds | 1.125% | 10/15/2030 | 3,654,880 | 3,621,900 | ||
| United States Treasury Inflation Indexed Bonds | 0.125% | 1/15/2031 | 3,266,858 | 3,070,719 | ||
| Total U.S. Government and Agency Obligations (Cost $65,089,468) | 65,672,466 | |||||
| Shares | ||||||
| Temporary Cash Investments (0.0%) | ||||||
| Money Market Fund (0.0%) | ||||||
| 1 | Vanguard Market Liquidity Fund (Cost $20,812) | 3.687% | 208,140 | 20,812 | ||
| Total Investments (99.6%) (Cost $65,110,280) | 65,693,278 | |||||
| Other Assets and Liabilities—Net (0.4%) | 259,594 | |||||
| Net Assets (100%) | 65,952,872 | |||||
| Cost is in $000. | ||||||
| • | See Note A in Notes to Financial Statements. |
| 1 | Affiliated money market fund available only to Vanguard funds and certain trusts and accounts managed by Vanguard. Rate shown is the 7-day yield. |
| ($000s, except shares and per-share amounts) | Amount |
| Assets | |
| Investments in Securities, at Value | |
| Unaffiliated Issuers (Cost $65,089,468) | 65,672,466 |
| Affiliated Issuers (Cost $20,812) | 20,812 |
| Total Investments in Securities | 65,693,278 |
| Investment in Vanguard | 1,488 |
| Cash | 106 |
| Receivables for Accrued Income | 267,665 |
| Receivables for Capital Shares Issued | 46,742 |
| Total Assets | 66,009,279 |
| Liabilities | |
| Payables for Investment Securities Purchased | 96 |
| Payables for Capital Shares Redeemed | 55,237 |
| Payables to Vanguard | 1,074 |
| Total Liabilities | 56,407 |
| Net Assets | 65,952,872 |
| At March 31, 2026, net assets consisted of: | |
| Paid-in Capital | 66,323,622 |
| Total Distributable Earnings (Loss) | (370,750) |
| Net Assets | 65,952,872 |
| Investor Shares—Net Assets | |
| Applicable
to 121,176 outstanding $.001 par value shares of beneficial interest (unlimited authorization) |
3,030 |
| Net Asset Value Per Share—Investor Shares | $25.01 |
| ETF Shares—Net Assets | |
| Applicable
to 345,459,954 outstanding $.001 par value shares of beneficial interest (unlimited authorization) |
17,244,569 |
| Net Asset Value Per Share—ETF Shares | $49.92 |
| Admiral™ Shares—Net Assets | |
| Applicable
to 966,588,053 outstanding $.001 par value shares of beneficial interest (unlimited authorization) |
24,207,130 |
| Net Asset Value Per Share—Admiral Shares | $25.04 |
| Institutional Shares—Net Assets | |
| Applicable
to 977,421,357 outstanding $.001 par value shares of beneficial interest (unlimited authorization) |
24,498,143 |
| Net Asset Value Per Share—Institutional Shares | $25.06 |
| Six
Months Ended March 31, 2026 | |
| ($000) | |
| Investment Income | |
| Income | |
| Interest1 | 782,681 |
| Total Income | 782,681 |
| Expenses | |
| The Vanguard Group—Note C | |
| Investment Advisory Services | 1,129 |
| Management and Administrative—Investor Shares | — |
| Management and Administrative—ETF Shares | 1,476 |
| Management and Administrative—Admiral Shares | 5,854 |
| Management and Administrative—Institutional Shares | 2,402 |
| Marketing and Distribution—Investor Shares | — |
| Marketing and Distribution—ETF Shares | 391 |
| Marketing and Distribution—Admiral Shares | 586 |
| Marketing and Distribution—Institutional Shares | 371 |
| Custodian Fees | 108 |
| Shareholders’ Reports—Investor Shares | — |
| Shareholders’ Reports—ETF Shares | 334 |
| Shareholders’ Reports—Admiral Shares | 136 |
| Shareholders’ Reports—Institutional Shares | 7 |
| Trustees’ Fees and Expenses | 18 |
| Other Expenses | 12 |
| Total Expenses | 12,824 |
| Net Investment Income | 769,857 |
| Realized Net Gain (Loss) | |
| Investment Securities Sold1,2 | 19,975 |
| Futures Contracts | (2,776) |
| Realized Net Gain (Loss) | 17,199 |
| Change in Unrealized Appreciation (Depreciation) of Investment Securities1 | 80,442 |
| Net Increase (Decrease) in Net Assets Resulting from Operations | 867,498 |
| 1 | Interest income, realized net gain (loss), and change in unrealized appreciation (depreciation) from an affiliated company of the fund were $14,048, $37, and ($1), respectively. Purchases and sales are for temporary cash investment purposes. |
| 2 | Includes $31,188 of net gain (loss) resulting from in-kind redemptions. |
| Six
Months Ended March 31, 2026 |
Year
Ended September 30, 2025 | ||
| ($000) | ($000) | ||
| Increase (Decrease) in Net Assets | |||
| Operations | |||
| Net Investment Income | 769,857 | 1,921,880 | |
| Realized Net Gain (Loss) | 17,199 | (18,171) | |
| Change in Unrealized Appreciation (Depreciation) | 80,442 | 1,212,117 | |
| Net Increase (Decrease) in Net Assets Resulting from Operations | 867,498 | 3,115,826 | |
| Distributions | |||
| Investor Shares | (42) | (93) | |
| ETF Shares | (456,820) | (360,847) | |
| Admiral Shares | (335,496) | (752,491) | |
| Institutional Shares | (336,594) | (747,018) | |
| Total Distributions | (1,128,952) | (1,860,449) | |
| Capital Share Transactions | |||
| Investor Shares | 137 | (19) | |
| ETF Shares | 1,055,209 | 4,218,354 | |
| Admiral Shares | 1,134,789 | 1,337,168 | |
| Institutional Shares | 1,648,242 | 1,491,819 | |
| Net Increase (Decrease) from Capital Share Transactions | 3,838,377 | 7,047,322 | |
| Total Increase (Decrease) | 3,576,923 | 8,302,699 | |
| Net Assets | |||
| Beginning of Period | 62,375,949 | 54,073,250 | |
| End of Period | 65,952,872 | 62,375,949 | |
| Investor Shares | ||||||
| For a Share Outstanding Throughout Each Period |
Six Months Ended March 31, 2026 |
Year Ended September 30, | ||||
| 2025 | 2024 | 2023 | 2022 | 2021 | ||
| Net Asset Value, Beginning of Period | $25.04 | $24.55 | $23.51 | $23.66 | $25.90 | $25.41 |
| Investment Operations | ||||||
| Net Investment Income1 | .288 | .827 | .670 | .561 | .991 | 1.099 |
| Net Realized and Unrealized Gain (Loss) on Investments | .033 | .489 | 1.054 | .186 | (1.734) | .258 |
| Total from Investment Operations | .321 | 1.316 | 1.724 | .747 | (.743) | 1.357 |
| Distributions | ||||||
| Dividends from Net Investment Income | (.351) | (.826) | (.684) | (.897) | (1.497) | (.867) |
| Distributions from Realized Capital Gains | — | — | — | — | — | — |
| Total Distributions | (.351) | (.826) | (.684) | (.897) | (1.497) | (.867) |
| Net Asset Value, End of Period | $25.01 | $25.04 | $24.55 | $23.51 | $23.66 | $25.90 |
| Total Return2 | 1.29% | 5.44% | 7.42% | 3.20% | -3.01% | 5.38% |
| Ratios/Supplemental Data | ||||||
| Net Assets, End of Period (Millions) | $3 | $3 | $3 | $5 | $9 | $7,825 |
| Ratio of Total Expenses to Average Net Assets | 0.14% | 0.14% | 0.14%3 | 0.14%3 | 0.14% | 0.14% |
| Ratio of Net Investment Income to Average Net Assets | 2.31% | 3.33% | 2.79% | 2.36% | 3.83% | 4.25% |
| Portfolio Turnover Rate4 | 12% | 25% | 26% | 28% | 26% | 19% |
| The expense ratio and net investment income ratio for the current period have been annualized. | ||||||
| 1 | Calculated based on average shares outstanding. |
| 2 | Total returns do not include account service fees that may have applied in the periods shown. Fund prospectuses provide information about any applicable account service fees. |
| 3 | The ratio of expenses to average net assets for the period net of reduction from custody fee offset arrangements was 0.14%. |
| 4 | Excludes the value of portfolio securities received or delivered as a result of in-kind purchases or redemptions of the fund’s capital shares, including ETF Creation Units. |
| ETF Shares | ||||||
| For a Share Outstanding Throughout Each Period |
Six Months Ended March 31, 2026 |
Year Ended September 30, | ||||
| 2025 | 2024 | 2023 | 2022 | 2021 | ||
| Net Asset Value, Beginning of Period | $50.61 | $49.29 | $47.25 | $48.12 | $52.56 | $50.99 |
| Investment Operations | ||||||
| Net Investment Income1 | .595 | 1.708 | 1.336 | 1.165 | 3.544 | 2.562 |
| Net Realized and Unrealized Gain (Loss) on Investments | .074 | .973 | 2.154 | .364 | (4.980) | .195 |
| Total from Investment Operations | .669 | 2.681 | 3.490 | 1.529 | (1.436) | 2.757 |
| Distributions | ||||||
| Dividends from Net Investment Income | (1.359) | (1.361) | (1.450) | (2.399) | (3.004) | (1.187) |
| Distributions from Realized Capital Gains | — | — | — | — | — | — |
| Total Distributions | (1.359) | (1.361) | (1.450) | (2.399) | (3.004) | (1.187) |
| Net Asset Value, End of Period | $49.92 | $50.61 | $49.29 | $47.25 | $48.12 | $52.56 |
| Total Return | 1.35% | 5.56% | 7.53% | 3.28% | -2.92% | 5.48% |
| Ratios/Supplemental Data | ||||||
| Net Assets, End of Period (Millions) | $17,245 | $16,420 | $11,804 | $13,783 | $19,191 | $17,203 |
| Ratio of Total Expenses to Average Net Assets | 0.03% | 0.03% | 0.04%2 | 0.04%2 | 0.04% | 0.04% |
| Ratio of Net Investment Income to Average Net Assets | 2.40% | 3.44% | 2.79% | 2.46% | 6.98% | 4.95% |
| Portfolio Turnover Rate3 | 12% | 25% | 26% | 28% | 26% | 19% |
| The expense ratio and net investment income ratio for the current period have been annualized. | ||||||
| 1 | Calculated based on average shares outstanding. |
| 2 | The ratio of expenses to average net assets for the period net of reduction from custody fee offset arrangements was 0.04%. |
| 3 | Excludes the value of portfolio securities received or delivered as a result of in-kind purchases or redemptions of the fund’s capital shares, including ETF Creation Units. |
| Admiral Shares | ||||||
| For a Share Outstanding Throughout Each Period |
Six Months Ended March 31, 2026 |
Year Ended September 30, | ||||
| 2025 | 2024 | 2023 | 2022 | 2021 | ||
| Net Asset Value, Beginning of Period | $25.07 | $24.57 | $23.54 | $23.69 | $25.93 | $25.44 |
| Investment Operations | ||||||
| Net Investment Income1 | .297 | .824 | .687 | .606 | 1.843 | 1.257 |
| Net Realized and Unrealized Gain (Loss) on Investments | .028 | .523 | 1.049 | .161 | (2.565) | .123 |
| Total from Investment Operations | .325 | 1.347 | 1.736 | .767 | (.722) | 1.380 |
| Distributions | ||||||
| Dividends from Net Investment Income | (.355) | (.847) | (.706) | (.917) | (1.518) | (.890) |
| Distributions from Realized Capital Gains | — | — | — | — | — | — |
| Total Distributions | (.355) | (.847) | (.706) | (.917) | (1.518) | (.890) |
| Net Asset Value, End of Period | $25.04 | $25.07 | $24.57 | $23.54 | $23.69 | $25.93 |
| Total Return2 | 1.31% | 5.56% | 7.46% | 3.29% | -2.92% | 5.47% |
| Ratios/Supplemental Data | ||||||
| Net Assets, End of Period (Millions) | $24,207 | $23,089 | $21,316 | $19,767 | $20,803 | $13,879 |
| Ratio of Total Expenses to Average Net Assets | 0.06% | 0.06% | 0.06%3 | 0.06%3 | 0.06% | 0.06% |
| Ratio of Net Investment Income to Average Net Assets | 2.38% | 3.32% | 2.86% | 2.55% | 7.25% | 4.84% |
| Portfolio Turnover Rate4 | 12% | 25% | 26% | 28% | 26% | 19% |
| The expense ratio and net investment income ratio for the current period have been annualized. | ||||||
| 1 | Calculated based on average shares outstanding. |
| 2 | Total returns do not include account service fees that may have applied in the periods shown. Fund prospectuses provide information about any applicable account service fees. |
| 3 | The ratio of expenses to average net assets for the period net of reduction from custody fee offset arrangements was 0.06%. |
| 4 | Excludes the value of portfolio securities received or delivered as a result of in-kind purchases or redemptions of the fund’s capital shares, including ETF Creation Units. |
| Institutional Shares | ||||||
| For a Share Outstanding Throughout Each Period |
Six Months Ended March 31, 2026 |
Year Ended September 30, | ||||
| 2025 | 2024 | 2023 | 2022 | 2021 | ||
| Net Asset Value, Beginning of Period | $25.08 | $24.59 | $23.55 | $23.70 | $25.95 | $25.46 |
| Investment Operations | ||||||
| Net Investment Income1 | .301 | .831 | .694 | .623 | 1.760 | 1.219 |
| Net Realized and Unrealized Gain (Loss) on Investments | .036 | .513 | 1.057 | .149 | (2.487) | .166 |
| Total from Investment Operations | .337 | 1.344 | 1.751 | .772 | (.727) | 1.385 |
| Distributions | ||||||
| Dividends from Net Investment Income | (.357) | (.854) | (.711) | (.922) | (1.523) | (.895) |
| Distributions from Realized Capital Gains | — | — | — | — | — | — |
| Total Distributions | (.357) | (.854) | (.711) | (.922) | (1.523) | (.895) |
| Net Asset Value, End of Period | $25.06 | $25.08 | $24.59 | $23.55 | $23.70 | $25.95 |
| Total Return | 1.36% | 5.55% | 7.53% | 3.31% | -2.94% | 5.49% |
| Ratios/Supplemental Data | ||||||
| Net Assets, End of Period (Millions) | $24,498 | $22,863 | $20,951 | $18,850 | $16,867 | $16,238 |
| Ratio of Total Expenses to Average Net Assets | 0.03% | 0.03% | 0.04%2 | 0.04%2 | 0.04% | 0.04% |
| Ratio of Net Investment Income to Average Net Assets | 2.41% | 3.34% | 2.89% | 2.62% | 6.90% | 4.69% |
| Portfolio Turnover Rate3 | 12% | 25% | 26% | 28% | 26% | 19% |
| The expense ratio and net investment income ratio for the current period have been annualized. | ||||||
| 1 | Calculated based on average shares outstanding. |
| 2 | The ratio of expenses to average net assets for the period net of reduction from custody fee offset arrangements was 0.04%. |
| 3 | Excludes the value of portfolio securities received or delivered as a result of in-kind purchases or redemptions of the fund’s capital shares, including ETF Creation Units. |
| A. | The following significant accounting policies conform to generally accepted accounting principles for U.S. investment companies. The fund consistently follows such policies in preparing its financial statements. |
| B. | Vanguard provides investment advisory services to the fund through its wholly owned subsidiary Vanguard Capital Management, LLC. |
| C. | In accordance with the terms of a Funds' Service Agreement (the “FSA”) between Vanguard and the fund, Vanguard furnishes to the fund investment advisory, corporate management, administrative, marketing, and distribution services at Vanguard’s cost of operations (as defined by the FSA). These costs of operations are allocated to the fund based on methods and guidelines approved by the board of trustees and are generally settled twice a month. |
| D. | Various inputs may be used to determine the value of the fund’s investments. These inputs are summarized in three broad levels for financial statement purposes. The inputs or methodologies used to value securities are not necessarily an indication of the risk associated with investing in those securities. |
| Level
1 ($000) |
Level
2 ($000) |
Level
3 ($000) |
Total ($000) | |
| Investments | ||||
| Assets | ||||
| U.S. Government and Agency Obligations | — | 65,672,466 | — | 65,672,466 |
| Temporary Cash Investments | 20,812 | — | — | 20,812 |
| Total | 20,812 | 65,672,466 | — | 65,693,278 |
| E. | As of March 31, 2026, gross unrealized appreciation and depreciation for investments based on cost for U.S. federal income tax purposes were as follows: |
| Amount ($000) | |
| Tax Cost | 65,142,070 |
| Gross Unrealized Appreciation | 617,348 |
| Gross Unrealized Depreciation | (66,140) |
| Net Unrealized Appreciation (Depreciation) | 551,208 |
| F. | During the six months ended March 31, 2026, the fund purchased $10,232,408,000 of investment securities and sold $7,270,033,000 of investment securities, other than temporary cash investments. In addition, the fund purchased and sold investment securities of $2,210,896,000 and $1,904,327,000, respectively, in connection with in-kind purchases and redemptions of the fund's capital shares. |
| G. | Capital share transactions for each class of shares were: |
| Six Months Ended March 31, 2026 |
Year Ended September 30, 2025 | ||||
| Amount ($000) |
Shares (000) |
Amount ($000) |
Shares (000) | ||
| Investor Shares | |||||
| Issued | 293 | 11 | 676 | 27 | |
| Issued in Lieu of Cash Distributions | 42 | 2 | 93 | 4 | |
| Redeemed | (198) | (8) | (788) | (32) | |
| Net Increase (Decrease)—Investor Shares | 137 | 5 | (19) | (1) | |
| Six Months Ended March 31, 2026 |
Year Ended September 30, 2025 | ||||
| Amount ($000) |
Shares (000) |
Amount ($000) |
Shares (000) | ||
| ETF Shares | |||||
| Issued | 3,114,425 | 62,471 | 5,373,802 | 108,304 | |
| Issued in Lieu of Cash Distributions | — | — | — | — | |
| Redeemed | (2,059,216) | (41,475) | (1,155,448) | (23,325) | |
| Net Increase (Decrease)—ETF Shares | 1,055,209 | 20,996 | 4,218,354 | 84,979 | |
| Admiral Shares | |||||
| Issued | 2,929,689 | 117,183 | 3,826,647 | 153,677 | |
| Issued in Lieu of Cash Distributions | 319,766 | 12,904 | 716,532 | 28,914 | |
| Redeemed | (2,114,666) | (84,602) | (3,206,011) | (128,897) | |
| Net Increase (Decrease)—Admiral Shares | 1,134,789 | 45,485 | 1,337,168 | 53,694 | |
| Institutional Shares | |||||
| Issued | 3,000,566 | 119,930 | 3,694,905 | 147,962 | |
| Issued in Lieu of Cash Distributions | 334,566 | 13,491 | 742,712 | 29,950 | |
| Redeemed | (1,686,890) | (67,439) | (2,945,798) | (118,394) | |
| Net Increase (Decrease)—Institutional Shares | 1,648,242 | 65,982 | 1,491,819 | 59,518 | |
| H. | Significant market disruptions, such as those caused by pandemics, natural or environmental disasters, war, acts of terrorism, political or regulatory conditions, or other events, can adversely affect local and global markets and normal market operations. Any such disruptions could have an adverse impact on the value of the fund’s investments and fund performance. |
| I. | Operating segments are components of an entity that engage in business activities, have discrete financial information available, and have their operating results regularly reviewed by a chief operating decision maker (“CODM”). The fund is considered a single segment. Vanguard’s chief executive officer, chief investment officer, and chief financial officer, who are also officers of the fund, as well as the fund’s chief financial officer collectively act as the CODM. Vanguard has established various management committees to assist the CODM with overseeing aspects of the fund’s daily operations. Through these committees, the CODM manages the fund’s operations to achieve a single investment objective, as detailed in its prospectus, through the execution of the fund’s investment strategies. When assessing segment performance and making decisions about segment resources, the CODM relies on the fund’s portfolio composition, total returns, expense ratios and changes in net assets which are consistent with the information contained in the fund’s financial statements. Segment assets, liabilities, income, and expenses are also detailed in the accompanying financial statements. |
| J. | Management has determined that no subsequent events or transactions occurred through the date the financial statements were issued that would require recognition or disclosure in these financial statements. |
|
Financial Statements
|
1 |
| Coupon | Maturity Date |
Face Amount ($000) |
Market Value• ($000) | ||
| U.S. Government and Agency Obligations (5.1%) | |||||
| 1 | United States Treasury Note/Bond | 4.125% | 8/31/2030 | 9,097 | 9,168 |
| United States Treasury Note/Bond | 4.125% | 10/31/2031 | 18,000 | 18,094 | |
| 1,2,3 | United States Treasury Note/Bond | 1.375% | 11/15/2031 | 219,432 | 190,298 |
| United States Treasury Note/Bond | 1.875% | 2/15/2032 | 32,500 | 28,818 | |
| 1 | United States Treasury Note/Bond | 3.875% | 8/15/2033 | 6,799 | 6,675 |
| United States Treasury Note/Bond | 3.125% | 2/15/2043 | 19,521 | 15,631 | |
| United States Treasury Note/Bond | 3.000% | 8/15/2052 | 11,695 | 8,316 | |
| Total U.S. Government and Agency Obligations (Cost $278,765) | 277,000 | ||||
| Corporate Bonds (10.1%) | |||||
| Angola (0.2%) | |||||
| 4 | Azule Energy Finance plc | 8.250% | 1/22/2031 | 12,270 | 12,377 |
| Brazil (0.9%) | |||||
| Braskem Netherlands Finance BV | 4.500% | 1/31/2030 | 1,979 | 924 | |
| 4 | Nova Securitisation Sarl | 5.750% | 2/3/2031 | 15,681 | 15,186 |
| 4 | Nova Securitisation Sarl | 6.500% | 2/3/2036 | 14,537 | 13,873 |
| Petrobras Global Finance BV | 5.125% | 9/10/2030 | 8,101 | 7,930 | |
| Vale Overseas Ltd. | 6.000% | 2/25/2056 | 8,277 | 8,160 | |
| 46,073 | |||||
| Bulgaria (0.3%) | |||||
| 5 | Bulgarian Energy Holding EAD | 4.250% | 6/19/2030 | 16,300 | 18,469 |
| Chile (1.2%) | |||||
| Corp. Nacional del Cobre de Chile | 3.000% | 9/30/2029 | 3,632 | 3,403 | |
| Corp. Nacional del Cobre de Chile | 5.125% | 2/2/2033 | 3,630 | 3,592 | |
| Corp. Nacional del Cobre de Chile | 5.950% | 1/8/2034 | 21,919 | 22,398 | |
| Corp. Nacional del Cobre de Chile | 6.330% | 1/13/2035 | 23,288 | 24,237 | |
| Empresa Nacional del Petroleo | 5.250% | 11/6/2029 | 13,408 | 13,431 | |
| 67,061 | |||||
| El Salvador (0.1%) | |||||
| Comision Ejecutiva Hidroelectrica del Rio Lempa | 8.650% | 1/24/2033 | 6,796 | 6,993 | |
| Guatemala (0.3%) | |||||
| Energuate Trust 2 0 | 6.350% | 9/15/2035 | 18,982 | 18,664 | |
| Indonesia (0.1%) | |||||
| Perusahaan Perseroan Persero PT Perusahaan Listrik Negara | 3.875% | 7/17/2029 | 3,000 | 2,875 | |
| Kazakhstan (0.0%) | |||||
| KazMunayGas National Co. JSC | 5.750% | 4/19/2047 | 807 | 751 | |
| KazMunayGas National Co. JSC | 6.375% | 10/24/2048 | 1,354 | 1,345 | |
| 2,096 | |||||
| Mexico (3.8%) | |||||
| 6 | Comision Federal de Electricidad | 5.000% | 9/29/2036 | 3,794 | 3,545 |
| Petroleos Mexicanos | 6.500% | 3/13/2027 | 4,160 | 4,198 | |
| Petroleos Mexicanos | 6.500% | 1/23/2029 | 8,845 | 8,862 | |
| 6 | Petroleos Mexicanos | 8.750% | 6/2/2029 | 132,616 | 139,420 |
| Petroleos Mexicanos | 6.375% | 1/23/2045 | 8,950 | 7,041 | |
| Petroleos Mexicanos | 5.625% | 1/23/2046 | 1 | 1 | |
| Petroleos Mexicanos | 6.750% | 9/21/2047 | 15,192 | 12,100 | |
| Petroleos Mexicanos | 6.350% | 2/12/2048 | 23,866 | 18,243 | |
| Petroleos Mexicanos | 6.950% | 1/28/2060 | 14,015 | 11,009 | |
| 204,419 | |||||
| Morocco (0.4%) | |||||
| OCP SA | 6.100% | 4/30/2030 | 20,561 | 20,895 | |
