Item 1. (b) Notice pursuant to Rule 30e-3.
Not applicable.
Item 2. Code of Ethics.
A code of ethics, as defined in Item 2 of Form N-CSR, applicable to its principal executive officer, principal financial officer, principal accounting officer or controller, or persons performing similar functions is filed as an exhibit to the registrant’s annual Form N-CSR. No substantive amendments were approved or waivers were granted to this code of ethics during the registrant’s most recent fiscal half-year.
Item 3. Audit Committee Financial Expert.
Disclosure required in registrant’s annual Form N-CSR.
Item 4. Principal Accountant Fees and Services.
Disclosure required in registrant’s annual Form N-CSR.
Item 5. Audit Committee of Listed Registrants.
Not applicable.
Item 6. Investments.
(a) Not applicable. The complete schedule of investments is included in Item 7 of this Form N-CSR.
(b) Not applicable.
Item 7. Financial Statements and Financial Highlights for Open-End Management Investment Companies.
(a – b) Report pursuant to Regulation S-X.
| T. ROWE PRICE | |
| TIER | International Equity Research ETF |
| For more insights from T. Rowe Price investment professionals, go to troweprice.com . |
|
6 Months
Ended |
6/25/25
(1)
Through |
|
| 4/30/26 | 10/31/25 | |
| NET ASSET VALUE | ||
| Beginning of period | $ 27.53 | $ 25.00 |
| Investment activities | ||
| Net investment income (2)(3) | 0.31 | 0.15 |
| Net realized and unrealized gain/loss | 3.06 | 2.38 |
| Total from investment activities | 3.37 | 2.53 |
| Distributions | ||
| Net investment income | (0.21) | - |
| NET ASSET VALUE | ||
| End of period | $ 30.69 | $ 27.53 |
| Ratios/Supplemental Data | ||
| Total return, based on NAV (3)(4) | 12.31% | 10.12% |
|
Ratios to average net
assets: (3) |
||
|
Gross expenses before
waivers/payments by Price Associates |
0.38% (5) | 0.38% (5) |
|
Net expenses after
waivers/payments by Price Associates |
0.38% (5) | 0.38% (5) |
| Net investment income | 2.18% (5) | 1.59% (5) |
| Portfolio turnover rate (6) | 27.6% | 13.7% |
|
Net assets, end of period
(in thousands) |
$ 27,618 | $ 13,765 |
| (1) | Inception date |
| (2) | Per share amounts calculated using average shares outstanding method. |
| (3) | Includes the impact of expense-related arrangements with Price Associates. |
| (4) | Total return reflects the rate that an investor would have earned on an investment in the fund during each period, assuming reinvestment of all distributions. Total return is not annualized for periods less than one year. |
| (5) | Annualized |
| (6) | Portfolio turnover excludes securities received or delivered through in-kind share transactions. |
| PORTFOLIO OF INVESTMENTS‡ | Shares | $ Value |
| (Cost and value in $000s) | ||
| AUSTRALIA 4.0% | ||
| Common Stocks 4.0% | ||
| ANZ Group Holdings | 4,189 | 111 |
| BHP Group | 6,976 | 276 |
| BlueScope Steel | 1,514 | 33 |
| Brambles | 2,502 | 41 |
| Coles Group | 2,428 | 39 |
| Commonwealth Bank of Australia | 1,095 | 138 |
| CSL | 498 | 45 |
| Downer EDI | 4,099 | 22 |
| Emerald Resources (1) | 7,109 | 30 |
| Goodman Group | 2,545 | 55 |
| Macquarie Group | 250 | 43 |
| National Australia Bank | 1,653 | 48 |
| Suncorp Group | 4,609 | 57 |
| Telstra Group | 12,817 | 49 |
| Westpac Banking | 2,093 | 59 |
| Woodside Energy Group | 2,197 | 52 |
| Total Australia (Cost $965) | 1,098 | |
| AUSTRIA 0.5% | ||
| Common Stocks 0.5% | ||
| BAWAG Group | 504 | 86 |
| Erste Group Bank | 368 | 41 |
| Total Austria (Cost $106) | 127 | |
| BELGIUM 0.7% | ||
| Common Stocks 0.7% | ||
| Anheuser-Busch InBev | 997 | 75 |
| Argenx (1) | 99 | 78 |
| UCB (1) | 153 | 42 |
| Total Belgium (Cost $186) | 195 | |
| Shares | $ Value | |
| (Cost and value in $000s) | ||
| BRAZIL 1.4% | ||
| Common Stocks 1.4% | ||
| Banco BTG Pactual | 1,804 | 22 |
| Itau Unibanco Holding, ADR (USD) | 8,223 | 71 |
| Localiza Rent a Car | 3,554 | 33 |
| NU Holdings, Class A (USD) (1) | 4,173 | 60 |
| Petroleo Brasileiro - Petrobras, ADR (USD) | 4,028 | 89 |
| Vale, ADR (USD) | 4,688 | 77 |
| WEG | 2,590 | 23 |
| Total Brazil (Cost $298) | 375 | |
| CANADA 8.3% | ||
| Common Stocks 8.3% | ||
| Agnico Eagle Mines | 413 | 78 |
| Alamos Gold, Class A | 812 | 32 |
| Alimentation Couche-Tard | 1,276 | 76 |
| Barrick Mining | 1,243 | 49 |
| Brookfield (2) | 1,566 | 71 |
| Cameco | 321 | 39 |
| Canadian National Railway | 854 | 96 |
| Canadian Natural Resources | 2,202 | 105 |
| Canadian Pacific Kansas City | 1,175 | 102 |
| Celestica (1) | 105 | 43 |
| Cenovus Energy | 1,036 | 30 |
| Definity Financial (2) | 1,098 | 56 |
| Element Fleet Management | 1,340 | 32 |
| Enbridge (2) | 1,798 | 100 |
| Franco-Nevada | 256 | 59 |
| George Weston | 666 | 48 |
| Great-West Lifeco | 1,016 | 54 |
| Kinross Gold | 1,274 | 39 |
| Magna International | 442 | 28 |
| Manulife Financial | 745 | 29 |
| Shares | $ Value | |
| (Cost and value in $000s) | ||
| National Bank of Canada | 1,061 | 160 |
| Nutrien | 542 | 41 |
| Royal Bank of Canada (2) | 1,950 | 351 |
| Shopify, Class A (1) | 915 | 111 |
| Suncor Energy | 1,799 | 123 |
| TC Energy | 1,091 | 73 |
| Toronto-Dominion Bank | 1,462 | 158 |
| Tourmaline Oil | 719 | 35 |
| Wheaton Precious Metals | 358 | 45 |
| WSP Global | 198 | 33 |
| Total Canada (Cost $1,975) | 2,296 | |
| CHILE 0.1% | ||
| Common Stocks 0.1% | ||
| Antofagasta (GBP) | 439 | 21 |
| Total Chile (Cost $22) | 21 | |
| CHINA 6.5% | ||
| Common Stocks 6.5% | ||
| Alibaba Group Holding (HKD) | 20,100 | 331 |
| BeOne Medicines (HKD) (1) | 1,700 | 39 |
| Busy Ming Group, Class H (HKD) (1) | 300 | 17 |
| BYD, Class A | 2,400 | 36 |
| China Construction Bank, Class H (HKD) | 156,000 | 176 |
| China International Capital, Class H (HKD) | 15,600 | 41 |
| China Merchants Bank, Class H (HKD) | 5,500 | 33 |
| China Pacific Insurance Group, Class H (HKD) | 20,600 | 90 |
| Contemporary Amperex Technology, Class A | 700 | 45 |
| H World Group (HKD) | 6,900 | 36 |
| Hongfa Technology, Class A | 7,500 | 34 |
| Jiangsu Hengrui Pharmaceuticals, Class A | 4,500 | 36 |
| Kweichow Moutai, Class A | 100 | 20 |
| NetEase (HKD) | 2,600 | 61 |
| PDD Holdings, ADR (USD) (1) | 835 | 83 |
| Shares | $ Value | |
| (Cost and value in $000s) | ||
| Ping An Bank, Class A | 22,400 | 38 |
| Sany Heavy Industry, Class A | 17,100 | 51 |
| Shenzhen Inovance Technology, Class A | 2,200 | 22 |
| Tencent Holdings (HKD) | 5,900 | 358 |
| Weichai Power, Class A | 9,600 | 44 |
| Xiaomi, Class B (HKD) (1) | 13,400 | 50 |
| Yum China Holdings (HKD) | 750 | 37 |
| Zhongji Innolight, Class A | 400 | 51 |
| Zijin Mining Group, Class H (HKD) | 12,000 | 56 |
| Total China (Cost $1,843) | 1,785 | |
| DENMARK 1.0% | ||
| Common Stocks 1.0% | ||
| DSV | 184 | 45 |
| Novo Nordisk, Class B | 2,943 | 125 |
| Novonesis Novozymes B, Class B | 528 | 33 |
| Orsted (1) | 2,363 | 63 |
| Total Denmark (Cost $280) | 266 | |
| FINLAND 1.0% | ||
| Common Stocks 1.0% | ||
| Fortum | 1,561 | 39 |
| Neste | 2,105 | 73 |
| Sampo, Class A | 8,957 | 93 |
| Stora Enso, Class R (2) | 3,174 | 36 |
| UPM-Kymmene | 1,439 | 43 |
| Total Finland (Cost $259) | 284 | |
| FRANCE 7.1% | ||
| Common Stocks 7.1% | ||
| Air Liquide | 577 | 124 |
| Airbus | 822 | 169 |
| AXA | 2,609 | 126 |
| BNP Paribas | 451 | 47 |
| Shares | $ Value | |
| (Cost and value in $000s) | ||
| Cie de Saint-Gobain | 508 | 47 |
| Cie Generale des Etablissements Michelin (2) | 876 | 32 |
| Danone | 838 | 66 |
| Engie | 1,594 | 52 |
| EssilorLuxottica | 283 | 60 |
| Eurofins Scientific | 305 | 21 |
| Hermes International | 27 | 52 |
| Kering | 87 | 24 |
| Legrand | 294 | 53 |
| L'Oreal | 236 | 102 |
| LVMH Moet Hennessy Louis Vuitton | 259 | 138 |
| Orange | 2,134 | 44 |
| Safran | 401 | 129 |
| Sanofi | 710 | 66 |
| Schneider Electric | 502 | 160 |
| Societe Generale | 1,078 | 87 |
| STMicroelectronics (USD) | 746 | 41 |
| Thales | 86 | 24 |
| TotalEnergies | 1,951 | 181 |
| Vinci | 682 | 103 |
| Total France (Cost $1,883) | 1,948 | |
| GERMANY 5.9% | ||
| Common Stocks 5.9% | ||
| adidas | 213 | 37 |
| Allianz | 432 | 197 |
| BASF | 937 | 60 |
| Bayer | 746 | 33 |
| Bayerische Motoren Werke AG | 355 | 33 |
| Deutsche Boerse | 180 | 55 |
| Deutsche Telekom | 4,418 | 143 |
| DHL Group | 712 | 42 |
| E.ON | 1,416 | 31 |
| Hannover Rueck | 265 | 80 |
| Shares | $ Value | |
| (Cost and value in $000s) | ||
| Heidelberg Materials | 130 | 29 |
| Infineon Technologies | 1,377 | 93 |
| Mercedes-Benz Group | 499 | 29 |
| Muenchener Rueckversicherungs-Gesellschaft | 97 | 58 |
| Rheinmetall | 48 | 77 |
| RWE | 376 | 27 |
| SAP | 1,097 | 184 |
| Siemens | 831 | 247 |
| Siemens Energy | 668 | 142 |
| Siemens Healthineers | 1,005 | 41 |
| Total Germany (Cost $1,629) | 1,638 | |
| GREECE 0.1% | ||
| Common Stocks 0.1% | ||
| Eurobank | 3,874 | 17 |
| Total Greece (Cost $18) | 17 | |
| HONG KONG 0.9% | ||
| Common Stocks 0.9% | ||
| AIA Group | 7,800 | 86 |
| Futu Holdings, ADR (USD) | 271 | 42 |
| Hong Kong Exchanges & Clearing | 800 | 42 |
| Swire Properties | 6,400 | 20 |
| Techtronic Industries | 3,500 | 51 |
| Total Hong Kong (Cost $218) | 241 | |
| HUNGARY 0.2% | ||
| Common Stocks 0.2% | ||
| OTP Bank | 384 | 52 |
| Total Hungary (Cost $39) | 52 | |
| INDIA 3.7% | ||
| Common Stocks 3.7% | ||
| Adani Ports & Special Economic Zone | 2,112 | 38 |
| Shares | $ Value | |
| (Cost and value in $000s) | ||
| Astral | 1,781 | 29 |
| Axis Bank, GDR (USD) | 919 | 61 |
| Bajaj Finance | 7,806 | 78 |
| Bharti Airtel | 3,793 | 76 |
| Cummins India | 574 | 32 |
| Divi's Laboratories | 907 | 62 |
| Eternal (1) | 11,045 | 29 |
| Godrej Consumer Products | 2,705 | 31 |
| HDFC Bank, ADR (USD) | 2,723 | 69 |
| Hindustan Unilever | 1,813 | 43 |
| Hyundai Motor India | 1,541 | 30 |
| ICICI Bank, ADR (USD) | 3,644 | 97 |
| Infosys, ADR (USD) (2) | 3,503 | 44 |
| Kotak Mahindra Bank | 12,527 | 51 |
| Mahindra & Mahindra, GDR (USD) | 1,386 | 45 |
| NTPC | 9,669 | 41 |
| Power Grid Corp of India | 9,151 | 31 |
| Reliance Industries, GDR (USD) (3) | 1,468 | 89 |
| Titan | 1,087 | 50 |
| Total India (Cost $1,130) | 1,026 | |
| IRELAND 0.2% | ||
| Common Stocks 0.2% | ||
| Kingspan Group | 371 | 34 |
| Ryanair Holdings | 1,165 | 31 |
| Total Ireland (Cost $66) | 65 | |
| ISRAEL 0.2% | ||
| Common Stocks 0.2% | ||
| Bank Leumi Le-Israel | 1,196 | 30 |
| Tower Semiconductor (USD) (1) | 126 | 28 |
| Total Israel (Cost $55) | 58 | |
| Shares | $ Value | |
| (Cost and value in $000s) | ||
| ITALY 2.1% | ||
| Common Stocks 2.1% | ||
| Banca Mediolanum | 3,189 | 70 |
| Enel | 11,482 | 134 |
| Ferrari (2) | 162 | 56 |
| Generali | 2,125 | 95 |
| Prysmian | 418 | 64 |
| UniCredit | 2,109 | 163 |
| Total Italy (Cost $524) | 582 | |
| JAPAN 14.5% | ||
| Common Stocks 14.5% | ||
| Advantest | 600 | 112 |
| Ajinomoto | 1,500 | 48 |
| Asics | 1,800 | 51 |
| Bridgestone | 2,000 | 42 |
| Chugai Pharmaceutical | 1,400 | 75 |
| Daifuku | 1,000 | 44 |
| Daiichi Sankyo | 2,000 | 33 |
| Denso | 3,300 | 39 |
| Disco | 100 | 48 |
| ENEOS Holdings | 2,400 | 20 |
| Fast Retailing | 200 | 94 |
| Fujikura | 1,900 | 73 |
| Hitachi | 4,400 | 140 |
| Hoya | 400 | 75 |
| Inpex | 800 | 21 |
| ITOCHU | 6,800 | 84 |
| Japan Prime Realty Investment | 41 | 26 |
| Kajima | 1,300 | 51 |
| KDDI | 3,900 | 64 |
| Keyence | 200 | 92 |
| Kioxia Holdings (1) | 100 | 24 |
| Shares | $ Value | |
| (Cost and value in $000s) | ||
| Komatsu | 800 | 34 |
| MEIJI Holdings | 1,200 | 29 |
| Mitsubishi | 2,100 | 67 |
| Mitsubishi Chemical Group | 3,800 | 22 |
| Mitsubishi Electric | 1,700 | 68 |
| Mitsubishi Estate | 2,500 | 71 |
| Mitsubishi Heavy Industries | 2,900 | 87 |
| Mitsubishi UFJ Financial Group | 12,000 | 216 |
| Mitsui Fudosan | 3,800 | 42 |
| MS&AD Insurance Group Holdings | 2,500 | 64 |
| NEC | 2,100 | 56 |
| Nintendo | 1,600 | 78 |
| Nippon Sanso Holdings | 2,000 | 71 |
| Nippon Steel | 15,300 | 56 |
| Olympus | 1,900 | 19 |
| Open House Group | 500 | 29 |
| ORIX | 2,700 | 91 |
| Panasonic Holdings | 2,100 | 43 |
| Rakuten Bank (1) | 700 | 28 |
| Recruit Holdings | 1,700 | 79 |
| Renesas Electronics | 3,300 | 67 |
| Resona Holdings | 4,900 | 61 |
| SBI Holdings | 1,500 | 30 |
| Seven & i Holdings | 4,100 | 49 |
| Shin-Etsu Chemical | 1,300 | 60 |
| SoftBank | 38,800 | 55 |
| SoftBank Group | 2,600 | 89 |
| Sony Group | 6,600 | 132 |
| Sumitomo | 2,700 | 100 |
| Sumitomo Electric Industries | 600 | 40 |
| Sumitomo Mitsui Financial Group | 1,400 | 49 |
| Sumitomo Mitsui Trust Group | 1,500 | 50 |
| T&D Holdings | 1,100 | 27 |
| Shares | $ Value | |
| (Cost and value in $000s) | ||
| Taiheiyo Cement | 3,400 | 77 |
| Takeda Pharmaceutical | 2,100 | 70 |
| Tokio Marine Holdings | 2,600 | 119 |
| Tokyo Electron | 400 | 118 |
| Tokyo Seimitsu | 300 | 33 |
| Toyota Motor | 9,400 | 180 |
| Toyota Tsusho | 700 | 27 |
| Trial Holdings | 1,600 | 40 |
| Yokogawa Electric | 1,000 | 35 |
| Total Japan (Cost $3,740) | 4,014 | |
| KUWAIT 0.1% | ||
| Common Stocks 0.1% | ||
| National Bank of Kuwait | 12,028 | 34 |
| Total Kuwait (Cost $38) | 34 | |
| MALAYSIA 0.1% | ||
| Common Stocks 0.1% | ||
| CIMB Group Holdings | 20,100 | 39 |
| Total Malaysia (Cost $35) | 39 | |
| MEXICO 0.5% | ||
| Common Stocks 0.5% | ||
| Cemex SAB de CV | 29,144 | 36 |
| Fomento Economico Mexicano SAB de CV | 2,760 | 33 |
| Grupo Aeroportuario del Pacifico, Class B | 916 | 23 |
| Grupo Mexico, Series B | 4,038 | 44 |
| Total Mexico (Cost $113) | 136 | |
| NETHERLANDS 3.0% | ||
| Common Stocks 3.0% | ||
| ABN AMRO Bank, CVA | 1,503 | 52 |
| Adyen (1) | 35 | 39 |
| AerCap Holdings (USD) | 272 | 39 |
| Shares | $ Value | |
| (Cost and value in $000s) | ||
| ASM International | 56 | 55 |
| ASML Holding | 305 | 441 |
| ING Groep | 1,320 | 38 |
| Koninklijke | 5,391 | 29 |
| Koninklijke Ahold Delhaize | 1,147 | 54 |
| Nebius Group (USD) (1) | 247 | 34 |
| Prosus | 1,220 | 59 |
| Total Netherlands (Cost $673) | 840 | |
| NORWAY 0.8% | ||
| Common Stocks 0.8% | ||
| Aker BP | 1,359 | 53 |
| DNB Bank | 3,387 | 103 |
| Kongsberg Gruppen | 731 | 24 |
| Norsk Hydro | 3,503 | 39 |
| Total Norway (Cost $206) | 219 | |
| PERU 0.1% | ||
| Common Stocks 0.1% | ||
| Credicorp (USD) | 115 | 37 |
| Total Peru (Cost $30) | 37 | |
| PHILIPPINES 0.2% | ||
| Common Stocks 0.2% | ||
| International Container Terminal Services | 4,950 | 57 |
| Total Philippines (Cost $40) | 57 | |
| POLAND 0.1% | ||
| Common Stocks 0.1% | ||
| Bank Polska Kasa Opieki | 565 | 35 |
| Total Poland (Cost $32) | 35 | |
| PORTUGAL 0.3% | ||
| Common Stocks 0.3% | ||
| Banco Comercial Portugues, Class R | 31,946 | 34 |
| Shares | $ Value | |
| (Cost and value in $000s) | ||
| Galp Energia SGPS | 2,310 | 54 |
| Total Portugal (Cost $74) | 88 | |
| QATAR 0.1% | ||
| Common Stocks 0.1% | ||
| Qatar National Bank | 7,669 | 37 |
| Total Qatar (Cost $38) | 37 | |
| SAUDI ARABIA 0.6% | ||
| Common Stocks 0.6% | ||
| Al Rajhi Bank | 3,673 | 67 |
| Saudi Arabian Oil | 4,919 | 37 |
| Saudi National Bank | 5,240 | 55 |
| Total Saudi Arabia (Cost $146) | 159 | |
| SINGAPORE 1.3% | ||
| Common Stocks 1.3% | ||
| CapitaLand Integrated Commercial Trust | 21,800 | 41 |
| DBS Group Holdings | 2,200 | 102 |
| Oversea-Chinese Banking | 2,000 | 35 |
| Sea, ADR (USD) (1) | 580 | 49 |
| Seatrium | 17,500 | 32 |
| Singapore Telecommunications | 11,700 | 42 |
| Trip.com Group, ADR (USD) (1) | 423 | 23 |
| United Overseas Bank | 1,200 | 34 |
| Total Singapore (Cost $357) | 358 | |
| SOUTH AFRICA 1.0% | ||
| Common Stocks 1.0% | ||
| Anglogold Ashanti | 705 | 66 |
| Capitec Bank Holdings | 180 | 47 |
| FirstRand | 8,075 | 43 |
| Impala Platinum Holdings | 1,805 | 25 |
| MTN Group | 3,035 | 38 |
| Shares | $ Value | |
| (Cost and value in $000s) | ||
| Naspers, Class N | 835 | 45 |
| Total South Africa (Cost $258) | 264 | |
| SOUTH KOREA 5.9% | ||
| Common Stocks 5.9% | ||
| Celltrion | 195 | 27 |
| DB Insurance | 277 | 32 |
| Doosan Enerbility (1) | 446 | 39 |
| Hana Financial Group | 333 | 29 |
| Hanwha Aerospace | 67 | 64 |
| Hyundai Motor | 158 | 57 |
| KB Financial Group, ADR (USD) | 580 | 64 |
| Kia | 326 | 34 |
| LG Chem | 259 | 70 |
| Samsung Biologics (1) | 26 | 26 |
| Samsung Electronics, GDR (USD) | 175 | 661 |
| Samsung Life Insurance | 214 | 36 |
| SK Hynix | 461 | 411 |
| SK Square (1) | 122 | 71 |
| Total South Korea (Cost $832) | 1,621 | |
| SPAIN 1.9% | ||
| Common Stocks 1.9% | ||
| Amadeus IT Group, Class A | 597 | 35 |
| Banco Bilbao Vizcaya Argentaria | 5,725 | 126 |
| Banco Santander | 8,024 | 98 |
| CaixaBank | 6,349 | 81 |
| Iberdrola | 5,556 | 130 |
| Industria de Diseno Textil (2) | 888 | 53 |
| Total Spain (Cost $481) | 523 | |
| SWEDEN 1.7% | ||
| Common Stocks 1.7% | ||
| Assa Abloy, Class B (2) | 854 | 33 |
| Shares | $ Value | |
| (Cost and value in $000s) | ||
| Atlas Copco, Class A | 3,574 | 69 |
| Investor, Class B (2) | 1,621 | 66 |
| Sandvik (2) | 1,376 | 58 |
| Spotify Technology (USD) (1) | 160 | 71 |
| Swedbank, Class A | 3,292 | 116 |
| Volvo, Class B (2) | 1,345 | 47 |
| Total Sweden (Cost $446) | 460 | |
| SWITZERLAND 4.4% | ||
| Common Stocks 4.4% | ||
| ABB | 1,257 | 127 |
| Cie Financiere Richemont, Class A | 561 | 108 |
| Galderma Group | 152 | 32 |
| Holcim | 447 | 42 |
| Lonza Group | 49 | 30 |
| Nestle | 2,493 | 252 |
| Novartis | 1,368 | 202 |
| Roche Holding | 487 | 198 |
| Sonova Holding | 194 | 43 |
| UBS Group | 2,693 | 119 |
| Zurich Insurance Group | 80 | 56 |
| Total Switzerland (Cost $1,115) | 1,209 | |
| TAIWAN 8.8% | ||
| Common Stocks 8.8% | ||
| Accton Technology | 1,000 | 73 |
| ASE Technology Holding | 5,000 | 78 |
| Cathay Financial Holding | 13,000 | 32 |
| CTBC Financial Holding | 37,000 | 61 |
| Delta Electronics | 3,000 | 210 |
| E.Sun Financial Holding | 19,110 | 19 |
| Elite Material | 1,000 | 149 |
| Fubon Financial Holding | 9,000 | 26 |
| Hon Hai Precision Industry, GDR (USD) | 5,939 | 85 |
| Shares | $ Value | |
| (Cost and value in $000s) | ||
| MediaTek | 2,000 | 167 |
| Taiwan Semiconductor Manufacturing | 14,000 | 972 |
| Taiwan Semiconductor Manufacturing, ADR (USD) | 1,246 | 494 |
| Unimicron Technology | 2,000 | 57 |
| Total Taiwan (Cost $1,479) | 2,423 | |
| THAILAND 0.1% | ||
| Common Stocks 0.1% | ||
| Siam Cement | 5,400 | 40 |
| Total Thailand (Cost $31) | 40 | |
| UNITED ARAB EMIRATES 0.1% | ||
| Common Stocks 0.1% | ||
| First Abu Dhabi Bank | 5,525 | 26 |
| Total United Arab Emirates (Cost $26) | 26 | |
| UNITED KINGDOM 9.8% | ||
| Common Stocks 9.8% | ||
| 3i Group | 916 | 32 |
| Anglo American | 732 | 36 |
| ARM Holdings, ADR (USD) (1) | 182 | 38 |
| AstraZeneca | 1,377 | 261 |
| BAE Systems | 2,992 | 83 |
| Barclays | 21,485 | 126 |
| BP | 8,974 | 71 |
| British American Tobacco | 1,622 | 96 |
| BT Group | 20,332 | 60 |
| Compass Group (USD) | 1,952 | 55 |
| Diageo | 1,194 | 24 |
| Experian | 1,045 | 38 |
| Glencore (1) | 12,306 | 96 |
| GSK | 2,701 | 71 |
| Haleon | 9,189 | 42 |
| Halma | 695 | 42 |
| Shares | $ Value | |
| (Cost and value in $000s) | ||
| HSBC Holdings | 13,662 | 251 |
| Imperial Brands | 838 | 32 |
| InterContinental Hotels Group (USD) | 251 | 36 |
| Lloyds Banking Group | 27,197 | 37 |
| London Stock Exchange Group | 536 | 70 |
| National Grid | 7,279 | 130 |
| Reckitt Benckiser Group | 752 | 48 |
| RELX | 2,239 | 82 |
| Rio Tinto | 626 | 63 |
| Rolls-Royce Holdings | 9,261 | 149 |
| Segro | 2,966 | 28 |
| Shell | 5,378 | 245 |
| SSE | 1,542 | 55 |
| Standard Chartered | 2,759 | 70 |
| Sunbelt Rentals Holdings | 416 | 31 |
| Tesco | 6,351 | 42 |
| Unilever | 2,993 | 175 |
| Total United Kingdom (Cost $2,473) | 2,715 | |
| UNITED STATES 0.2% | ||
| Common Stocks 0.2% | ||
| Coupang (1) | 1,491 | 30 |
| ResMed | 181 | 38 |
| Total United States (Cost $73) | 68 | |
| SHORT-TERM INVESTMENTS 0.5% | ||
| Money Market Funds 0.5% | ||
| State Street Institutional U.S. Government Money Market Fund, 3.60% (4) | 130,764 | 131 |
|
Total Short-Term Investments
(Cost $131) |
131 | |
| Shares | $ Value | |
| (Cost and value in $000s) | ||
| SECURITIES LENDING COLLATERAL 0.6% | ||
| Investments in a Pooled Account through Securities Lending Program with State Street Bank and Trust Company 0.6% | ||
| Money Market Funds 0.6% | ||
| T. Rowe Price Treasury Reserve Fund, 3.71% (4)(5) | 163,733 | 164 |
| Total Investments in a Pooled Account through Securities Lending Program with State Street Bank and Trust Company | 164 | |
| Total Securities Lending Collateral (Cost $164) | 164 | |
|
Total Investments
100.6% of Net Assets (Cost $24,527) |
$27,771 | |
| ‡ | Country classifications are generally based on MSCI categories or another unaffiliated third party data provider; Shares are denominated in the currency of the country presented unless otherwise noted. |
| (1) | Non-income producing |
| (2) | See Note 4. All or a portion of this security is on loan at April 30, 2026. |
| (3) | Security was purchased pursuant to Rule 144A under the Securities Act of 1933 and may be resold in transactions exempt from registration only to qualified institutional buyers. Total value of such securities at period-end amounts to $89 and represents 0.3% of net assets. |
| (4) | Seven-day yield |
| (5) | Affiliated Companies |
| ADR | American Depositary Receipts |
| BRL | Brazilian Real |
| CHF | Swiss Franc |
| CVA | Dutch Certificate (Certificaten Van Aandelen) |
| EUR | Euro |
| GBP | British Pound |
| GDR | Global Depositary Receipts |
| HKD | Hong Kong Dollar |
| JPY | Japanese Yen |
| NOK | Norwegian Krone |
| SEK | Swedish Krona |
| USD | U.S. Dollar |
| FORWARD CURRENCY EXCHANGE CONTRACTS |
| Counterparty | Settlement | Receive | Deliver |
Unrealized
Gain/(Loss) |
||
| State Street | 5/4/26 | BRL | 119 | USD | 24 | $— |
| State Street | 5/4/26 | EUR | 32 | USD | 38 | — |
| State Street | 5/4/26 | HKD | 249 | USD | 32 | — |
| State Street | 5/4/26 | NOK | 222 | USD | 24 | — |
| State Street | 5/4/26 | SEK | 320 | USD | 35 | — |
| State Street | 5/4/26 | USD | 35 | CHF | 28 | — |
| State Street | 5/4/26 | USD | 17 | EUR | 14 | — |
| State Street | 5/4/26 | USD | 26 | EUR | 22 | — |
| State Street | 5/7/26 | JPY | 30,837 | USD | 192 | 5 |
| State Street | 5/7/26 | USD | 177 | JPY | 28,437 | (4) |
| State Street | 5/7/26 | USD | 13 | JPY | 2,099 | (1) |
|
Net unrealized gain (loss) on open forward
currency exchange contracts |
$— | |||||
| Affiliate |
Net Realized Gain
(Loss) |
Changes in Net
Unrealized Gain/Loss |
Investment
Income |
| T. Rowe Price Government Reserve Fund | $ — | $— | $—++ |
| T. Rowe Price Treasury Reserve Fund | — | — | —++ |
| Totals | $—# | $— | $ —+ |
| Supplementary Investment Schedule | ||||
| Affiliate |
Value
10/31/25 |
Purchase
Cost |
Sales
Cost |
Value
4/30/26 |
| T. Rowe Price Government Reserve Fund | $ — | ¤ | ¤ | $ — |
| T. Rowe Price Treasury Reserve Fund | — | ¤ | ¤ | 164 |
| Total | $164^ | |||
| ++ | Excludes earnings on securities lending collateral, which are subject to rebates and fees as described in Note 4. |
| # | Capital gain distributions from underlying Price funds represented $0 of the net realized gain (loss). |
| + | Investment income comprised $0 of dividend income and $0 of interest income. |
| ¤ | Purchase and sale information not shown for cash management funds. |
| ^ | The cost basis of investments in affiliated companies was $164. |
| Assets | |
| Investments in securities, at value (cost $24,527) | $27,771 |
| Receivable for investment securities sold | 596 |
| Dividends receivable | 75 |
| Foreign currency (cost $50) | 50 |
| Unrealized gain on forward currency exchange contracts | 5 |
| Total assets | 28,497 |
| Liabilities | |
| Payable for investment securities purchased | 701 |
| Obligation to return securities lending collateral | 164 |
| Investment management and administrative fees payable | 9 |
| Unrealized loss on forward currency exchange contracts | 5 |
| Total liabilities | 879 |
| NET ASSETS | $27,618 |
| Net Assets Consists of: | |
| Total distributable earnings (loss) | $ 3,718 |
|
Paid-in capital applicable to 900,000 shares of $0.0001 par value
capital stock outstanding; 4,000,000,000 shares of the Corporation authorized |
23,900 |
| NET ASSETS | $27,618 |
| NET ASSET VALUE PER SHARE | $ 30.69 |
|
6 Months
Ended |
|
| 4/30/26 | |
| Investment Income (Loss) | |
| Income | |
| Dividend (net of foreign taxes of $35) | $ 279 |
| Securities lending | 1 |
| Total income | 280 |
| Investment management and administrative expense | 42 |
| Net investment income | 238 |
| Realized and Unrealized Gain / Loss | |
| Net realized gain (loss) | |
| Securities | (185) |
| In-kind redemptions | 507 |
