| 1 | |
| 1 | |
| 3 | |
| 5 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 12 | |
| 26 | |
| 27 | |
| 28 | |
| 29 |
| Shares or Principal Amount |
Value | |||
| SHORT-TERM INVESTMENTS—94.9% | ||||
| MONEY MARKET FUNDS—4.7% | ||||
| State Street Institutional U.S. Government Money Market Fund, Premier Class, 4.27% (a) | 74,738,645 | $ 74,738,645 | ||
| Total Money Market Funds | 74,738,645 | |||
| U.S. TREASURIES—90.2% | ||||
| U.S. Treasury Bills | ||||
| 4.22%, 07/01/2025 (b) | $ | 65,000,000 | 65,000,000 | |
| 4.17%, 07/03/2025 (b) | 63,000,000 | 62,985,317 | ||
| 4.23%, 07/08/2025 (b) | 65,000,000 | 64,947,553 | ||
| 4.22%, 07/10/2025 (b) | 64,000,000 | 63,933,067 | ||
| 4.16%, 07/15/2025 (b) | 75,000,000 | 74,878,531 | ||
| 4.22%, 07/17/2025 (b) | 65,000,000 | 64,880,400 | ||
| 4.15%, 07/22/2025 (b) | 72,000,000 | 71,825,588 | ||
| 4.19%, 07/24/2025 (b) | 65,000,000 | 64,827,140 | ||
| 4.22%, 07/29/2025 (b) | 66,000,000 | 65,786,890 | ||
| 4.21%, 07/31/2025 (b)(c) | 65,000,000 | 64,775,547 | ||
| 4.23%, 08/05/2025 (b) | 67,000,000 | 66,722,883 | ||
| 4.22%, 08/07/2025 (b)(c) | 65,000,000 | 64,716,611 | ||
| 4.33%, 08/12/2025 (b) | 75,000,000 | 74,624,844 | ||
| 4.24%, 08/14/2025 (b)(c) | 65,000,000 | 64,658,548 | ||
| 4.33%, 08/19/2025 (b) | 72,000,000 | 71,578,943 | ||
| 4.24%, 08/21/2025 (b)(c) | 66,000,000 | 65,598,464 | ||
| 4.23%, 08/28/2025 (b)(c) | 66,000,000 | 65,540,640 | ||
| 4.24%, 09/04/2025 (b) | 68,000,000 | 67,478,501 | ||
| 4.26%, 09/11/2025 (b) | 75,000,000 | 74,364,000 | ||
| 4.2%, 09/18/2025 (b) | 75,000,000 | 74,306,569 | ||
| 4.2%, 09/25/2025 (b) | 73,000,000 | 72,268,374 | ||
| Total U.S. Treasuries | 1,425,698,410 | |||
| Total Short-Term Investments | 1,500,437,055 | |||
| Total Investments (Cost $1,500,437,934)—94.9% |
1,500,437,055 | |||
| Other Assets in Excess of Liabilities—5.1% | 81,160,168 | |||
| Net Assets—100.0% | $1,581,597,223 | |||
|
| |
| (a) | Registered investment company advised by State Street Investment Management. The rate shown is the 7 day yield as of June 30, 2025. |
| (b) | The rate shown is the discount yield at the time of purchase. |
| (c) | All or a portion of the security pledged as collateral for Futures Contracts, with a total collateral value of $205,874,850. |
| Federal Tax Cost | $1,500,438,090 |
| Unrealized Appreciation | $1,020,279 |
| Unrealized Depreciation | (16,181,861) |
| Net Unrealized Appreciation (Depreciation) | $(15,161,582) |
| As of June 30, 2025, the Fund held the following futures contracts: |
| Futures Contracts | Number
of Contracts Long/(Short) |
Expiration Date |
Notional Amount |
Fair Value |
Unrealized Appreciation/ (Depreciation) |
| Long Contract Positions | |||||
| Aluminum LME * | 949 | 7/16/2025 | $56,122,989 | $61,632,805 | $5,509,816 |
| Aluminum LME * | 996 | 9/17/2025 | 62,140,372 | 64,741,494 | 2,601,122 |
| Brent Crude Oil | 1,572 | 9/30/2025 | 99,931,518 | 104,915,280 | 4,983,762 |
| Coffee | 377 | 9/18/2025 | 49,715,266 | 42,426,638 | (7,288,628) |
| Copper | 773 | 9/26/2025 | 95,007,400 | 98,219,312 | 3,211,912 |
| Corn | 3,703 | 9/12/2025 | 78,946,978 | 75,772,638 | (3,174,340) |
| Cotton | 707 | 12/08/2025 | 23,993,550 | 24,083,955 | 90,405 |
| Gasoline | 379 | 9/29/2025 | 32,941,735 | 32,507,740 | (433,995) |
| Gold | 808 | 8/27/2025 | 269,301,884 | 267,262,160 | (2,039,724) |
| KC Wheat | 1,000 | 9/12/2025 | 27,296,763 | 26,337,500 | (959,263) |
| Lead LME * | 273 | 7/16/2025 | 12,839,879 | 13,840,622 | 1,000,743 |
| Lead LME * | 285 | 9/17/2025 | 14,180,131 | 14,573,261 | 393,130 |
| Lean Hog | 825 | 8/14/2025 | 36,294,808 | 35,475,000 | (819,808) |
| Live Cattle | 692 | 8/29/2025 | 58,333,918 | 59,200,600 | 866,682 |
| Low Sulfur Gasoil | 617 | 9/11/2025 | 38,870,583 | 40,290,100 | 1,419,517 |
| Natural Gas | 3,865 | 9/27/2025 | 141,754,042 | 134,888,500 | (6,865,542) |
| New York Harbor Ultra Low Sulfur Diesel | 337 | 9/29/2025 | 30,500,943 | 31,871,977 | 1,371,034 |
| Nickel LME * | 374 | 7/16/2025 | 32,663,792 | 33,794,191 | 1,130,399 |
| Nickel LME * | 393 | 9/17/2025 | 36,118,049 | 35,831,767 | (286,282) |
| Silver | 441 | 9/26/2025 | 81,015,341 | 79,759,260 | (1,256,081) |
| Soybean | 1,804 | 11/14/2025 | 93,018,462 | 92,635,400 | (383,062) |
| Soybean Meal | 1,753 | 12/12/2025 | 53,848,726 | 50,714,290 | (3,134,436) |
| Soybean Oil | 2,049 | 12/12/2025 | 59,436,075 | 64,850,850 | 5,414,775 |
| Sugar | 2,073 | 10/30/2025 | 39,118,398 | 37,612,512 | (1,505,886) |
| Wheat | 1,570 | 9/12/2025 | 43,404,897 | 42,252,625 | (1,152,272) |
| WTI Crude Oil | 1,428 | 9/20/2025 | 91,595,984 | 91,177,800 | (418,184) |
| Zinc LME * | 454 | 7/16/2025 | 29,622,048 | 31,203,761 | 1,581,713 |
| Zinc LME * | 476 | 9/17/2025 | 31,619,187 | 32,756,892 | 1,137,705 |
| $995,212 | |||||
| Short Contract Positions | |||||
| Aluminum LME * | (949) | 7/16/2025 | (58,929,478) | (61,632,805) | (2,703,327) |
| Lead LME * | (273) | 7/16/2025 | (13,464,601) | (13,840,622) | (376,021) |
| Nickel LME * | (374) | 7/16/2025 | (34,101,379) | (33,794,191) | 307,188 |
| Zinc LME * | (454) | 7/16/2025 | (29,926,729) | (31,203,761) | (1,277,032) |
| $(4,049,192) | |||||
| $(3,053,980) |
|
| |
| * | London Metal Exchange ("LME") futures contracts settle on their respective maturity date. See Note 2. |
| Shares or Principal Amount |
Value | |||
| SHORT-TERM INVESTMENTS—96.1% | ||||
| MONEY MARKET FUNDS—3.9% | ||||
| State Street Institutional U.S. Government Money Market Fund, Premier Class, 4.27% (a) | 10,994,844 | $ 10,994,844 | ||
| Total Money Market Funds | 10,994,844 | |||
| U.S. TREASURIES—92.2% | ||||
| U.S. Treasury Bills | ||||
| 4.22%, 07/01/2025 (b) | $ | 12,000,000 | 12,000,000 | |
| 4.18%, 07/03/2025 (b) | 12,000,000 | 11,997,203 | ||
| 4.23%, 07/08/2025 (b) | 12,000,000 | 11,990,318 | ||
| 4.22%, 07/10/2025 (b)(c) | 12,000,000 | 11,987,450 | ||
| 4.16%, 07/15/2025 (b) | 13,000,000 | 12,978,945 | ||
| 4.22%, 07/17/2025 (b)(c) | 12,000,000 | 11,977,920 | ||
| 4.15%, 07/22/2025 (b) | 13,000,000 | 12,968,509 | ||
| 4.2%, 07/24/2025 (b) | 12,000,000 | 11,968,088 | ||
| 4.22%, 07/29/2025 (b) | 12,000,000 | 11,961,253 | ||
| 4.21%, 07/31/2025 (b) | 12,000,000 | 11,958,562 | ||
| 4.23%, 08/05/2025 (b) | 12,000,000 | 11,950,367 | ||
| 4.22%, 08/07/2025 (b)(c) | 12,000,000 | 11,947,682 | ||
| 4.33%, 08/12/2025 (b) | 13,000,000 | 12,934,973 | ||
| 4.24%, 08/14/2025 (b)(c) | 12,000,000 | 11,936,963 | ||
| 4.33%, 08/19/2025 (b) | 13,000,000 | 12,923,976 | ||
| 4.24%, 08/21/2025 (b)(c) | 12,000,000 | 11,926,993 | ||
| 4.23%, 08/28/2025 (b) | 12,000,000 | 11,916,480 | ||
| 4.24%, 09/04/2025 (b) | 12,000,000 | 11,907,971 | ||
| 4.26%, 09/11/2025 (b) | 13,000,000 | 12,889,760 | ||
| 4.2%, 09/18/2025 (b) | 13,000,000 | 12,879,805 | ||
| 4.2%, 09/25/2025 (b) | 13,000,000 | 12,869,710 | ||
| Total U.S. Treasuries | 257,872,928 | |||
| Total Short-Term Investments | 268,867,772 | |||
| Total Investments (Cost $268,868,189)—96.1% |
268,867,772 | |||
| Other Assets in Excess of Liabilities—3.9% | 10,921,559 | |||
| Net Assets—100.0% | $279,789,331 | |||
|
| |
| (a) | Registered investment company advised by State Street Investment Management. The rate shown is the 7 day yield as of June 30, 2025. |
| (b) | The rate shown is the discount yield at the time of purchase. |
| (c) | All or a portion of the security pledged as collateral for Futures Contracts, with a total collateral value of $40,832,625. |
| Federal Tax Cost | $268,868,189 |
| Unrealized Appreciation | $10,898,738 |
| Unrealized Depreciation | (10,088,549) |
| Net Unrealized Appreciation (Depreciation) | $810,189 |
| As of June 30, 2025, the Fund held the following futures contracts: |
| Futures Contracts | Number
of Contracts Long/(Short) |
Expiration Date |
Notional Amount |
Fair Value |
Unrealized Appreciation/ (Depreciation) |
| Long Contract Positions | |||||
| Aluminum LME * | 161 | 7/16/2025 | $10,314,048 | $10,456,145 | $142,097 |
| Aluminum LME * | 172 | 9/17/2025 | 11,492,303 | 11,180,258 | (312,045) |
| Aluminum LME * | 176 | 11/19/2025 | 10,821,766 | 11,453,332 | 631,566 |
| Brent Crude Oil | 275 | 1/31/2026 | 18,065,607 | 17,811,750 | (253,857) |
| Coffee | 66 | 12/31/2025 | 9,126,642 | 7,291,350 | (1,835,292) |
| Copper | 135 | 12/31/2025 | 16,124,528 | 17,374,500 | 1,249,972 |
| Corn | 649 | 12/31/2025 | 14,328,950 | 13,807,475 | (521,475) |
| Cotton | 124 | 12/31/2025 | 4,276,802 | 4,224,060 | (52,742) |
| Gasoline | 66 | 11/30/2025 | 4,998,723 | 5,109,350 | 110,627 |
| Gold | 142 | 12/31/2025 | 45,462,522 | 47,753,180 | 2,290,658 |
| KC Wheat | 175 | 12/31/2025 | 4,867,835 | 4,812,500 | (55,335) |
| Lead LME * | 47 | 7/16/2025 | 2,332,753 | 2,382,818 | 50,065 |
| Lead LME * | 49 | 9/17/2025 | 2,515,608 | 2,505,578 | (10,030) |
| Lead LME * | 50 | 11/19/2025 | 2,492,513 | 2,572,575 | 80,062 |
| Lean Hog | 144 | 12/31/2025 | 4,877,901 | 4,825,440 | (52,461) |
| Live Cattle | 121 | 12/31/2025 | 10,407,288 | 10,195,460 | (211,828) |
| Low Sulfur Gasoil | 108 | 11/30/2025 | 6,488,043 | 6,909,300 | 421,257 |
| Natural Gas | 678 | 11/30/2025 | 29,746,468 | 27,018,300 | (2,728,168) |
| New York Harbor Ultra Low Sulfur Diesel | 59 | 11/30/2025 | 5,124,156 | 5,500,169 | 376,013 |
| Nickel LME * | 64 | 7/16/2025 | 6,115,280 | 5,782,963 | (332,317) |
| Nickel LME * | 68 | 9/17/2025 | 6,788,939 | 6,199,899 | (589,040) |
| Nickel LME * | 69 | 11/19/2025 | 6,568,670 | 6,346,136 | (222,534) |
| Silver | 77 | 12/31/2025 | 12,985,821 | 14,096,390 | 1,110,569 |
| Soybean | 316 | 11/30/2025 | 16,085,906 | 16,226,600 | 140,694 |
| Soybean Meal | 307 | 12/31/2025 | 9,691,145 | 8,881,510 | (809,635) |
| Soybean Oil | 359 | 12/31/2025 | 9,396,987 | 11,362,350 | 1,965,363 |
| Sugar | 363 | 3/31/2026 | 7,062,580 | 6,887,126 | (175,454) |
| Wheat | 275 | 12/31/2025 | 7,716,467 | 7,700,000 | (16,467) |
| WTI Crude Oil | 250 | 11/30/2025 | 14,865,697 | 15,515,000 | 649,303 |
| Zinc LME * | 77 | 7/16/2025 | 5,529,414 | 5,292,268 | (237,146) |
| Zinc LME * | 82 | 9/17/2025 | 5,930,859 | 5,642,994 | (287,865) |
| Zinc LME * | 84 | 11/19/2025 | 5,617,978 | 5,800,368 | 182,390 |
| $696,945 | |||||
| Short Contract Positions | |||||
| Aluminum LME * | (161) | 7/16/2025 | (10,842,552) | (10,456,145) | 386,407 |
| Aluminum LME * | (172) | 9/17/2025 | (10,495,437) | (11,180,258) | (684,821) |
| Aluminum LME * | (1) | 11/19/2025 | (62,207) | (65,076) | (2,869) |
| Lead LME * | (47) | 7/16/2025 | (2,409,813) | (2,382,818) | 26,995 |
| Lead LME * | (49) | 9/17/2025 | (2,421,653) | (2,505,578) | (83,925) |
| Nickel LME * | (64) | 7/16/2025 | (6,351,976) | (5,782,963) | 569,013 |
| Nickel LME * | (68) | 9/17/2025 | (6,411,661) | (6,199,899) | 211,762 |
| Zinc LME * | (77) | 7/16/2025 | (5,591,550) | (5,292,268) | 299,282 |
| Zinc LME * | (82) | 9/17/2025 | (5,457,937) | (5,642,994) | (185,057) |
| Zinc LME * | (1) | 11/19/2025 | (66,065) | (69,052) | (2,987) |
| $533,800 | |||||
| $1,230,745 |
|
| |
| * | London Metal Exchange ("LME") futures contracts settle on their respective maturity date. See Note 2. |
| Shares or Principal Amount |
Value | |||
| SHORT-TERM INVESTMENTS—91.3% | ||||
| MONEY MARKET FUNDS—3.6% | ||||
| State Street Institutional U.S. Government Money Market Fund, Premier Class, 4.27% (a) | 776,536 | $ 776,536 | ||
| Total Money Market Funds | 776,536 | |||
| U.S. TREASURIES—87.7% | ||||
| U.S. Treasury Bills | ||||
| 4.22%, 07/01/2025 (b) | $ | 1,000,000 | 1,000,000 | |
| 4.19%, 07/03/2025 (b) | 1,000,000 | 999,767 | ||
| 4.23%, 07/08/2025 (b) | 1,000,000 | 999,193 | ||
| 4.22%, 07/10/2025 (b) | 1,000,000 | 998,954 | ||
| 4.22%, 07/15/2025 (b) | 1,000,000 | 998,380 | ||
| 4.22%, 07/17/2025 (b)(c) | 1,000,000 | 998,160 | ||
| 4.23%, 07/22/2025 (b) | 1,000,000 | 997,578 | ||
| 4.2%, 07/24/2025 (b)(c) | 1,000,000 | 997,341 | ||
| 4.22%, 07/29/2025 (b) | 1,000,000 | 996,771 | ||
| 4.21%, 07/31/2025 (b) | 1,000,000 | 996,547 | ||
| 4.22%, 08/07/2025 (b)(c) | 1,000,000 | 995,640 | ||
| 4.33%, 08/12/2025 (b) | 1,000,000 | 994,998 | ||
| 4.24%, 08/14/2025 (b) | 1,000,000 | 994,747 | ||
| 4.33%, 08/19/2025 (b) | 1,000,000 | 994,152 | ||
| 4.24%, 08/21/2025 (b) | 1,000,000 | 993,916 | ||
| 4.23%, 08/28/2025 (b) | 1,000,000 | 993,040 | ||
| 4.24%, 09/04/2025 (b) | 1,000,000 | 992,331 | ||
| 4.2%, 09/18/2025 (b) | 1,000,000 | 990,754 | ||
| 4.2%, 09/25/2025 (b) | 1,000,000 | 989,978 | ||
| Total U.S. Treasuries | 18,922,247 | |||
| Total Short-Term Investments | 19,698,783 | |||
| Total Investments (Cost $19,698,731)—91.3% |
19,698,783 | |||
| Other Assets in Excess of Liabilities—8.7% | 1,873,666 | |||
| Net Assets—100.0% | $21,572,449 | |||
|
| |
| (a) | Registered investment company advised by State Street Investment Management. The rate shown is the 7 day yield as of June 30, 2025. |
| (b) | The rate shown is the discount yield at the time of purchase. |
| (c) | All or a portion of the security pledged as collateral for Futures Contracts, with a total collateral value of $2,493,315. |
| Federal Tax Cost | $19,698,731 |
| Unrealized Appreciation | $1,594,884 |
| Unrealized Depreciation | (621,382) |
| Net Unrealized Appreciation (Depreciation) | $973,502 |
| As of June 30, 2025, the Fund held the following futures contracts: |
| Futures Contracts | Number
of Contracts Long/(Short) |
Expiration Date |
Notional Amount |
Fair Value |
Unrealized Appreciation/ (Depreciation) |
| Long Contract Positions | |||||
| Aluminum LME * | 98 | 7/16/2025 | $5,788,202 | $6,364,610 | $576,408 |
| Aluminum LME * | 87 | 9/17/2025 | 5,421,810 | 5,655,131 | 233,321 |
| Copper | 68 | 9/26/2025 | 8,359,525 | 8,640,250 | 280,725 |
| Lead LME * | 28 | 7/16/2025 | 1,314,403 | 1,419,551 | 105,148 |
| Lead LME * | 25 | 9/17/2025 | 1,243,450 | 1,278,356 | 34,906 |
| Nickel LME * | 39 | 7/16/2025 | 3,398,534 | 3,523,993 | 125,459 |
| Nickel LME * | 34 | 9/17/2025 | 3,125,958 | 3,099,949 | (26,009) |
| Zinc LME * | 47 | 7/16/2025 | 3,064,450 | 3,230,345 | 165,895 |
| Zinc LME * | 41 | 9/17/2025 | 2,722,778 | 2,821,497 | 98,719 |
| $1,594,572 | |||||
| Short Contract Positions | |||||
| Aluminum LME * | (98) | 7/16/2025 | (6,081,208) | (6,364,610) | (283,402) |
| Lead LME * | (28) | 7/16/2025 | (1,381,858) | (1,419,551) | (37,693) |
| Nickel LME * | (39) | 7/16/2025 | (3,557,292) | (3,523,993) | 33,299 |
| Zinc LME * | (47) | 7/16/2025 | (3,106,642) | (3,230,345) | (123,703) |
| $(411,499) | |||||
| $1,183,073 |
|
| |
| * | London Metal Exchange ("LME") futures contracts settle on their respective maturity date. See Note 2. |
| abrdn Bloomberg All Commodity Strategy K-1 Free ETF |
abrdn Bloomberg All Commodity Longer Dated Strategy K-1 Free ETF |
abrdn Bloomberg Industrial Metals Strategy K-1 Free ETF | |||
| ASSETS: | |||||
| Investments, at cost | $1,500,437,934 | $268,868,189 | $19,698,731 | ||
| Investments, at value | 1,500,437,055 | 268,867,772 | 19,698,783 | ||
| Cash | 1,362 | 3 | – | ||
| Deposits at broker for futures contracts | 84,784,612 | 9,816,112 | 709,096 | ||
| Interest and dividends receivable | 376,356 | 72,037 | 4,272 | ||
| Unrealized appreciation on open futures contracts | 31,019,903 | 10,894,095 | 1,653,880 | ||
| Total assets | 1,616,619,288 | 289,650,019 | 22,066,031 | ||
| LIABILITIES: | |||||
| Unrealized depreciation on open futures contracts | 34,073,883 | 9,663,350 | 470,807 | ||
| Advisory fees payable | 916,169 | 189,862 | 21,919 | ||
| Legal fees | 32,013 | 7,476 | 856 | ||
| Total liabilities | 35,022,065 | 9,860,688 | 493,582 | ||
| NET ASSETS | $1,581,597,223 | $279,789,331 | $21,572,449 | ||
| NET ASSETS CONSIST OF: | |||||
| Paid in capital | $1,517,593,482 | $266,931,347 | $21,588,870 | ||
| Distributable earnings/(accumulated loss) | 64,003,741 | 12,857,984 | (16,421) | ||
| NET ASSETS | $1,581,597,223 | $279,789,331 | $21,572,449 | ||
| Shares (unlimited number of shares authorized, no par value) | 76,250,000 | 8,450,000 | 1,000,000 | ||
| Net Asset Value, per share | $20.74 | $33.11 | $21.57 |
| abrdn Bloomberg All Commodity Strategy K-1 Free ETF |
abrdn Bloomberg All Commodity Longer Dated Strategy K-1 Free ETF |
abrdn Bloomberg Industrial Metals Strategy K-1 Free ETF | |||
| INVESTMENT INCOME: | |||||
| Interest income | $29,762,702 | $5,360,603 | $487,833 | ||
| Total Income | 29,762,702 | 5,360,603 | 487,833 | ||
| EXPENSES: | |||||
| Advisory fee (See Note 4) | 1,996,821 | 415,191 | 52,419 | ||
| Legal fees and expenses | 58,468 | 12,165 | 1,372 | ||
| Total operating expenses before reimbursed/waived expenses | 2,055,289 | 427,356 | 53,791 | ||
| Expenses waived and/or reimbursed by Advisor (see Note 4) | (251,970) | (51,098) | (8,703) | ||
| Total Net Expenses after Waivers | 1,803,319 | 376,258 | 45,088 | ||
| Net Investment Income | 27,959,383 | 4,984,345 | 442,745 | ||
| NET REALIZED AND UNREALIZED GAIN (LOSS): | |||||
| Realized gain on investment transactions | 11,230 | 1,752 | 16 | ||
| Realized gain/(loss) on futures contracts | 51,571,131 | 7,175,797 | (1,400,638) | ||
| Net realized gain/(loss) from investments and future transactions | 51,582,361 | 7,177,549 | (1,400,622) | ||
| Net change in unrealized appreciation/(depreciation) on investment transactions | (262,728) | (49,707) | (3,979) | ||
| Net change in unrealized appreciation/(depreciation) on futures contracts | (15,419,409) | 1,166,994 | 2,442,414 | ||
| Net change in unrealized appreciation/(depreciation) from investments and futures contracts | (15,682,137) | 1,117,287 | 2,438,435 | ||
| Net realized/unrealized gain/(loss) from investments and future transactions | 35,900,224 | 8,294,836 | 1,037,813 | ||
| NET INCREASE/(DECREASE) IN NET ASSETS RESULTING FROM OPERATIONS | $63,859,607 | $13,279,181 | $1,480,558 |
| abrdn Bloomberg All Commodity Strategy K-1 Free ETF |
abrdn Bloomberg All Commodity Longer Dated Strategy K-1 Free ETF |
abrdn Bloomberg Industrial Metals Strategy K-1 Free ETF | |||||||||
| Six-Month Period Ended June 30, 2025 (unaudited) |
Year
Ended December 31, 2024 |
Six-Month Period Ended June 30, 2025 (unaudited) |
Year
Ended December 31, 2024 |
Six-Month Period Ended June 30, 2025 (unaudited) |
Year
Ended December 31, 2024 | ||||||
| FROM INVESTMENT ACTIVITIES: | |||||||||||
| OPERATIONS: | |||||||||||
| Net investment income | $27,959,383 | $50,218,611 | $4,984,345 | $10,718,106 | $442,745 | $1,110,336 | |||||
| Net realized gain/(loss) from investments and future transactions | 51,582,361 | (9,978,414) | 7,177,549 | (6,250,071) | (1,400,622) | 1,456,155 | |||||
| Net change in unrealized appreciation/(depreciation) on investments and futures contracts | (15,682,137) | 10,608,441 | 1,117,287 | 5,830,613 | 2,438,435 | (1,902,029) | |||||
| Net Increase in Net Assets Resulting from Operations | 63,859,607 | 50,848,638 | 13,279,181 | 10,298,648 | 1,480,558 | 664,462 | |||||
| DISTRIBUTIONS TO SHAREHOLDERS FROM: | |||||||||||
| Distributable earnings | – | (40,668,594) | – | (8,441,934) | – | (2,062,988) | |||||
| Return of Capital | – | (96,508) | – | (75,750) | – | (3,988) | |||||
| Change in net assets from shareholder distributions | – | (40,765,102) | – | (8,517,684) | – | (2,066,976) | |||||
| CAPITAL TRANSACTIONS: (a) | |||||||||||
| Proceeds from shares issued | 448,296,866 | 598,322,069 | 74,503,211 | 80,635,894 | 7,823,526 | 17,471,738 | |||||
| Cost of shares redeemed | (198,466,395) | (146,896,315) | (41,198,225) | (68,416,287) | (5,726,448) | (20,769,940) | |||||
| Change in net assets from capital transactions | 249,830,471 | 451,425,754 | 33,304,986 | 12,219,607 | 2,097,078 | (3,298,202) | |||||
| Change in net assets | 313,690,078 | 461,509,290 | 46,584,167 | 14,000,571 | 3,577,636 | (4,700,716) | |||||
| NET ASSETS: | |||||||||||
| Beginning of period | 1,267,907,145 | 806,397,855 | 233,205,164 | 219,204,593 | 17,994,813 | 22,695,529 | |||||
| End of period | $1,581,597,223 | $1,267,907,145 | $279,789,331 | $233,205,164 | $21,572,449 | $17,994,813 | |||||
| SHARE TRANSACTIONS: | |||||||||||
| Beginning of period | 64,350,000 | 41,600,001 | 7,450,000 | 7,150,001 | 900,000 | 1,050,000 | |||||
| Issued | 21,550,000 | 30,200,000 | 2,250,000 | 2,500,000 | 375,000 | 725,000 | |||||
| Redeemed | (9,650,000) | (7,450,001) | (1,250,000) | (2,200,001) | (275,000) | (875,000) | |||||
| Shares outstanding, end of period | 76,250,000 | 64,350,000 | 8,450,000 | 7,450,000 | 1,000,000 | 900,000 | |||||
|
| |
| (a) | Capital transactions may include transaction fees associated with Creation and Redemption transactions which occurred during the period. See Note 9 to the Financial Statements. |
| Selected Data For A Share Outstanding Throughout The Periods Indicated | |||||||||||||
| Per Share Operating Performance | |||||||||||||
| Investment Operations | Distributions | ||||||||||||
| Net
asset value, beginning of period |
Net investment income (loss)(b) |
Net
realized and unrealized gain (loss) on investments |
Total Investment Activities |
Net investment income |
Tax return of Capital |
Total distributions | |||||||
| abrdn
Bloomberg All Commodity Strategy K-1 Free ETF |
|||||||||||||
| Six Months Ended June 30, 2025 * | $19.70 | $0.41 | $0.63 | $1.04 | $– | $– | $– | ||||||
| Year Ended December 31, 2024 | 19.38 | 0.97 | –(f) | 0.97 | (0.65) | (–)(f) | (0.65) | ||||||
| Year Ended December 31, 2023 | 21.98 | 0.99 | (2.83) | (1.84) | (0.76) | (–)(f) | (0.76) | ||||||
| Year Ended December 31, 2022 | 22.93 | 0.32 | 3.14 | 3.46 | (2.89) | (1.52) | (4.41) | ||||||
| Year Ended December 31, 2021 | 21.77 | (0.05) | 5.68 | 5.63 | (4.47) | – | (4.47) | ||||||
| Year Ended December 31, 2020 | 22.64 | 0.05 | (0.77)(g) | (0.72) | (0.15) | – | (0.15) | ||||||
| abrdn
Bloomberg All Commodity Longer Dated Strategy K-1 Free ETF |
|||||||||||||
| Six Months Ended June 30, 2025 * | 31.30 | 0.65 | 1.16 | 1.81 | – | – | – | ||||||
| Year Ended December 31, 2024 | 30.66 | 1.54 | 0.23(g) | 1.77 | (1.12) | (0.01) | (1.13) | ||||||
| Year Ended December 31, 2023 | 34.58 | 1.56 | (4.10) | (2.54) | (1.37) | (0.01) | (1.38) | ||||||
| Year Ended December 31, 2022 | 30.76 | 0.47 | 5.15 | 5.62 | (1.74) | (0.06) | (1.80) | ||||||
| Year Ended December 31, 2021 | 25.20 | (0.07) | 8.18 | 8.11 | (2.55) | – | (2.55) | ||||||
| Year Ended December 31, 2020 | 24.48 | 0.03 | 1.02 | 1.05 | (0.33) | – | (0.33) | ||||||
| abrdn
Bloomberg Industrial Metals Strategy K-1 Free ETF |
|||||||||||||
| Six Months Ended June 30, 2025 * | 19.99 | 0.41 | 1.17 | 1.58 | – | – | – | ||||||
| Year Ended December 31, 2024 | 21.61 | 1.07 | (0.39) | 0.68 | (2.30) | (–)(f) | (2.30) | ||||||
| Year Ended December 31, 2023 | 24.73 | 1.07 | (3.46) | (2.39) | (0.73) | – | (0.73) | ||||||
| Year Ended December 31, 2022 | 25.75 | 0.29 | (1.13) | (0.84) | (0.18) | – | (0.18) | ||||||
| Year Ended December 31, 2021 (h) | 25.00 | (0.02) | 1.17 | 1.15 | (0.40) | – | (0.40) | ||||||
|
| |
| * | Unaudited |
| (a) | Annualized for periods less than one year. |
| (b) | Per share net investment income (loss) has been calculated using the average daily shares method. |
| (c) | Net asset value total return is calculated assuming an initial investment made at the net asset value at the beginning of the period, reinvestment of all dividends and distributions at net asset value during the period, if any, and redemption on the last day of the period at net asset value. This percentage is not an indication of the performance of a shareholder's investment in the Fund based on market value due to differences between the market price of the shares and the net asset value per share of the Fund. |
| (d) | Not Annualized for periods less than one year. |
| (e) | Derivative instruments and instruments with a maturity of one year or less at the time of acquisition are excluded from the calculation of the portfolio turnover rate. If these instruments were included in the calculation, the Fund would have a higher portfolio turnover rate. In-Kind transactions are not included in the portfolio turnover. |
| (f) | Less than $0.005 per share. |
| (g) | The amount shown for a share outstanding throughout the period is not in accordance with the aggregate net realized and unrealized gain (loss) for that period because of the timing of sales and repurchases of the Fund shares in relation to fluctuating market value of the investments in the Fund. |
| (h) | For the period from September 22, 2021 (commencement of operations) through December 31, 2021. |
| Selected Data For A Share Outstanding Throughout The Periods Indicated |
||||||||||||||
| Per Share Operating Performance | Ratios/Supplemental Data | |||||||||||||
| Total Return | Ratios To Average Net Assets(a) | Supplemental Data | ||||||||||||
| Net
asset value, end of period |
Net
asset value(c), (d) |
Expenses before expense reductions |
Expenses net of waivers, if any |
Net investment income (loss) before expense reductions |
Net investment income (loss) net of waivers, if any |
Net
assets, end of period (000's) |
Portfolio turnover rate(d), (e) | |||||||
| $20.74 | 5.27% | 0.29% | 0.26% | 3.97% | 4.01% | $1,581,597 | – | |||||||
| 19.70 | 5.08% | 0.31% | 0.26% | 4.82% | 4.87% | 1,267,907 | – | |||||||
| 19.38 | (8.35%) | 0.32% | 0.26% | 4.71% | 4.77% | 806,398 | – | |||||||
| 21.98 | 15.13% | 0.32% | 0.26% | 1.12% | 1.18% | 873,741 | – | |||||||
| 22.93 | 26.27% | 0.30% | 0.25% | (0.25%) | (0.20%) | 639,804 | – | |||||||
