Item 2

Financial Statements
October 31, 2025
| Tidal Trust II | ||
| • YieldMax AAPL Option Income Strategy ETF | | APLY | | NYSE Arca, Inc. |
| • YieldMax ABNB Option Income Strategy ETF | | ABNY | | NYSE Arca, Inc. |
| • YieldMax AI Option Income Strategy ETF | | AIYY | | NYSE Arca, Inc. |
| • YieldMax AMD Option Income Strategy ETF | | AMDY | | NYSE Arca, Inc. |
| • YieldMax AMZN Option Income Strategy ETF | | AMZY | | NYSE Arca, Inc. |
| • YieldMax BABA Option Income Strategy ETF | | BABO | | NYSE Arca, Inc. |
| • YieldMax Bitcoin Option Income Strategy ETF | | YBIT | | NYSE Arca, Inc. |
| • YieldMax BRK.B Option Income Strategy ETF | | BRKC | | NYSE Arca, Inc. |
| • YieldMax COIN Option Income Strategy ETF | | CONY | | NYSE Arca, Inc. |
| • YieldMax CVNA Option Income Strategy ETF | | CVNY | | NYSE Arca, Inc. |
| • YieldMax DIS Option Income Strategy ETF | | DISO | | NYSE Arca, Inc. |
| • YieldMax DKNG Option Income Strategy ETF | | DRAY | | NYSE Arca, Inc. |
| • YieldMax Gold Miners Option Income Strategy ETF | | GDXY | | NYSE Arca, Inc. |
| • YieldMax GOOGL Option Income Strategy ETF | | GOOY | | NYSE Arca, Inc. |
| • YieldMax HOOD Option Income Strategy ETF | | HOOY | | NYSE Arca, Inc. |
| • YieldMax Innovation Option Income Strategy ETF | | OARK | | NYSE Arca, Inc. |
| • YieldMax JPM Option Income Strategy ETF | | JPMO | | NYSE Arca, Inc. |
| • YieldMax Magnificent 7 Fund of Option Income ETFs | | YMAG | | NYSE Arca, Inc. |
| • YieldMax MARA Option Income Strategy ETF | | MARO | | NYSE Arca, Inc. |
| • YieldMax META Option Income Strategy ETF | | FBY | | NYSE Arca, Inc. |
| • YieldMax MRNA Option Income Strategy ETF | | MRNY | | NYSE Arca, Inc. |
| • YieldMax MSFT Option Income Strategy ETF | | MSFO | | NYSE Arca, Inc. |
| • YieldMax MSTR Option Income Strategy ETF | | MSTY | | NYSE Arca, Inc. |
| • YieldMax NFLX Option Income Strategy ETF | | NFLY | | NYSE Arca, Inc. |
| • YieldMax NVDA Option Income Strategy ETF | | NVDY | | NYSE Arca, Inc. |
| • YieldMax PLTR Option Income Strategy ETF | | PLTY | | NYSE Arca, Inc. |
| • YieldMax PYPL Option Income Strategy ETF | | PYPY | | NYSE Arca, Inc. |
| • YieldMax RBLX Option Income Strategy ETF | | RBLY | | NYSE Arca, Inc. |
| • YieldMax Short COIN Option Income Strategy ETF | | FIAT | | NYSE Arca, Inc. |
| • YieldMax Short N100 Option Income Strategy ETF | | YQQQ | | The Nasdaq Stock Market, LLC |
| • YieldMax Short NVDA Option Income Strategy ETF | | DIPS | | NYSE Arca, Inc. |
| • YieldMax Short TSLA Option Income Strategy ETF | | CRSH | | NYSE Arca, Inc. |
| • YieldMax SMCI Option Income Strategy ETF | | SMCY | | NYSE Arca, Inc. |
| • YieldMax SNOW Option Income Strategy ETF | | SNOY | | NYSE Arca, Inc. |
| • YieldMax TSLA Option Income Strategy ETF | | TSLY | | NYSE Arca, Inc. |
| • YieldMax TSM Option Income Strategy ETF | | TSMY | | NYSE Arca, Inc. |
| • YieldMax Ultra Option Income Strategy ETF | | ULTY | | NYSE Arca, Inc. |
| • YieldMax Ultra Short Option Income Strategy ETF | | SLTY | | NYSE Arca, Inc. |
| • YieldMax Universe Fund of Option Income ETFs | | YMAX | | NYSE Arca, Inc. |
| • YieldMax XOM Option Income Strategy ETF | | XOMO | | NYSE Arca, Inc. |
| • YieldMax XYZ Option Income Strategy ETF | | XYZY | | NYSE Arca, Inc. |
| (Formerly: YieldMax SQ Option Income Strategy ETF) | ||
YieldMax ETFs
Table of Contents
| Schedules of Investments, Securities | |
| Sold Short & Written Options Contracts | YieldMax ETFs |
| October 31, 2025 |
YieldMax AAPL Option Income Strategy ETF
Schedule of Investments
October 31, 2025
| U.S. TREASURY SECURITIES - 19.4% | Principal | Value | ||||||||||
| United States Treasury Note/Bond, 3.88%, 01/15/2026 (a) | $ | 30,129,000 | $ | 30,125,792 | ||||||||
| TOTAL U.S. TREASURY SECURITIES (Cost $30,091,894) | 30,125,792 | |||||||||||
| PURCHASED OPTIONS - 7.6% | Notional Amount | Contracts | ||||||||||
| Call Options - 7.6% | ||||||||||||
| Apple, Inc. (b)(c)(d)(e) | ||||||||||||
| Expiration: 11/07/2025; Exercise Price: $282.50 | $ | 153,570,160 | 5,680 | 221,520 | ||||||||
| Expiration: 11/07/2025; Exercise Price: $292.50 | 2,027,775 | 75 | 825 | |||||||||
| Expiration: 12/19/2025; Exercise Price: $255.00 | 155,597,935 | 5,755 | 11,567,550 | |||||||||
| TOTAL PURCHASED OPTIONS (Cost $8,356,211) | 11,789,895 | |||||||||||
| SHORT-TERM INVESTMENTS | ||||||||||||
| U.S. TREASURY BILLS - 60.3% | Principal | |||||||||||
| 4.17%, 11/06/2025 (a)(f) | $ | 8,253,000 | 8,250,390 | |||||||||
| 3.99%, 02/19/2026 (f) | 15,030,000 | 14,861,567 | ||||||||||
| 3.77%, 04/09/2026 (a)(f) | 24,337,000 | 23,943,234 | ||||||||||
| 4.04%, 07/09/2026 (f) | 23,739,000 | 23,155,670 | ||||||||||
| 3.83%, 08/06/2026 (f) | 24,301,000 | 23,632,621 | ||||||||||
| TOTAL U.S. TREASURY BILLS (Cost $93,746,561) | 93,843,482 | |||||||||||
| MONEY MARKET FUNDS - 3.0% | Shares | |||||||||||
| First American Government Obligations Fund - Class X, 4.03% (a)(g) | 4,589,865 | 4,589,865 | ||||||||||
| TOTAL MONEY MARKET FUNDS (Cost $4,589,865) | 4,589,865 | |||||||||||
| TOTAL INVESTMENTS - 90.3% (Cost $136,784,531) | $ | 140,349,034 | ||||||||||
| Other Assets in Excess of Liabilities - 9.7% | 15,013,626 | |||||||||||
| TOTAL NET ASSETS - 100.0% | $ | 155,362,660 | ||||||||||
Percentages are stated as a percent of net assets.
| (a) | All or a portion of this security has been pledged as collateral for written options. The fair value of securities committed as collateral as of October 31, 2025 was $51,675,350. |
| (b) | Non-income producing security. |
| (c) | Exchange-traded. |
| (d) | 100 shares per contract. |
| (e) | Held in connection with written option contracts. See Schedule of Written Options Contracts for further information. |
| (f) | The rate shown is the annualized yield as of October 31, 2025. |
| (g) | The rate shown represents the 7-day annualized yield as of October 31, 2025. |
| The accompanying notes are an integral part of these financial statements. | 1 |
| Schedules of Investments, Securities | |
| Sold Short & Written Options Contracts | YieldMax ETFs |
| October 31, 2025 |
YieldMax AAPL Option Income Strategy ETF
Schedule of Written Options
October 31, 2025
| WRITTEN OPTIONS - (1.9)% | Notional Amount | Contracts | Value | |||||||||
| Call Options - (0.6)% | ||||||||||||
| Apple, Inc. (a)(b) | ||||||||||||
| Expiration: 11/07/2025; Exercise Price: $275.00 | $ | (153,570,160 | ) | (5,680 | ) | $ | (937,200 | ) | ||||
| Expiration: 11/07/2025; Exercise Price: $280.00 | (2,027,775 | ) | (75 | ) | (4,800 | ) | ||||||
| Total Call Options | (942,000 | ) | ||||||||||
| Put Options - (1.3)% | ||||||||||||
| Apple, Inc., Expiration: 12/19/2025; Exercise Price: $255.01 (a)(b) | (155,597,935 | ) | (5,755 | ) | (1,989,138 | ) | ||||||
| TOTAL WRITTEN OPTIONS (Premiums received $6,650,879) | $ | (2,931,138 | ) | |||||||||
Percentages are stated as a percent of net assets.
| (a) | Exchange-traded. |
| (b) | 100 shares per contract. |
YieldMax ABNB Option Income Strategy ETF
Schedule of Investments
October 31, 2025
| U.S. TREASURY SECURITIES - 19.7% | Principal | Value | ||||||||||
| United States Treasury Note/Bond, 3.88%, 01/15/2026 (a) | $ | 6,107,000 | $ | 6,106,350 | ||||||||
| TOTAL U.S. TREASURY SECURITIES (Cost $6,102,212) | 6,106,350 | |||||||||||
| PURCHASED OPTIONS - 7.3% | Notional Amount | Contracts | ||||||||||
| Call Options - 7.3% | ||||||||||||
| Airbnb, Inc. (b)(c)(d)(e) | ||||||||||||
| Expiration: 11/07/2025; Exercise Price: $134.00 | $ | 31,268,034 | 2,471 | 605,395 | ||||||||
| Expiration: 12/19/2025; Exercise Price: $130.00 | 31,268,034 | 2,471 | 1,637,037 | |||||||||
| TOTAL PURCHASED OPTIONS (Cost $2,093,532) | 2,242,432 | |||||||||||
| SHORT-TERM INVESTMENTS | ||||||||||||
| U.S. TREASURY BILLS - 74.4% | Principal | |||||||||||
| 4.19%, 11/06/2025 (f) | $ | 1,867,000 | 1,866,410 | |||||||||
| 3.99%, 02/19/2026 (f) | 8,135,000 | 8,043,835 | ||||||||||
| 3.77%, 04/09/2026 (f) | 1,879,000 | 1,848,599 | ||||||||||
| 4.02%, 07/09/2026 (a)(f) | 8,280,000 | 8,076,538 | ||||||||||
| 3.83%, 08/06/2026 (f) | 3,312,000 | 3,220,906 | ||||||||||
| TOTAL U.S. TREASURY BILLS (Cost $23,027,986) | 23,056,288 | |||||||||||
| MONEY MARKET FUNDS - 2.1% | Shares | |||||||||||
| First American Government Obligations Fund - Class X, 4.03% (a)(g) | 659,371 | 659,371 | ||||||||||
| TOTAL MONEY MARKET FUNDS (Cost $659,371) | 659,371 | |||||||||||
| TOTAL INVESTMENTS - 103.5% (Cost $31,883,101) | $ | 32,064,441 | ||||||||||
| The accompanying notes are an integral part of these financial statements. | 2 |
| Schedules of Investments, Securities | |
| Sold Short & Written Options Contracts | YieldMax ETFs |
October 31, 2025
| Liabilities in Excess of Other Assets - (3.5)% | (1,076,234 | ) | ||
| TOTAL NET ASSETS - 100.0% | $ | 30,988,207 |
Percentages are stated as a percent of net assets.
| (a) | All or a portion of this security has been pledged as collateral for written options. The fair value of securities committed as collateral as of October 31, 2025 was $1,975,321. |
| (b) | Non-income producing security. |
| (c) | Exchange-traded. |
| (d) | 100 shares per contract. |
| (e) | Held in connection with written option contracts. See Schedule of Written Options Contracts for further information. |
| (f) | The rate shown is the annualized yield as of October 31, 2025. |
| (g) | The rate shown represents the 7-day annualized yield as of October 31, 2025. |
YieldMax ABNB Option Income Strategy ETF
Schedule of Written Options
October 31, 2025
| WRITTEN OPTIONS - (11.3)% | Notional Amount | Contracts | Value | |||||||||
| Call Options - (4.1)% | ||||||||||||
| Airbnb, Inc., Expiration: 11/07/2025; Exercise Price: $129.00 (a)(b) | $ | (31,268,034 | ) | (2,471 | ) | $ | (1,266,388 | ) | ||||
| Put Options - (7.2)% | ||||||||||||
| Airbnb, Inc., Expiration: 12/19/2025; Exercise Price: $130.01 (a)(b) | (31,268,034 | ) | (2,471 | ) | (2,220,328 | ) | ||||||
| TOTAL WRITTEN OPTIONS (Premiums received $4,383,083) | $ | (3,486,716 | ) | |||||||||
Percentages are stated as a percent of net assets.
| (a) | Exchange-traded. |
| (b) | 100 shares per contract. |
| The accompanying notes are an integral part of these financial statements. | 3 |
| Schedules of Investments, Securities | |
| Sold Short & Written Options Contracts | YieldMax ETFs |
| October 31, 2025 |
YieldMax AI Option Income Strategy ETF
Schedule of Investments
October 31, 2025
| PURCHASED OPTIONS - 7.0% | Notional Amount | Contracts | Value | |||||||||
| Call Options - 7.0% | ||||||||||||
| C3.ai, Inc. (a)(b)(c)(d) | ||||||||||||
| Expiration: 11/07/2025; Exercise Price: $18.50 | $ | 17,580,000 | 10,000 | $ | 260,000 | |||||||
| Expiration: 11/07/2025; Exercise Price: $19.50 | 46,938,600 | 26,700 | 320,400 | |||||||||
| Expiration: 11/07/2025; Exercise Price: $20.00 | 20,049,990 | 11,405 | 96,943 | |||||||||
| Expiration: 11/21/2025; Exercise Price: $17.50 | 84,568,590 | 48,105 | 5,267,497 | |||||||||
| TOTAL PURCHASED OPTIONS (Cost $8,879,513) | 5,944,840 | |||||||||||
| SHORT-TERM INVESTMENTS | ||||||||||||
| U.S. TREASURY BILLS - 94.9% | Principal | |||||||||||
| 4.22%, 11/06/2025 (e) | $ | 10,669,000 | 10,665,626 | |||||||||
| 4.03%, 02/19/2026 (e)(f) | 16,185,000 | 16,003,623 | ||||||||||
| 3.76%, 04/09/2026 (e)(f) | 11,008,000 | 10,829,894 | ||||||||||
| 3.97%, 07/09/2026 (e)(f) | 27,687,000 | 27,006,656 | ||||||||||
| 3.76%, 08/06/2026 (e) | 16,220,000 | 15,773,882 | ||||||||||
| TOTAL U.S. TREASURY BILLS (Cost $80,198,414) | 80,279,681 | |||||||||||
| MONEY MARKET FUNDS - 2.9% | Shares | |||||||||||
| First American Government Obligations Fund - Class X, 4.03% (a)(g) | 2,443,372 | 2,443,372 | ||||||||||
| TOTAL MONEY MARKET FUNDS (Cost $2,443,372) | 2,443,372 | |||||||||||
| TOTAL INVESTMENTS - 104.8% (Cost $91,521,299) | $ | 88,667,893 | ||||||||||
| Liabilities in Excess of Other Assets - (4.8)% | (4,098,320 | ) | ||||||||||
| TOTAL NET ASSETS - 100.0% | $ | 84,569,573 | ||||||||||
Percentages are stated as a percent of net assets.
| (a) | Non-income producing security. |
| (b) | Exchange-traded. |
| (c) | 100 shares per contract. |
| (d) | Held in connection with written option contracts. See Schedule of Written Options Contracts for further information. |
| (e) | The rate shown is the annualized yield as of October 31, 2025. |
| (f) | All or a portion of security has been pledged to the broker in connection with options as of October 31, 2025. The total value of securities segregated as collateral is $21,489,071. |
| (g) | The rate shown represents the 7-day annualized yield as of October 31, 2025. |
| The accompanying notes are an integral part of these financial statements. | 4 |
| Schedules of Investments, Securities | |
| Sold Short & Written Options Contracts | YieldMax ETFs |
October 31, 2025
YieldMax AI Option Income Strategy ETF
Schedule of Written Options
October 31, 2025
| WRITTEN OPTIONS - (8.1)% | Notional Amount | Contracts | Value | |||||||||
| Call Options - (2.6)% | ||||||||||||
| C3.ai, Inc. (a)(b) | ||||||||||||
| Expiration: 11/07/2025; Exercise Price: $17.50 | $ | (17,580,000 | ) | (10,000 | ) | $ | (615,000 | ) | ||||
| Expiration: 11/07/2025; Exercise Price: $18.00 | (66,988,590 | ) | (38,105 | ) | (1,562,305 | ) | ||||||
| Total Call Options | (2,177,305 | ) | ||||||||||
| Put Options - (5.5)% | ||||||||||||
| C3.ai, Inc., Expiration: 11/21/2025; Exercise Price: $17.51 (a)(b) | (84,568,590 | ) | (48,105 | ) | (4,682,093 | ) | ||||||
| TOTAL WRITTEN OPTIONS (Premiums received $9,327,962) | $ | (6,859,398 | ) | |||||||||
Percentages are stated as a percent of net assets.
| (a) | Exchange-traded. |
| (b) | 100 shares per contract. |
YieldMax AMD Option Income Strategy ETF
Schedule of Investments
October 31, 2025
| U.S. TREASURY SECURITIES - 10.4% | Principal | Value | ||||||||||
| United States Treasury Note/Bond, 3.88%, 01/15/2026 (a) | $ | 24,192,000 | $ | 24,189,424 | ||||||||
| TOTAL U.S. TREASURY SECURITIES (Cost $24,151,791) | 24,189,424 | |||||||||||
| PURCHASED OPTIONS - 7.0% | Notional Amount | Contracts | ||||||||||
| Call Options - 7.0% | ||||||||||||
| Advanced Micro Devices, Inc. (b)(c)(d)(e) | ||||||||||||
| Expiration: 11/07/2025; Exercise Price: $285.00 | $ | 67,743,740 | 2,645 | 777,630 | ||||||||
| Expiration: 11/07/2025; Exercise Price: $295.00 | 155,208,720 | 6,060 | 1,048,380 | |||||||||
| Expiration: 11/07/2025; Exercise Price: $305.00 | 7,683,600 | 300 | 32,100 | |||||||||
| Expiration: 11/21/2025; Exercise Price: $260.00 | 230,636,060 | 9,005 | 14,227,900 | |||||||||
| TOTAL PURCHASED OPTIONS (Cost $20,107,555) | 16,086,010 | |||||||||||
| SHORT-TERM INVESTMENTS | ||||||||||||
| U.S. TREASURY BILLS - 34.3% | Principal | |||||||||||
| 4.20%, 11/06/2025 (a)(f) | $ | 15,614,000 | 15,609,062 | |||||||||
| 4.02%, 02/19/2026 (a)(f) | 25,468,000 | 25,182,593 | ||||||||||
| 3.77%, 04/09/2026 (f) | 5,149,000 | 5,065,691 | ||||||||||
| 3.99%, 07/09/2026 (a)(f) | 29,475,000 | 28,750,721 | ||||||||||
| 3.67%, 08/06/2026 (f) | 5,204,000 | 5,060,868 | ||||||||||
| TOTAL U.S. TREASURY BILLS (Cost $79,582,003) | 79,668,935 | |||||||||||
| MONEY MARKET FUNDS - 2.9% | Shares | |||||||||||
| First American Government Obligations Fund - Class X, 4.03% (a)(g) | 6,659,678 | 6,659,678 | ||||||||||
| TOTAL MONEY MARKET FUNDS (Cost $6,659,678) | 6,659,678 | |||||||||||
| TOTAL INVESTMENTS - 54.6% (Cost $130,501,027) | $ | 126,604,047 | ||||||||||
| The accompanying notes are an integral part of these financial statements. | 5 |
| Schedules of Investments, Securities | |
| Sold Short & Written Options Contracts | YieldMax ETFs |
| October 31, 2025 |
| Other Assets in Excess of Liabilities - 45.4% | 105,430,674 | |||
| TOTAL NET ASSETS - 100.0% | $ | 232,034,721 |
Percentages are stated as a percent of net assets.
| (a) | All or a portion of this security has been pledged as collateral for written options. The fair value of securities committed as collateral as of October 31, 2025 was $88,669,332. |
| (b) | Non-income producing security. |
| (c) | Exchange-traded. |
| (d) | 100 shares per contract. |
| (e) | Held in connection with written option contracts. See Schedule of Written Options Contracts for further information. |
| (f) | The rate shown is the annualized yield as of October 31, 2025. |
| (g) | The rate shown represents the 7-day annualized yield as of October 31, 2025. |
YieldMax AMD Option Income Strategy ETF
Schedule of Written Options
October 31, 2025
| WRITTEN OPTIONS - (9.6)% | Notional Amount | Contracts | Value | |||||||||
| Call Options - (2.2)% | ||||||||||||
| Advanced Micro Devices, Inc. (a)(b) | ||||||||||||
| Expiration: 11/07/2025; Exercise Price: $267.50 | $ | (67,743,740 | ) | (2,645 | ) | $ | (1,871,338 | ) | ||||
| Expiration: 11/07/2025; Exercise Price: $272.50 | (76,836,000 | ) | (3,000 | ) | (1,657,500 | ) | ||||||
| Expiration: 11/07/2025; Exercise Price: $275.00 | (78,372,720 | ) | (3,060 | ) | (1,499,400 | ) | ||||||
| Expiration: 11/07/2025; Exercise Price: $277.50 | (7,683,600 | ) | (300 | ) | (129,750 | ) | ||||||
| Total Call Options | (5,157,988 | ) | ||||||||||
| Put Options - (7.4)% | ||||||||||||
| Advanced Micro Devices, Inc., Expiration: 11/21/2025; Exercise Price: $260.01 (a)(b) | (230,636,060 | ) | (9,005 | ) | (17,226,524 | ) | ||||||
| TOTAL WRITTEN OPTIONS (Premiums received $21,096,220) | $ | (22,384,512 | ) | |||||||||
Percentages are stated as a percent of net assets.
| (a) | Exchange-traded. |
| (b) | 100 shares per contract. |
| The accompanying notes are an integral part of these financial statements. | 6 |
| Schedules of Investments, Securities | |
| Sold Short & Written Options Contracts | YieldMax ETFs |
| October 31, 2025 |
YieldMax AMZN Option Income Strategy ETF
Schedule of Investments
October 31, 2025
| U.S. TREASURY SECURITIES - 20.7% | Principal | Value | ||||||||||
| United States Treasury Note/Bond, 3.88%, 01/15/2026 (a) | $ | 64,615,000 | $ | 64,608,120 | ||||||||
| TOTAL U.S. TREASURY SECURITIES (Cost $64,524,966) | 64,608,120 | |||||||||||
| PURCHASED OPTIONS - 10.7% | Notional Amount | Contracts | ||||||||||
| Call Options - 10.7% | ||||||||||||
| Amazon.com, Inc. (b)(c)(d)(e) | ||||||||||||
| Expiration: 11/07/2025; Exercise Price: $260.00 | $ | 311,258,390 | 12,745 | 662,740 | ||||||||
| Expiration: 11/21/2025; Exercise Price: $220.00 | 311,258,390 | 12,745 | 32,722,788 | |||||||||
| TOTAL PURCHASED OPTIONS (Cost $30,060,342) | 33,385,528 | |||||||||||
| SHORT-TERM INVESTMENTS | ||||||||||||
| U.S. TREASURY BILLS - 69.4% | Principal | |||||||||||
| 4.22%, 11/06/2025 (a)(f) | $ | 18,650,000 | 18,644,102 | |||||||||
| 4.00%, 02/19/2026 (a)(f) | 47,745,000 | 47,209,946 | ||||||||||
| 3.76%, 04/09/2026 (a)(f) | 29,994,000 | 29,508,705 | ||||||||||
| 4.00%, 07/09/2026 (a)(f) | 63,185,000 | 61,632,376 | ||||||||||
| 3.80%, 08/06/2026 (a)(f) | 60,930,000 | 59,254,171 | ||||||||||
| TOTAL U.S. TREASURY BILLS (Cost $216,018,163) | 216,249,300 | |||||||||||
| MONEY MARKET FUNDS - 2.9% | Shares | |||||||||||
| First American Government Obligations Fund - Class X, 4.03% (g) | 9,058,624 | 9,058,624 | ||||||||||
| TOTAL MONEY MARKET FUNDS (Cost $9,058,624) | 9,058,624 | |||||||||||
| TOTAL INVESTMENTS - 103.7% (Cost $319,662,095) | $ | 323,301,572 | ||||||||||
| Liabilities in Excess of Other Assets - (3.7)% | (11,662,284 | ) | ||||||||||
| TOTAL NET ASSETS - 100.0% | $ | 311,639,288 | ||||||||||
Percentages are stated as a percent of net assets.
| (a) | All or a portion of this security has been pledged as collateral for written options. The fair value of securities committed as collateral as of October 31, 2025 was $17,023,429. |
| (b) | Non-income producing security. |
| (c) | Exchange-traded. |
| (d) | 100 shares per contract. |
| (e) | Held in connection with written option contracts. See Schedule of Written Options Contracts for further information. |
| (f) | The rate shown is the annualized yield as of October 31, 2025. |
| (g) | The rate shown represents the 7-day annualized yield as of October 31, 2025. |
| The accompanying notes are an integral part of these financial statements. | 7 |
| Schedules of Investments, Securities | |
| Sold Short & Written Options Contracts | YieldMax ETFs |
| October 31, 2025 |
YieldMax AMZN Option Income Strategy ETF
Schedule of Written Options
October 31, 2025
| WRITTEN OPTIONS - (1.1)% | Notional Amount | Contracts | Value | |||||||||
| Call Options - (0.6)% | ||||||||||||
| Amazon.com, Inc., Expiration: 11/07/2025; Exercise Price: $252.50 (a)(b) | $ | (311,258,390 | ) | (12,745 | ) | $ | (1,899,005 | ) | ||||
| Put Options - (0.5)% | ||||||||||||
| Amazon.com, Inc., Expiration: 11/21/2025; Exercise Price: $220.01 (a)(b) | (311,258,390 | ) | (12,745 | ) | (1,459,584 | ) | ||||||
| TOTAL WRITTEN OPTIONS (Premiums received $11,954,503) | $ | (3,358,589 | ) | |||||||||
Percentages are stated as a percent of net assets.
| (a) | Exchange-traded. |
| (b) | 100 shares per contract. |
YieldMax BABA Option Income Strategy ETF
Schedule of Investments
October 31, 2025
| PURCHASED OPTIONS - 18.4% | Notional Amount | Contracts | Value | |||||||||
| Call Options - 18.4% | ||||||||||||
| Alibaba Group Holding Ltd. (a)(b)(c)(d) | ||||||||||||
| Expiration: 11/07/2025; Exercise Price: $182.50 | $ | 17,043,000 | 1,000 | $ | 75,500 | |||||||
| Expiration: 11/07/2025; Exercise Price: $185.00 | 17,043,000 | 1,000 | 55,000 | |||||||||
| Expiration: 11/07/2025; Exercise Price: $190.00 | 24,797,565 | 1,455 | 43,650 | |||||||||
| Expiration: 11/21/2025; Exercise Price: $140.00 | 58,883,565 | 3,455 | 10,796,875 | |||||||||
| TOTAL PURCHASED OPTIONS (Cost $5,244,789) | 10,971,025 | |||||||||||
| SHORT-TERM INVESTMENTS | ||||||||||||
| U.S. TREASURY BILLS - 78.6% | Principal | |||||||||||
| 4.19%, 11/06/2025 (e) | $ | 3,281,000 | 3,279,962 | |||||||||
| 3.86%, 02/19/2026 (e) | 9,334,000 | 9,229,399 | ||||||||||
| 3.77%, 04/09/2026 (e) | 5,178,000 | 5,094,221 | ||||||||||
| 3.92%, 07/09/2026 (e)(f) | 17,514,000 | 17,083,634 | ||||||||||
| 3.76%, 08/06/2026 (e) | 12,602,000 | 12,255,393 | ||||||||||
| TOTAL U.S. TREASURY BILLS (Cost $46,900,932) | 46,942,609 | |||||||||||
| MONEY MARKET FUNDS - 2.3% | Shares | |||||||||||
| First American Government Obligations Fund - Class X, 4.03% (g) | 1,402,373 | 1,402,373 | ||||||||||
| TOTAL MONEY MARKET FUNDS (Cost $1,402,373) | 1,402,373 | |||||||||||
| TOTAL INVESTMENTS - 99.3% (Cost $53,548,094) | $ | 59,316,007 | ||||||||||
| Other Assets in Excess of Liabilities - 0.7% | 392,931 | |||||||||||
| TOTAL NET ASSETS - 100.0% | $ | 59,708,938 | ||||||||||
| The accompanying notes are an integral part of these financial statements. | 8 |
| Schedules of Investments, Securities | |
| Sold Short & Written Options Contracts | YieldMax ETFs |
| October 31, 2025 |
Percentages are stated as a percent of net assets.
| (a) | Non-income producing security. |
| (b) | Exchange-traded. |
| (c) | 100 shares per contract. |
| (d) | Held in connection with written option contracts. See Schedule of Written Options for further information. |
| (e) | The rate shown is the annualized yield as of October 31, 2025. |
| (f) | All or a portion of this security has been pledged as collateral for written options. The fair value of securities committed as collateral as of October 31, 2025 was $1,950,855. |
| (g) | The rate shown represents the 7-day annualized yield as of October 31, 2025. |
YieldMax BABA Option Income Strategy ETF
Schedule of Written Options
October 31, 2025
| WRITTEN OPTIONS - (1.3)% | Notional Amount | Contracts | Value | |||||||||
| Call Options - (1.0)% | ||||||||||||
| Alibaba Group Holding Ltd. (a)(b) | ||||||||||||
| Expiration: 11/07/2025; Exercise Price: $175.00 | $ | (34,086,000 | ) | (2,000 | ) | $ | (433,000 | ) | ||||
| Expiration: 11/07/2025; Exercise Price: $180.00 | (24,797,565 | ) | (1,455 | ) | (154,230 | ) | ||||||
| Total Call Options | (587,230 | ) | ||||||||||
| Put Options - (0.3)% | ||||||||||||
| Alibaba Group Holding Ltd., Expiration: 11/21/2025; Exercise Price: $140.01 (a)(b) | (58,883,565 | ) | (3,455 | ) | (173,489 | ) | ||||||
| TOTAL WRITTEN OPTIONS (Premiums received $3,502,906) | $ | (760,719 | ) | |||||||||
Percentages are stated as a percent of net assets.
| (a) | Exchange-traded. |
| (b) | 100 shares per contract. |
YieldMax Bitcoin Option Income Strategy ETF
Schedule of Investments
October 31, 2025
| U.S. TREASURY SECURITIES - 13.3% | Principal | Value | ||||||||||
| United States Treasury Note/Bond, 3.88%, 01/15/2026 (a) | $ | 14,702,000 | $ | 14,700,434 | ||||||||
| TOTAL U.S. TREASURY SECURITIES (Cost $14,676,772) | 14,700,434 | |||||||||||
| PURCHASED OPTIONS - 3.3% | Notional Amount | Contracts | ||||||||||
| Call Options - 3.3% | ||||||||||||
| iShares Bitcoin Trust ETF (b)(c)(d)(e) | ||||||||||||
| Expiration: 11/07/2025; Exercise Price: $64.50 | $ | 37,380,000 | 6,000 | 324,000 | ||||||||
| Expiration: 11/07/2025; Exercise Price: $65.00 | 37,380,000 | 6,000 | 264,000 | |||||||||
| Expiration: 11/07/2025; Exercise Price: $65.50 | 31,586,100 | 5,070 | 182,520 | |||||||||
| Expiration: 11/07/2025; Exercise Price: $66.00 | 6,230,000 | 1,000 | 29,000 | |||||||||
| Expiration: 11/21/2025; Exercise Price: $65.00 | 112,576,100 | 18,070 | 2,791,815 | |||||||||
| TOTAL PURCHASED OPTIONS (Cost $9,906,476) | 3,591,335 | |||||||||||
| The accompanying notes are an integral part of these financial statements. | 9 |
| Schedules of Investments, Securities | |
| Sold Short & Written Options Contracts | YieldMax ETFs |
| October 31, 2025 |
| SHORT-TERM INVESTMENTS | ||||||||
| U.S. TREASURY BILLS - 60.6% | Principal | |||||||
| 4.17%, 11/06/2025 (a)(f) | $ | 11,069,000 | 11,065,500 | |||||
| 3.92%, 02/19/2026 (a)(f) | 13,737,000 | 13,583,056 | ||||||
| 3.77%, 04/09/2026 (a)(f) | 10,651,000 | 10,478,670 | ||||||
| 3.93%, 07/09/2026 (a)(f) | 22,721,000 | 22,162,684 | ||||||
